2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Williamson, Caden | .338 | .758 | 17 - 17 | 65 | 14 | 22 | 2 | 0 | 0 | 8 | 24 | .369 | 4 | 2 | 14 | 3 | .389 | 1 | 2 | 4 - 7 |
| 6 | Garbowski, Kyle | .308 | .851 | 17 - 17 | 65 | 8 | 20 | 4 | 1 | 1 | 13 | 29 | .446 | 6 | 6 | 3 | 1 | .405 | 2 | 3 | 4 - 5 |
| 39 | Balcer, Jack | .305 | .748 | 15 - 15 | 59 | 4 | 18 | 5 | 0 | 0 | 7 | 23 | .390 | 6 | 0 | 15 | 1 | .358 | 2 | 0 | 1 - 1 |
| 8 | Irizarry, Alex | .266 | .708 | 17 - 17 | 64 | 12 | 17 | 0 | 0 | 1 | 13 | 20 | .313 | 14 | 1 | 10 | 1 | .395 | 2 | 0 | 3 - 4 |
| 1 | Vancas, Peyton | .263 | .746 | 13 - 11 | 38 | 8 | 10 | 0 | 0 | 1 | 7 | 13 | .342 | 8 | 1 | 9 | 2 | .404 | 0 | 2 | 1 - 2 |
| 13 | Park, Matt | .233 | .660 | 13 - 13 | 43 | 7 | 10 | 1 | 1 | 0 | 8 | 13 | .302 | 7 | 2 | 12 | 0 | .358 | 1 | 0 | 0 - 1 |
| 4 | Camac, Chase | .200 | .544 | 16 - 14 | 55 | 13 | 11 | 2 | 0 | 0 | 6 | 13 | .236 | 9 | 0 | 11 | 0 | .308 | 1 | 1 | 5 - 6 |
| 20 | Edvardsen, Brendan | .300 | 1.017 | 3 - 3 | 10 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .600 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 0 - 0 |
| 36 | Marino, James | .273 | .855 | 10 - 9 | 33 | 6 | 9 | 3 | 0 | 1 | 6 | 15 | .455 | 4 | 3 | 8 | 0 | .400 | 0 | 0 | 0 - 2 |
| 24 | Nilsen, Ian | .263 | .861 | 7 - 5 | 19 | 7 | 5 | 3 | 0 | 0 | 0 | 8 | .421 | 6 | 0 | 9 | 0 | .440 | 0 | 0 | 0 - 0 |
| 16 | Hromada, Brayden | .250 | .808 | 3 - 3 | 12 | 3 | 3 | 0 | 0 | 1 | 3 | 6 | .500 | 1 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 0 |
| 23 | Constable, Cole | .242 | .666 | 9 - 9 | 33 | 5 | 8 | 0 | 0 | 1 | 4 | 11 | .333 | 3 | 2 | 5 | 0 | .333 | 1 | 2 | 5 - 5 |
| 25 | Nilsen, Christian | .235 | .631 | 5 - 4 | 17 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .353 | 1 | 0 | 8 | 0 | .278 | 0 | 1 | 1 - 1 |
| 2 | Smith, Christian | .194 | .543 | 9 - 9 | 36 | 3 | 7 | 4 | 0 | 0 | 4 | 11 | .306 | 1 | 1 | 10 | 1 | .237 | 0 | 0 | 0 - 0 |
| 26 | Zeisloft, Luke | .190 | .518 | 11 - 7 | 21 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .238 | 3 | 0 | 6 | 0 | .280 | 1 | 1 | 1 - 2 |
| 44 | Ametrano, Sam | .000 | .000 | 3 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .265 | .718 | 17-17 | 570 | 96 | 151 | 25 | 3 | 7 | 86 | 203 | .356 | 75 | 18 | 127 | 9 | .362 | 11 | 12 | 25-36 | |
| Opponents | .319 | .891 | 17-17 | 577 | 142 | 184 | 42 | 4 | 11 | 130 | 267 | .463 | 83 | 34 | 142 | 7 | .428 | 10 | 9 | 28-34 |

































