Rider vs Quinnipiac
5/8/2026
QU Baseball Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | |
| 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | X | 9 | 9 | 0 |
Win: Balcom, Nick (3-6)Loss: Batt, K. (4-5)Save: Poncini, Mike (1)
Scoring Summary
Team | RID | QUI |
|---|---|---|
3rd Magoulic, C. singled through the left side, 2 RBI (0-1 K); Paskell, A. advanced to second; Hartmann, E. scored; Leahy, M. scored. | 2 | 0 |
3rd Christian Smith homered to right field, 2 RBI (1-1 BS); Kyle Garbowski scored. | 2 | 2 |
3rd Chase Camac singled up the middle, 2 RBI (2-0 BB); James Marino scored, unearned; Jack Balcer scored, unearned. | 2 | 4 |
4th Medlock, E. homered to left field, RBI (0-0). | 3 | 4 |
4th Hartmann, E. flied out to lf, SAC, RBI (0-0); Crespo, P. scored. | 4 | 4 |
4th Kyle Garbowski flied out to cf, SAC, RBI (1-1 BK); Ian Nilsen scored. | 4 | 5 |
6th Christian Smith struck out, reached first on a wild pitch (1-2 SBFS); Kyle Garbowski advanced to third; Caden Williamson scored on a wild pitch. | 4 | 6 |
6th Alex Irizarry singled through the right side, RBI (2-2 BKKB); Christian Smith advanced to second; Kyle Garbowski scored. | 4 | 7 |
7th Cole Constable advanced to third, scored on an error by c, unearned; Chase Camac scored on a wild pitch. | 4 | 9 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallagher, W | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartmann, E. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Neri, K. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Paskell, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Magoulic, C. | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Shuhet, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Medlock, E. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Crespo, P. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Leahy, M. | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Batt, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papeo, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montone, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 2 | 0 | 4 | 7 |
Batting
2B: Crespo, P. (1)
HR: Medlock, E. (1)
SF: Hartmann, E. (1)
Baserunning HBP: Paskell, A. (1); Shuhet, N. (1)
Fielding
E: Shuhet, N. (1); Leahy, M. (1)
DP: Magoulic, C. (1); Medlock, E. (1); Leahy, M. (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Garbowski | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Christian Smith | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Alex Irizarry | SS | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jack Balcer | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| James Marino | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chase Camac | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cole Constable | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ian Nilsen | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Peyton Vancas | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Balcom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Poncini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 6 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batt, K. | 3.0 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 14 | 18 | 3 | 3 | 75 |
Kane, D. | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 40 |
Papeo, F. | 0.2 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Montone, C. | 2.0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 4 | 34 |
| Totals | 9 | 9 | 6 | 7 | 5 | 3 | 0 | 3 | 0 | 30 | 43 | 8 | 10 | 171 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Balcom | 4.0 | 7 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 21 | 6 | 3 | 53 |
| Mike Poncini | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 6 | 67 |
| Totals | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 33 | 38 | 12 | 9 | 120 |
Win: Balcom, Nick (3-6)
Loss: Batt, K. (4-5)
HBP: Batt, K. (3)
;
Balcom, Nick (2)
Save:
Poncini, Mike (1)















































