Niagara vs Quinnipiac
4/2/2026
QU Baseball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 10 | 1 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 10 | 4 |
Win: Luke Glenn (1-1)Loss: Pazdera, James (1-3)Save: Andrew Damiani (7)
Scoring Summary
Team | NIA | QUI |
|---|---|---|
1st Elijha Hammill homered down the rf line, 2 RBI (0-0); Jacob Brooks scored. | 2 | 0 |
1st James Marino walked, RBI (3-2 BBSBKB); Alex Irizarry advanced to second; Jack Balcer advanced to third; Kyle Garbowski scored. | 2 | 1 |
1st Peyton Vancas walked, RBI (3-0 BBBB); James Marino advanced to second; Alex Irizarry advanced to third; Jack Balcer scored. | 2 | 2 |
2nd Elijha Hammill reached first on an error by ss, RBI (1-2 BFF); Jacob Brooks advanced to second; Matthew Ganschow advanced to third; Curtis McKay scored, unearned. | 3 | 2 |
2nd Noah Konings reached first on an error by ss, advanced to second, 2 RBI (1-0 B); Elijha Hammill advanced to third; Jacob Brooks scored, unearned; Matthew Ganschow scored, unearned. | 5 | 2 |
4th Elijha Hammill walked, RBI (3-2 BFSBBB); Jacob Brooks advanced to second; Matthew Ganschow advanced to third; Nick Cote scored. | 6 | 2 |
5th Kyle Garbowski tripled, scored on the throw, RBI (1-1 KB); Caden Williamson scored. | 6 | 4 |
5th Alex Irizarry flied out to rf, SAC, RBI (0-0); Christian Smith scored. | 6 | 5 |
7th Jason Green singled to center field, RBI (2-1 BBK); Curtis McKay scored, unearned. | 7 | 5 |
7th Jacob Brooks struck out looking (2-2 BBKSK); Matthew Ganschow stole second; Jason Green scored on the throw, unearned. | 8 | 5 |
7th Alex Irizarry homered down the rf line, RBI (2-0 BB). | 8 | 6 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Brooks | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Elijha Hammill | CF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Noah Konings | RF | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Rees Kozar | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Shawn Cameron | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
Curtis McKay | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Green | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Nick Cote | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nate Milk | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Ganschow | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Reuben Malamed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Glenn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Damiani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 10 | 7 | 3 | 0 | 13 | 11 |
Batting
2B: Matthew Ganschow (1)
HR: Elijha Hammill (1)
Baserunning
SB: Curtis McKay (1); Matthew Ganschow (1)
HBP: Jacob Brooks (1); Nate Milk (1)
Fielding
E: Rees Kozar (1)
DP: Jacob Brooks (1); Shawn Cameron (1); Curtis McKay (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kyle Garbowski | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Christian Smith | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jack Balcer | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Irizarry | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| James Marino | LF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peyton Vancas | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cole Constable | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Chase Camac | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pazdera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Balcom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Poncini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 10 | 5 | 5 | 0 | 7 | 8 |
Batting
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reuben Malamed | 3.0 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 62 |
Luke Glenn | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 32 |
Hayden Morrison | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 5 | 35 |
Andrew Damiani | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 10 | 6 | 6 | 5 | 7 | 2 | 0 | 0 | 0 | 35 | 41 | 7 | 11 | 142 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pazdera | 3.0 | 5 | 6 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 16 | 20 | 1 | 1 | 90 |
| Nick Balcom | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 1 | 75 |
| Mike Poncini | 3.0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 26 |
| Totals | 10 | 8 | 3 | 3 | 13 | 2 | 0 | 2 | 0 | 41 | 46 | 11 | 3 | 191 |















































