Fairfield vs Quinnipiac
5/2/2026
QU Baseball Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 17 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Harrison Engle (5-2)Loss: Balcom, Nick (2-6)Save: Will Youngman (1)
Scoring Summary
Team | FFD | QUI |
|---|---|---|
1st Matt Bucciero singled to center field, RBI (2-1 FBB); Zach Stephenson scored. | 1 | 0 |
1st Nolan Colby walked (3-0 BBBB); Connor Scanlan advanced to second; Jp Kuczik advanced to third; Matt Bucciero scored, unearned. | 2 | 0 |
1st James Marino walked (3-2 FKBBBB); Jack Balcer advanced to second; Alex Irizarry advanced to third; Kyle Garbowski scored. | 2 | 1 |
2nd Matt Bucciero flied out to rf, SAC, RBI (1-0 B); Zach Stephenson advanced to third; Ryan Paine scored. | 3 | 1 |
2nd Jp Kuczik doubled down the lf line, RBI (1-1 BK); Zach Stephenson scored. | 4 | 1 |
3rd Ryan Paine singled up the middle, RBI (0-0); Jake Haarde scored. | 5 | 1 |
4th Matt Bucciero doubled to right field, RBI (2-2 BSSB); Tj Schmalzle scored. | 6 | 1 |
7th Zach Stephenson reached first on an error by ss, advanced to second (2-2 KFBBF); Luke Spencer scored, unearned. | 7 | 1 |
7th Jack Balcer doubled to right field, RBI (0-0); Alex Irizarry scored. | 7 | 2 |
8th Jake Haarde singled to right center, 2 RBI (1-2 BSF); Jp Kuczik scored; Matt Bucciero scored. | 9 | 2 |
8th Luke Spencer doubled to left center, RBI (1-2 KBKF); Jake Haarde scored. | 10 | 2 |
8th Ryan Paine singled to left center, RBI (1-2 KBK); Luke Spencer scored. | 11 | 2 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Stephenson | LF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Tj Schmalzle | CF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Matt Bucciero | DH | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Liam McIlroy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jp Kuczik | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Connor Scanlan | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Jake Haarde | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Nolan Colby | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Luke Spencer | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Ryan Paine | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Harrison Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Youngman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 11 | 17 | 9 | 4 | 0 | 9 | 12 |
Batting
2B: Zach Stephenson (2); Matt Bucciero (2); Jp Kuczik (2); Luke Spencer (1)
SF: Matt Bucciero (1)
Baserunning SB: Tj Schmalzle (1); Jake Haarde (1)
HBP: Jp Kuczik (2)
Fielding
DP: Connor Scanlan (2); Nolan Colby (1); Luke Spencer (2)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kyle Garbowski | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Christian Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Irizarry | SS | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jack Balcer | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| James Marino | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Peyton Vancas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Chase Camac | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Park | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Balcom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pazdera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.c. Franconere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lajoie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 1 | 9 | 0 | 2 | 12 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Engle | 5.2 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 18 | 27 | 9 | 5 | 99 |
Will Youngman | 3.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 41 |
| Totals | 6 | 2 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 31 | 41 | 15 | 8 | 140 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Balcom | 3.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 2 | 50 |
| James Pazdera | 3.2 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15 | 17 | 4 | 3 | 71 |
| J.c. Franconere | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
| Josh Lajoie | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 31 |
| Totals | 17 | 11 | 9 | 4 | 9 | 1 | 0 | 2 | 0 | 44 | 51 | 10 | 7 | 177 |
Win: Harrison Engle (5-2)
Loss: Balcom, Nick (2-6)
HBP: Harrison Engle (1)
;
Balcom, Nick (1); Pazdera, James (1)
Save: Will Youngman (1)
;
















































