Quinnipiac vs Canisius
4/19/2026
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 1 | 0 | 7 | 12 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Win: Balcom, Nick (2-5)Loss: Mark Rogers (3-3)
Scoring Summary
Team | QUINNIPI | CANISIUS |
|---|---|---|
1st Thomas Zwirecki homered to center field, RBI (0-1 K). | 0 | 1 |
2nd Alex Irizarry doubled to center field, advanced to third, RBI (0-0); Jack Balcer scored. | 1 | 1 |
3rd Kyle Garbowski homered to right field, RBI (0-0). | 2 | 1 |
3rd Jack Balcer homered to center field, 2 RBI (2-2 BKBK); Christian Smith scored. | 4 | 1 |
5th Jack Balcer homered to right field, RBI (3-2 BKBBF). | 5 | 1 |
5th Thomas Zwirecki singled to center field, RBI (3-2 BKBKB); Andrew Marcello scored. | 5 | 2 |
7th Jack Balcer reached on a fielder's choice, RBI (0-2 KF); Christian Smith out at second ss to 2b; Kyle Garbowski scored. | 6 | 2 |
7th James Marino singled to pitcher, RBI, advanced to second on the throw (0-0); Alex Irizarry advanced to third, scored on an error by c; Jack Balcer scored. | 8 | 2 |
7th Ian Nilsen doubled to left field, RBI (0-2 KKFF); James Marino scored. | 9 | 2 |
7th Cole Constable doubled to left field, RBI (1-0 B); Ian Nilsen scored. | 10 | 2 |
7th Kyle Garbowski doubled to right field, out at third rf to 2b to c, 2 RBI (3-2 BBKFFB); Caden Williamson scored; Cole Constable scored. | 12 | 2 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Kyle Garbowski | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Christian Smith | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jack Balcer | DH | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Alex Irizarry | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| James Marino | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ian Nilsen | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brendan Edvardsen | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Constable | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Balcom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 14 | 11 | 3 | 0 | 7 | 5 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Owen Silliman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thomas Zwirecki | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Mason Cisco | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bennett Cox | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Eric Weeks | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ronan Glassford | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Bremner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jc Spinosa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Grady Brown | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Marcello | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mark Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Staerker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 5 | 2 | 0 | 0 | 10 | 4 |
Batting
HR: Thomas Zwirecki (1)
Baserunning
SB: Grady Brown (1); Andrew Marcello (1)
CS: Jc Spinosa (1)
HBP: Thomas Zwirecki (1)
Fielding
E: Thomas Zwirecki (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Balcom | 6.0 | 5 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 23 | 24 | 6 | 3 | 86 |
| Joseph Hiller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 5 | 2 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 26 | 27 | 6 | 4 | 98 |
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rogers | 3.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 5 | 70 |
Sam Staerker | 3.1 | 5 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 65 |
Brian Smith | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 14 | 12 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 3 | 10 | 152 |














































