Rhode Island vs Quinnipiac
Scoring Summary
Team | URI | QUI |
|---|---|---|
2nd Collado, Joel reached first on an error by ss, RBI (0-0); Connolly, Brian advanced to second; Hopko, Jack scored, unearned. | 1 | 0 |
2nd Maceda, Derek grounded out to 2b, RBI (0-0); Calandrelli, Paul advanced to second; Collado, Joel advanced to third; Connolly, Brian scored. | 2 | 0 |
2nd Medina, Adonis singled to left field, RBI (0-1 K); Calandrelli, Paul advanced to third; Collado, Joel scored, unearned. | 3 | 0 |
2nd Penney, Scott grounded out to 2b, RBI (2-1 BFB); Medina, Adonis advanced to second; Calandrelli, Paul scored. | 4 | 0 |
3rd Williamson, Caden homered down the lf line, RBI (1-1 KB). | 4 | 1 |
6th Calandrelli, Paul doubled to right center, RBI (3-2 BBBKK); Collado, Joel scored. | 5 | 1 |
6th Maceda, Derek singled to left field, RBI (1-0 B); Calandrelli, Paul scored. | 6 | 1 |
6th Henschel, Ryan walked, RBI (3-1 BBFBB); Penney, Scott advanced to second; Medina, Adonis advanced to third; Maceda, Derek scored. | 7 | 1 |
6th Moroney, Reece singled to third base, advanced to second, 2 RBI (0-1 F); Henschel, Ryan advanced to third; Penney, Scott scored; Medina, Adonis scored. | 9 | 1 |
6th Hopko, Jack grounded out to 2b, RBI (0-1 S); Moroney, Reece advanced to third; Henschel, Ryan scored. | 10 | 1 |
6th Calandrelli, Paul struck out swinging, reached first on a wild pitch (2-2 BSBSS); Connolly, Brian advanced to second; Moroney, Reece scored, unearned. | 11 | 1 |
7th Moroney, Reece flied out to rf, SAC, RBI (3-2 KBSFFBB); Medina, Adonis scored. | 12 | 1 |
9th Connolly, Brian singled to center field, RBI (1-2 KBF); Ray, Andrew advanced to second; Hindle, Will advanced to third; Penney, Scott scored. | 13 | 1 |
9th Collado, Joel hit by pitch, RBI (1-1 FH); Connolly, Brian advanced to second; Ray, Andrew advanced to third; Hindle, Will scored. | 14 | 1 |
9th Calandrelli, Paul reached first on an error by 3b, 2 RBI (3-2 BFKBB); Collado, Joel advanced to second; Connolly, Brian scored, unearned; Ray, Andrew scored, unearned. | 16 | 1 |
9th Medina, Adonis flied out to rf, SAC, RBI (1-0 B); Calandrelli, Paul advanced to third; Collado, Joel scored. | 17 | 1 |
9th Smith, Christian homered to left field, 2 RBI (2-0 BB); Balcer, Jack scored. | 17 | 3 |
9th Park, Matt doubled to right center, RBI (0-0); Vancas, Peyton advanced to third; Garbowski, Kyle scored. | 17 | 4 |
9th Park, Matt advanced to third; Vancas, Peyton scored on a wild pitch. | 17 | 5 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penney, Scott | 2B | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
Henschel, Ryan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Hindle, Will | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Moroney, Reece | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Ray, Andrew | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hopko, Jack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gormley, Tj | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Connolly, Brian | 3B/SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Collado, Joel | C | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 3 |
Calandrelli, Paul | DH | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Maceda, Derek | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Medina, Adonis | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Grotyohann, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asencio, Dorsy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creed, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houchens, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthingto, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maloney, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 12 | 16 | 13 | 0 | 6 | 12 |
Batting
2B: Penney, Scott (1); Hopko, Jack (1); Calandrelli, Paul (1)
SF: Moroney, Reece (1); Medina, Adonis (1)
Baserunning SB: Connolly, Brian (1); Collado, Joel (1)
CS: Moroney, Reece (1)
HBP: Collado, Joel (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williamson, Caden | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Balcer, Jack | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Christian | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marino, James | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zeisloft, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garbowski, Kyle | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vancas, Peyton | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nilsen, Ian | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Park, Matt | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hromada, Brayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ametrano, Sam | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Belecky, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulsh, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beames, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hazen, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Labuda, Maddex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 5 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grotyohann, Connor | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 41 |
Asencio, Dorsy | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 17 |
Creed, Will | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Houchens, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Worthingto, Nicholas | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Maloney, Colin | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 41 |
| Totals | 5 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 5 | 145 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belecky, Jacob | 3.0 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 54 |
| Freed, Ethan | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 52 |
| Ulsh, Mason | 1.0 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Beames, Teagan | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 40 |
| Hazen, Langdon | 1.2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 0 | 48 |
| Labuda, Maddex | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 17 | 12 | 13 | 6 | 1 | 2 | 1 | 0 | 40 | 56 | 13 | 8 | 222 |




















































