Rhode Island vs Quinnipiac
Scoring Summary
Team | URI | QUI |
|---|---|---|
2nd Joel Collado reached first on an error by ss, RBI (0-0); Brian Connolly advanced to second; Jack Hopko scored, unearned. | 1 | 0 |
2nd Derek Maceda grounded out to 2b, RBI (0-0); Paul Calandrelli advanced to second; Joel Collado advanced to third; Brian Connolly scored. | 2 | 0 |
2nd Adonis Medina singled to left field, RBI (0-1 K); Paul Calandrelli advanced to third; Joel Collado scored, unearned. | 3 | 0 |
2nd Scott Penney grounded out to 2b, RBI (2-1 BFB); Adonis Medina advanced to second; Paul Calandrelli scored. | 4 | 0 |
3rd Caden Williamson homered down the lf line, RBI (1-1 KB). | 4 | 1 |
6th Paul Calandrelli doubled to right center, RBI (3-2 BBBKK); Joel Collado scored. | 5 | 1 |
6th Derek Maceda singled to left field, RBI (1-0 B); Paul Calandrelli scored. | 6 | 1 |
6th Ryan Henschel walked, RBI (3-1 BBFBB); Scott Penney advanced to second; Adonis Medina advanced to third; Derek Maceda scored. | 7 | 1 |
6th Reece Moroney singled to third base, advanced to second, 2 RBI (0-1 F); Ryan Henschel advanced to third; Scott Penney scored; Adonis Medina scored. | 9 | 1 |
6th Jack Hopko grounded out to 2b, RBI (0-1 S); Reece Moroney advanced to third; Ryan Henschel scored. | 10 | 1 |
6th Paul Calandrelli struck out swinging, reached first on a wild pitch (2-2 BSBSS); Brian Connolly advanced to second; Reece Moroney scored, unearned. | 11 | 1 |
7th Reece Moroney flied out to rf, SAC, RBI (3-2 KBSFFBB); Adonis Medina scored. | 12 | 1 |
9th Brian Connolly singled to center field, RBI (1-2 KBF); Andrew Ray advanced to second; Will Hindle advanced to third; Scott Penney scored. | 13 | 1 |
9th Joel Collado hit by pitch, RBI (1-1 FH); Brian Connolly advanced to second; Andrew Ray advanced to third; Will Hindle scored. | 14 | 1 |
9th Paul Calandrelli reached first on an error by 3b, 2 RBI (3-2 BFKBB); Joel Collado advanced to second; Brian Connolly scored, unearned; Andrew Ray scored, unearned. | 16 | 1 |
9th Adonis Medina flied out to rf, SAC, RBI (1-0 B); Paul Calandrelli advanced to third; Joel Collado scored. | 17 | 1 |
9th Christian Smith homered to left field, 2 RBI (2-0 BB); Jack Balcer scored. | 17 | 3 |
9th Matt Park doubled to right center, RBI (0-0); Peyton Vancas advanced to third; Kyle Garbowski scored. | 17 | 4 |
9th Matt Park advanced to third; Peyton Vancas scored on a wild pitch. | 17 | 5 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott Penney | 2B | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
Ryan Henschel | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Will Hindle | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Reece Moroney | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Andrew Ray | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Hopko | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tj Gormley | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Connolly | 3B/SS | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Joel Collado | C | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 3 |
Paul Calandrelli | DH | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Derek Maceda | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Adonis Medina | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorsy Asencio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Creed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Houchens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Worthingto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 17 | 12 | 16 | 13 | 0 | 6 | 12 |
Batting
2B: Scott Penney (1); Jack Hopko (1); Paul Calandrelli (1)
SF: Reece Moroney (1); Adonis Medina (1)
Baserunning SB: Brian Connolly (1); Joel Collado (1)
CS: Reece Moroney (1)
HBP: Joel Collado (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jack Balcer | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Christian Smith | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Marino | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luke Zeisloft | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Garbowski | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Peyton Vancas | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ian Nilsen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Park | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brayden Hromada | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Ametrano | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jacob Belecky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Freed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ulsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teagan Beames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langdon Hazen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddex Labuda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 5 | 4 | 5 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Grotyohann | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 41 |
Dorsy Asencio | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 17 |
Will Creed | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Sam Houchens | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Nicholas Worthingto | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 24 |
Colin Maloney | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 41 |
| Totals | 5 | 5 | 5 | 5 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 13 | 5 | 145 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Belecky | 3.0 | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 54 |
| Ethan Freed | 2.0 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 52 |
| Mason Ulsh | 1.0 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 27 |
| Teagan Beames | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 40 |
| Langdon Hazen | 1.2 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 13 | 5 | 0 | 48 |
| Maddex Labuda | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 17 | 12 | 13 | 6 | 1 | 2 | 1 | 0 | 40 | 56 | 13 | 8 | 222 |




















































