Quinnipiac vs ETSU
Scoring Summary
Team | BOBCATS | ETSU |
|---|---|---|
1st Peyton Vanca reached on a throwing error by 3b, RBI (1-1 BK); Jack Balcer advanced to third; Alex Irizarr scored, unearned; Caden Willia scored. | 2 | 0 |
1st Chase Camac flied out to cf, SF, RBI (1-2 SFB); Jack Balcer scored, unearned. | 3 | 0 |
3rd I. Guanzon lined out to cf, SF, RBI (1-2 FBFF); G. Sorrow scored. | 3 | 1 |
4th T. Curless homered to left field, RBI (0-2 KF). | 3 | 2 |
5th N. Conner doubled to left center, RBI (0-2 KF); G. Sorrow scored. | 3 | 3 |
5th T. Curless singled to right field, RBI (0-0); I. Guanzon advanced to third; N. Conner scored. | 3 | 4 |
6th James Marino homered to right field, RBI (3-2 BFSFBB). | 4 | 4 |
6th N. Conner grounded out to 2b, RBI (2-2 BBKF); G. Sorrow advanced to second; M. Ault advanced to third; J. Palmese scored. | 4 | 5 |
7th Peyton Vanca homered to left center, RBI (1-2 BKK). | 5 | 5 |
7th H. Ferguson singled through the left side, RBI (2-0 BB); T. Curless scored. | 5 | 6 |
7th T. Galusky singled to center field, 2 RBI (2-2 BKFBFF); M. Ault advanced to second; J. Palmese scored; H. Ferguson scored. | 5 | 8 |
7th I. Guanzon walked, RBI (3-2 BSBBFB); G. Sorrow advanced to second; T. Galusky advanced to third; M. Ault scored. | 5 | 9 |
7th T. Curless hit by pitch, RBI (0-0); I. Guanzon advanced to second; G. Sorrow advanced to third; T. Galusky scored. | 5 | 10 |
7th H. Ferguson singled to shortstop, 3 RBI (3-1 SBBB); T. Curless scored; I. Guanzon scored; G. Sorrow scored. | 5 | 13 |
8th G. Sorrow singled up the middle, RBI (1-2 FBS); J. Little scored. | 5 | 14 |
8th I. Guanzon doubled down the lf line, 2 RBI (0-1 K); N. Conner scored; G. Sorrow scored. | 5 | 16 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Garbowski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caden Williamson | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Alex Irizarry | SS | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Jack Balcer | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Peyton Vancas | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chase Camac | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Park | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Marino | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Brayden Hromada | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Rubayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ulsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.c. Franconere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Pazdera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alduino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 4 | 5 | 1 | 7 | 7 |
ETSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nate Conner | RF/1B | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Ian Guanzon | 2B | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
Axel Melendez | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Tristan Curless | 1B/P | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
Henry Ferguson | SS | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
Jamie Palmese | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Mason Ault | DH/C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Joey Little | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Galusky | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Griffin Sorrow | 3B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Jack Vest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Costarelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek McCarley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Kropis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly Byers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stratton Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 18 | 16 | 7 | 0 | 5 | 8 |
Batting
2B: Nate Conner (2); Ian Guanzon (1); Axel Melendez (1); Tristan Curless (1); Joey Little (1); Griffin Sorrow (1)
HR: Tristan Curless (1)
SH: Ty Galusky (1)
SF: Ian Guanzon (1)
Baserunning SB: Henry Ferguson (1)
CS: Axel Melendez (1)
HBP: Tristan Curless (1)
Fielding
E: Griffin Sorrow (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rubayo | 5.0 | 9 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 62 |
| Mason Ulsh | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 16 |
| J.c. Franconere | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
| James Pazdera | 0.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 32 |
| Matt Alduino | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 21 |
| Joseph Hiller | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 |
| Totals | 18 | 16 | 16 | 7 | 5 | 1 | 0 | 1 | 0 | 37 | 47 | 7 | 9 | 156 |
ETSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Vest | 1.2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 42 |
Thomas Costarelli | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Derek McCarley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 15 |
Cooper Jones | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Tyler Kropis | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
Reilly Byers | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Stratton Scott | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Tristan Curless | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 6 | 5 | 3 | 5 | 7 | 0 | 0 | 3 | 1 | 28 | 37 | 8 | 7 | 144 |
Win: Stratton Scott (1-0)
Loss: Pazdera, James (0-2)
HBP: Alduino, Matt (1)
;
Jack Vest (1); Derek McCarley (1); Tyler Kropis (1)
PB: Hromada, Brayden (1)
;















































