Quinnipiac vs Old Dominion
Scoring Summary
Team | QUINNIPI | OLD DOMI |
|---|---|---|
Z. Leite doubled to right center, 2 RBI; M. Dye scored; T. Aiken scored. | 0 | 2 |
C. Williamso singled to right field, RBI; L. Zeisloft advanced to third; C. Camac scored. | 1 | 2 |
C. Williamso stole second; L. Zeisloft stole home. | 2 | 2 |
M. Park singled to left field, RBI; C. Williamso scored. | 3 | 2 |
C. Jay singled to left field, RBI; S. Young advanced to second; T. Zedalis scored. | 3 | 3 |
E. Morales singled to center field, RBI; C. Jay advanced to third; S. Young scored. | 3 | 4 |
T. Aiken flied out to rf to center field, sacrifice fly, RBI; C. Jay scored. | 3 | 5 |
Z. Leite singled to left center, RBI; M. Dye advanced to third; E. Morales scored. | 3 | 6 |
E. Morales singled to center field, RBI; W. Johnson advanced to second; C. Jay scored. | 3 | 7 |
M. Dye singled to right field, RBI; T. Aiken advanced to second; E. Morales advanced to third; W. Johnson scored. | 3 | 8 |
Z. Leite reached first on a fielding error by 2b, RBI; M. Dye advanced to second; T. Aiken advanced to third; E. Morales scored. | 3 | 9 |
M. Stallings singled to right field, 2 RBI; Z. Leite advanced to third; M. Dye scored; T. Aiken scored. | 3 | 11 |
T. Zedalis singled through the left side, RBI; M. Stallings advanced to second; Z. Leite scored, unearned. | 3 | 12 |
J. Balcer singled through the right side, RBI; K. Garbowski advanced to second; C. Smith scored. | 4 | 12 |
T. Aiken stole second; W. Johnson stole home. | 4 | 13 |
Z. Leite lined out to lf, sacrifice fly, RBI; T. Aiken scored. | 4 | 14 |
M. Stallings singled up the middle, RBI; Z. Leite advanced to third; T. Aiken scored. | 4 | 15 |
C. Smith doubled down the lf line, RBI; A. Irizarry advanced to third; C. Constable scored. | 5 | 15 |
Quinnipiac
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 5 | 11 | 4 | 2 | 0 | 13 | 10 |
Old Dominion
W. Johnson | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
E. Morales | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   N. Felton | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Aiken | CF/LF | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
M. Dye | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   E. Holman | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Leite | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
M. Stallings | 2B | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 1 |
T. Zedalis | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
   J. Slater | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S. Young | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Jay | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
D. Kuskie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Vanalstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Matela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Sulpizio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 18 | 14 | 6 | 0 | 10 | 13 |
Batting
2B: T. Aiken (1); Z. Leite (1); M. Stallings (1); C. Jay (1)
SF: T. Aiken (1); Z. Leite (1)
Baserunning SB: W. Johnson (1); T. Aiken (1)
HBP: W. Johnson (1); T. Aiken (1); M. Dye (1)
Fielding
E: M. Stallings (1)
Quinnipiac
| 3.1 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 77 | |
| 1.0 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 13 | 2 | 1 | 40 | |
| 1.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 37 | |
| 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 38 | |
| Totals | 18 | 15 | 14 | 6 | 10 | 0 | 0 | 3 | 0 | 41 | 52 | 7 | 7 | 192 |
Old Dominion
D. Kuskie | 5.0 | 5 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 5 | 79 |
B. Matela | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
N. Sulpizio | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 24 |
C. Lanford | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
M. Vanalstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 5 | 5 | 2 | 13 | 0 | 0 | 1 | 0 | 38 | 42 | 4 | 10 | 126 |










































