Quinnipiac vs Marist
4/11/2026
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | |
| 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Win: Tyler Hartley (4-2)Loss: Rubayo, Andrew (3-1)Save: Caleb Kempler (3)
Scoring Summary
Team | QUINNIPI | MARIST |
|---|---|---|
1st Noel Rivera singled, RBI (1-0 B); AJ Brotz advanced to second; TJ Baer scored. | 0 | 1 |
1st Scott Esposito walked, RBI (3-1 BBBKB); Nathan Lincoln advanced to second; Noel Rivera advanced to third; AJ Brotz scored. | 0 | 2 |
1st Connor Lawrence hit by pitch, RBI (2-1 BKH); Scott Esposito advanced to second; Nathan Lincoln advanced to third; Noel Rivera scored. | 0 | 3 |
1st Connor Lawrence advanced to second; Scott Esposito advanced to third; Nathan Lincoln scored on a passed ball, unearned. | 0 | 4 |
2nd Chase Camac singled, RBI (1-1 KB); Brayden Hromada advanced to second; Peyton Vancas scored. | 1 | 4 |
2nd Nathan Lincoln singled, RBI (1-1 BK); Noel Rivera scored, unearned. | 1 | 5 |
5th Kyle Pollack singled, RBI (0-0); Nathan Lincoln advanced to second; Noel Rivera scored. | 1 | 6 |
5th Connor Lawrence singled, RBI (0-0); Scott Esposito advanced to second; Kyle Pollack advanced to third; Nathan Lincoln scored. | 1 | 7 |
5th Luke Monico reached on a fielder's choice, RBI (2-1 BBK); Connor Lawrence out at second ss to 2b; Scott Esposito advanced to third; Kyle Pollack scored. | 1 | 8 |
6th Noel Rivera scored on a balk. | 1 | 9 |
9th Alex Irizarry homered, RBI (1-0 B). | 2 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Alex Irizarry | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 2 |
| Christian Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jack Balcer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kyle Garbowski | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Peyton Vancas | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brayden Hromada | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Constable | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Camac | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Rubayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Poncini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 10 | 2 | 3 | 0 | 7 | 10 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Baer | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Aj Brotz | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Noel Rivera | 3B | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 |
Nathan Lincoln | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Kyle Pollack | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Scott Esposito | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Connor Lawrence | DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Brady Steinert | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mayhugh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Diaz | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Monico | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Tyler Hartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Kempler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 5 | 0 | 9 | 7 |
Baserunning
SB: Noel Rivera (1)
CS: Nathan Lincoln (1)
HBP: Tj Baer (1); Connor Lawrence (1)
Fielding
DP: Aj Brotz (1); Noel Rivera (2); Kyle Pollack (3); Luke Monico (3)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rubayo | 4.0 | 6 | 8 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 18 | 24 | 1 | 5 | 97 |
| Mike Poncini | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 15 | 16 | 3 | 4 | 53 |
| Totals | 10 | 9 | 7 | 5 | 9 | 0 | 1 | 2 | 0 | 33 | 40 | 4 | 9 | 150 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Hartley | 5.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 20 | 23 | 2 | 7 | 93 |
Caleb Kempler | 4.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 3 | 56 |
| Totals | 10 | 2 | 2 | 3 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 7 | 10 | 149 |
Win: Tyler Hartley (4-2)
Loss: Rubayo, Andrew (3-1)
HBP: Rubayo, Andrew (1); Poncini, Mike (1)
;
Tyler Hartley (1); Caleb Kempler (1)
Save:
Caleb Kempler (3)
PB: Hromada, Brayden (5)
;















































