Quinnipiac vs North Florida
2/21/2026
Harmon Stadium
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 2 | |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Win: Franconere, J.c. (1-0)Loss: Hendry, Clay (0-2)Save: Alduino, Matt (1)
Scoring Summary
Team | QU | UNF |
|---|---|---|
3rd Kyle Garbows singled to center field, RBI; Ian Nilsen scored. | 1 | 0 |
3rd FARNER, M. singled to third base, RBI; COLLINS, M. scored. | 1 | 1 |
3rd TOBERMAN, J. doubled to right field, RBI; FARNER, M. scored. | 1 | 2 |
4th Jack Balcer grounded out to ss, RBI; Alex Irizarr scored. | 2 | 2 |
4th SCHRAFFT, J. fouled out to rf, SF, RBI; ORDONEZ, S. advanced to second; WHITE, C. scored. | 2 | 3 |
5th Kyle Garbows doubled to center field, RBI; Caden Willia advanced to third; Ian Nilsen scored. | 3 | 3 |
5th Matt Park grounded out to p, RBI; Kyle Garbows advanced to third; Caden Willia scored, unearned. | 4 | 3 |
9th Luke Zeislof flied out to lf, SF, RBI; Sam Ametrano scored. | 5 | 3 |
9th Caden Willia doubled to center field, RBI; Chase Camac scored, unearned. | 6 | 3 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Garbowski | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Matt Park | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Alex Irizarry | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Christian Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Balcer | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Sam Ametrano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Marino | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Camac | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Nilsen | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Vancas | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Zeisloft | RF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caden Williamson | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.c. Franconere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ulsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alduino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 0 | 0 | 7 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Collins, Mitchell | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Alford, Seth | 2B/LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Farner, Mathew | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Toberman, Jackson | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Hosey, Boone | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
White, Carter | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Howell, Finn | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ordonez, Santiago | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Acosta, Jonathan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fouraker, Eric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrafft, Jackson | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Benjamin, Sean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hendry, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diggs, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 0 | 8 | 10 |
Batting
2B: Toberman, Jackson (1); White, Carter (1)
SF: Schrafft, Jackson (1)
Baserunning SB: Hosey, Boone (1); White, Carter (2)
CS: Collins, Mitchell (1)
HBP: Collins, Mitchell (1); Farner, Mathew (1); Ordonez, Santiago (1)
Fielding
E: Farner, Mathew (1); Hendry, Clay (1); Diggs, Devin (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Wright | 3.2 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 18 | 2 | 7 | 0 |
| J.c. Franconere | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 0 |
| Mason Ulsh | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 |
| Matt Alduino | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
| Totals | 6 | 3 | 3 | 5 | 8 | 1 | 0 | 3 | 0 | 31 | 40 | 10 | 7 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hendry, Clay | 6.0 | 6 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 9 | 0 |
Diggs, Devin | 3.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 0 |
| Totals | 9 | 6 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 37 | 4 | 15 | 0 |
Loss: Hendry, Clay (0-2)
HBP: Wright , Sam (1); Ulsh, Mason (2)
;
Save: Alduino, Matt (1)
;
PB: Smith, Christian (3)
;

%20(1).png&width=200&height=200&type=webp)

















































