Sacred Heart vs Quinnipiac
3/13/2026
QU Baseball Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 12 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 10 | 1 |
Win: Graham Willerer (1-1)Loss: Poncini, Mike (0-1)
Scoring Summary
Team | SHU | QUI |
|---|---|---|
1st Will Cook singled, RBI (3-2 BBKSFB); Ronan Donohue scored. | 1 | 0 |
1st Peter Link singled, RBI (1-2 KKB); Gavin Donohue advanced to second; Will Rudolph advanced to third; Will Cook scored. | 2 | 0 |
1st Will Rudolph scored on a passed ball. | 3 | 0 |
2nd Ronan Donohue homered, 2 RBI (1-0 B); Jw Fitzgerald scored. | 5 | 0 |
6th Peter Link doubled, 3 RBI (1-1 KB); Gavin Donohue scored; Will Rudolph scored; Will Cook scored. | 8 | 0 |
6th Caden Williamson singled, out at second lf to 2b, RBI (1-2 KSBF); Kyle Garbowski scored, unearned. | 8 | 1 |
6th James Marino out at second c to 2b, caught stealing; Peyton Vancas scored, unearned. | 8 | 2 |
7th Kyle Garbowski hit by pitch, RBI (3-2 KBBFH); Alex Irizarry advanced to second; Cole Constable advanced to third; Chase Camac scored. | 8 | 3 |
7th Jack Balcer singled to shortstop, RBI (3-2 BKBBK); Kyle Garbowski advanced to second; Alex Irizarry advanced to third; Cole Constable scored. | 8 | 4 |
7th Caden Williamson hit by pitch, RBI (1-2 KFFH); Jack Balcer advanced to second; Kyle Garbowski advanced to third; Alex Irizarry scored. | 8 | 5 |
7th James Marino singled through the right side, 2 RBI (1-1 BK); Caden Williamson advanced to third; Jack Balcer scored; Kyle Garbowski scored. | 8 | 7 |
8th Alex Irizarry flied out to lf, SAC, RBI (1-1 BS); Cole Constable scored. | 8 | 8 |
9th Dave Yorke homered, RBI (0-0). | 9 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jw Fitzgerald | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Martin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronan Donohue | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Will Cook | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 |
Will Rudolph | RF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
Gavin Donohue | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cj Nolan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Link | LF/CF | 4 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
Ryan Rey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Tallman | 2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Kyle Cincinnati | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Jacob Schmutz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Yorke | PH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Bryan Matuschat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Saxenmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jase Schueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Willerer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 9 | 0 | 7 | 13 |
Batting
2B: Ronan Donohue (1); Will Cook (1); Peter Link (1)
HR: Ronan Donohue (1); Dave Yorke (1)
SH: Drew Martin (1)
Baserunning
SB: Ronan Donohue (1)
HBP: Ronan Donohue (2); Gavin Donohue (1)
PO: Gavin Donohue (1); Dave Yorke (1)
Fielding
E: Will Rudolph (1); Bryan Matuschat (1)
DP: Ronan Donohue (1); Will Cook (1); Ryan Rey (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chase Camac | RF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| Cole Constable | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Alex Irizarry | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Garbowski | 2B/1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Balcer | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caden Williamson | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Peyton Vancas | 3B/2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| James Marino | LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Christian Nilsen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ian Nilsen | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| James Pazdera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.c. Franconere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Balcom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Hiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Poncini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 7 | 7 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Matuschat | 6.0 | 8 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 8 | 111 |
Will Saxenmeyer | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Mitch Hawkins | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 22 |
Jase Schueller | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 25 |
Graham Willerer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
| Totals | 10 | 8 | 6 | 7 | 6 | 1 | 1 | 3 | 0 | 34 | 45 | 8 | 9 | 186 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pazdera | 4.0 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 3 | 0 | 17 | 22 | 3 | 5 | 96 |
| J.c. Franconere | 1.2 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 41 |
| Nick Balcom | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 15 |
| Joseph Hiller | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Mike Poncini | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
| Totals | 12 | 9 | 9 | 9 | 7 | 1 | 0 | 3 | 0 | 36 | 49 | 6 | 12 | 184 |
Win: Graham Willerer (1-1)
Loss: Poncini, Mike (0-1)
HBP: Mitch Hawkins (2); Graham Willerer (1)
;
Pazdera, James (3)


















































