Quinnipiac vs Manhattan
3/22/2026
Clover Stadium
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Rubayo, Andrew (2-0)Loss: Jacob Smoot (1-3)
Scoring Summary
Team | QUINNIPI | MANHATTA |
|---|---|---|
3rd Kyle Garbowski walked, RBI (3-2 BSBKBFB); Christian Smith advanced to second; Jack Balcer advanced to third; Caden Williamson scored. | 1 | 0 |
4th Cole Constable singled to second base, RBI (2-2 KBFB); Peyton Vancas scored. | 2 | 0 |
4th James Marino tripled to right center, 3 RBI (0-1 K); Christian Smith scored; Caden Williamson scored; Cole Constable scored. | 5 | 0 |
4th Alex Irizarry singled through the right side, advanced to second on the throw, RBI (0-0); Kyle Garbowski advanced to second, out at third rf to 3b; James Marino scored. | 6 | 0 |
4th Justin Best reached on a fielder's choice, RBI (0-0); Hunter Sute out at second ss to 2b; Vincent Samuel scored. | 6 | 1 |
6th Justin Best singled through the right side, RBI (0-0); Hunter Sute advanced to second; Colin Basehore scored. | 6 | 2 |
7th Caden Williamson singled through the left side, RBI (1-2 KBS); Luke Zeisloft advanced to second; Cole Constable scored. | 7 | 2 |
8th Peyton Vancas flied out to cf, 2 RBI (1-2 KFB); Kyle Garbowski advanced to third; Christian Smith scored. | 8 | 2 |
9th Jack Balcer singled to second base, RBI (2-2 KKBB); Caden Williamson scored. | 9 | 2 |
9th Vincent Samuel singled to left field, RBI (2-1 KBB); Guriyandel Salva advanced to second; Jackson Brinker advanced to third; Ryan Lordier scored. | 9 | 3 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caden Williamson | CF | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Jack Balcer | DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Christian Smith | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Marino | LF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Kyle Garbowski | 2B | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| Alex Irizarry | SS | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Peyton Vancas | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cole Constable | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Luke Zeisloft | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rubayo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.c. Franconere | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Alduino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 10 | 12 | 0 | 5 | 11 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Guriyandel Salva | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jeremy Sosa | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Vincent Samuel | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Colin Basehore | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Hunter Sute | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Best | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trevor Hansen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Lordier | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Aidan Katzman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payton Matthews | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson Brinker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trey Packen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Smoot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Steinberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Bronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fidanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Epps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 9 | 3 | 3 | 0 | 7 | 10 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Rubayo | 6.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 3 | 11 | 84 |
| J.c. Franconere | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 |
| Matt Alduino | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 31 |
| Totals | 9 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 12 | 139 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Packen | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 34 |
Jacob Smoot | 1.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 2 | 52 |
Matthew Steinberg | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 39 |
Steven Bronson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Chris Fidanza | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 51 |
Ivan Epps | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 11 | 9 | 9 | 12 | 5 | 0 | 0 | 1 | 0 | 34 | 48 | 10 | 9 | 200 |















































