2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Marino, James | .330 | 1.030 | 26 - 25 | 88 | 18 | 29 | 8 | 1 | 4 | 23 | 51 | .580 | 13 | 7 | 26 | 0 | .450 | 1 | 3 | 1 - 3 |
| 7 | Williamson, Caden | .319 | .777 | 34 - 34 | 141 | 25 | 45 | 3 | 1 | 1 | 13 | 53 | .376 | 17 | 3 | 26 | 5 | .401 | 1 | 3 | 7 - 12 |
| 6 | Garbowski, Kyle | .285 | .816 | 34 - 34 | 123 | 19 | 35 | 5 | 2 | 1 | 20 | 47 | .382 | 27 | 7 | 14 | 1 | .434 | 2 | 7 | 7 - 10 |
| 39 | Balcer, Jack | .283 | .687 | 32 - 31 | 127 | 17 | 36 | 6 | 0 | 0 | 16 | 42 | .331 | 16 | 0 | 23 | 3 | .356 | 3 | 0 | 6 - 7 |
| 1 | Vancas, Peyton | .282 | .795 | 26 - 22 | 78 | 13 | 22 | 3 | 1 | 1 | 20 | 30 | .385 | 16 | 3 | 14 | 3 | .410 | 3 | 3 | 4 - 6 |
| 8 | Irizarry, Alex | .280 | .850 | 33 - 33 | 125 | 25 | 35 | 6 | 0 | 4 | 24 | 53 | .424 | 32 | 2 | 22 | 1 | .426 | 3 | 0 | 5 - 6 |
| 2 | Smith, Christian | .275 | .900 | 26 - 26 | 109 | 22 | 30 | 13 | 1 | 5 | 18 | 60 | .550 | 7 | 6 | 23 | 2 | .350 | 1 | 0 | 0 - 0 |
| 4 | Camac, Chase | .227 | .603 | 28 - 23 | 88 | 17 | 20 | 4 | 0 | 0 | 14 | 24 | .273 | 15 | 0 | 13 | 0 | .330 | 3 | 2 | 7 - 8 |
| 20 | Edvardsen, Brendan | .313 | .950 | 6 - 6 | 16 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .500 | 4 | 0 | 2 | 0 | .450 | 0 | 1 | 0 - 1 |
| 24 | Nilsen, Ian | .259 | .910 | 10 - 8 | 27 | 9 | 7 | 3 | 0 | 1 | 1 | 13 | .481 | 7 | 1 | 13 | 0 | .429 | 0 | 0 | 0 - 1 |
| 16 | Hromada, Brayden | .231 | .646 | 7 - 7 | 26 | 4 | 6 | 0 | 0 | 1 | 6 | 9 | .346 | 2 | 1 | 8 | 1 | .300 | 1 | 0 | 0 - 0 |
| 23 | Constable, Cole | .197 | .587 | 23 - 22 | 76 | 15 | 15 | 1 | 0 | 1 | 11 | 19 | .250 | 13 | 4 | 10 | 2 | .337 | 2 | 3 | 7 - 7 |
| 13 | Park, Matt | .183 | .609 | 20 - 18 | 60 | 10 | 11 | 2 | 1 | 0 | 9 | 15 | .250 | 14 | 3 | 19 | 1 | .359 | 1 | 1 | 0 - 2 |
| 25 | Nilsen, Christian | .182 | .490 | 6 - 5 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .273 | 1 | 0 | 12 | 0 | .217 | 0 | 1 | 1 - 1 |
| 26 | Zeisloft, Luke | .143 | .466 | 18 - 11 | 35 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .171 | 8 | 0 | 10 | 0 | .295 | 1 | 2 | 1 - 2 |
| 44 | Ametrano, Sam | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .267 | .764 | 34-34 | 1144 | 202 | 305 | 55 | 8 | 20 | 183 | 436 | .381 | 193 | 37 | 236 | 19 | .383 | 22 | 26 | 46-66 | |
| Opponents | .281 | .783 | 34-34 | 1172 | 239 | 329 | 64 | 7 | 19 | 218 | 464 | .396 | 157 | 54 | 309 | 9 | .387 | 14 | 13 | 59-69 |

































