2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 36 | Marino, James | .354 | 1.098 | 25 - 24 | 82 | 17 | 29 | 8 | 1 | 4 | 23 | 51 | .622 | 13 | 7 | 24 | 0 | .476 | 1 | 3 | 1 - 3 |
| 7 | Williamson, Caden | .316 | .769 | 33 - 33 | 136 | 24 | 43 | 3 | 1 | 1 | 12 | 51 | .375 | 15 | 3 | 26 | 5 | .394 | 1 | 3 | 7 - 12 |
| 1 | Vancas, Peyton | .289 | .813 | 25 - 22 | 76 | 13 | 22 | 3 | 1 | 1 | 20 | 30 | .395 | 16 | 3 | 14 | 2 | .418 | 3 | 3 | 4 - 6 |
| 8 | Irizarry, Alex | .288 | .871 | 32 - 32 | 118 | 25 | 34 | 5 | 0 | 4 | 24 | 51 | .432 | 32 | 2 | 21 | 1 | .439 | 3 | 0 | 5 - 6 |
| 39 | Balcer, Jack | .280 | .682 | 31 - 31 | 125 | 17 | 35 | 6 | 0 | 0 | 16 | 41 | .328 | 16 | 0 | 23 | 3 | .354 | 3 | 0 | 6 - 7 |
| 6 | Garbowski, Kyle | .275 | .793 | 33 - 33 | 120 | 19 | 33 | 5 | 2 | 1 | 19 | 45 | .375 | 25 | 6 | 14 | 1 | .418 | 2 | 7 | 7 - 10 |
| 2 | Smith, Christian | .272 | .894 | 25 - 25 | 103 | 22 | 28 | 11 | 1 | 5 | 18 | 56 | .544 | 7 | 6 | 22 | 2 | .350 | 1 | 0 | 0 - 0 |
| 4 | Camac, Chase | .227 | .603 | 28 - 23 | 88 | 17 | 20 | 4 | 0 | 0 | 14 | 24 | .273 | 15 | 0 | 13 | 0 | .330 | 3 | 2 | 7 - 8 |
| 20 | Edvardsen, Brendan | .313 | .950 | 6 - 6 | 16 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .500 | 4 | 0 | 2 | 0 | .450 | 0 | 1 | 0 - 1 |
| 24 | Nilsen, Ian | .250 | .794 | 9 - 7 | 24 | 8 | 6 | 3 | 0 | 0 | 0 | 9 | .375 | 7 | 0 | 12 | 0 | .419 | 0 | 0 | 0 - 0 |
| 16 | Hromada, Brayden | .231 | .646 | 7 - 7 | 26 | 4 | 6 | 0 | 0 | 1 | 6 | 9 | .346 | 2 | 1 | 8 | 1 | .300 | 1 | 0 | 0 - 0 |
| 23 | Constable, Cole | .205 | .586 | 22 - 21 | 73 | 13 | 15 | 1 | 0 | 1 | 11 | 19 | .260 | 10 | 4 | 9 | 2 | .326 | 2 | 3 | 6 - 6 |
| 13 | Park, Matt | .200 | .648 | 19 - 17 | 55 | 10 | 11 | 2 | 1 | 0 | 9 | 15 | .273 | 13 | 3 | 17 | 0 | .375 | 1 | 1 | 0 - 2 |
| 25 | Nilsen, Christian | .182 | .490 | 6 - 5 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .273 | 1 | 0 | 12 | 0 | .217 | 0 | 1 | 1 - 1 |
| 26 | Zeisloft, Luke | .152 | .457 | 17 - 10 | 33 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .182 | 6 | 0 | 8 | 0 | .275 | 1 | 2 | 1 - 2 |
| 44 | Ametrano, Sam | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .269 | .767 | 33-33 | 1100 | 197 | 296 | 52 | 8 | 19 | 180 | 421 | .383 | 183 | 35 | 226 | 17 | .384 | 22 | 26 | 45-64 | |
| Opponents | .284 | .789 | 33-33 | 1131 | 233 | 321 | 62 | 7 | 19 | 212 | 454 | .401 | 150 | 52 | 303 | 9 | .388 | 14 | 12 | 55-65 |

































