2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Williamson, Caden | .315 | .767 | 36 - 36 | 149 | 25 | 47 | 3 | 1 | 1 | 13 | 55 | .369 | 18 | 3 | 29 | 5 | .398 | 1 | 4 | 7 - 13 |
| 36 | Marino, James | .302 | .955 | 28 - 27 | 96 | 19 | 29 | 8 | 1 | 4 | 24 | 51 | .531 | 14 | 7 | 27 | 1 | .424 | 1 | 3 | 1 - 3 |
| 6 | Garbowski, Kyle | .295 | .818 | 36 - 36 | 132 | 20 | 39 | 5 | 2 | 1 | 21 | 51 | .386 | 27 | 7 | 15 | 1 | .432 | 3 | 7 | 8 - 11 |
| 2 | Smith, Christian | .288 | .907 | 28 - 28 | 118 | 22 | 34 | 14 | 1 | 5 | 19 | 65 | .551 | 7 | 6 | 26 | 2 | .356 | 1 | 0 | 0 - 0 |
| 39 | Balcer, Jack | .284 | .685 | 34 - 33 | 134 | 18 | 38 | 6 | 0 | 0 | 16 | 44 | .328 | 17 | 0 | 25 | 3 | .357 | 3 | 1 | 6 - 7 |
| 8 | Irizarry, Alex | .275 | .833 | 35 - 35 | 131 | 25 | 36 | 6 | 0 | 4 | 25 | 54 | .412 | 34 | 2 | 22 | 1 | .421 | 4 | 0 | 6 - 7 |
| 1 | Vancas, Peyton | .268 | .760 | 27 - 23 | 82 | 13 | 22 | 3 | 1 | 1 | 20 | 30 | .366 | 16 | 3 | 15 | 3 | .394 | 3 | 3 | 4 - 6 |
| 4 | Camac, Chase | .242 | .637 | 30 - 25 | 95 | 18 | 23 | 5 | 0 | 0 | 15 | 28 | .295 | 16 | 0 | 14 | 0 | .342 | 3 | 2 | 8 - 9 |
| 20 | Edvardsen, Brendan | .313 | .950 | 6 - 6 | 16 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | .500 | 4 | 0 | 2 | 0 | .450 | 0 | 1 | 0 - 1 |
| 24 | Nilsen, Ian | .267 | .936 | 11 - 9 | 30 | 10 | 8 | 4 | 0 | 1 | 2 | 15 | .500 | 8 | 1 | 14 | 0 | .436 | 0 | 0 | 0 - 1 |
| 16 | Hromada, Brayden | .231 | .646 | 7 - 7 | 26 | 4 | 6 | 0 | 0 | 1 | 6 | 9 | .346 | 2 | 1 | 8 | 1 | .300 | 1 | 0 | 0 - 0 |
| 23 | Constable, Cole | .200 | .609 | 25 - 24 | 80 | 16 | 16 | 1 | 0 | 1 | 11 | 20 | .250 | 17 | 4 | 11 | 2 | .359 | 2 | 3 | 7 - 7 |
| 13 | Park, Matt | .183 | .609 | 20 - 18 | 60 | 10 | 11 | 2 | 1 | 0 | 9 | 15 | .250 | 14 | 3 | 19 | 1 | .359 | 1 | 1 | 0 - 2 |
| 25 | Nilsen, Christian | .182 | .490 | 6 - 5 | 22 | 2 | 4 | 0 | 1 | 0 | 0 | 6 | .273 | 1 | 0 | 12 | 0 | .217 | 0 | 1 | 1 - 1 |
| 26 | Zeisloft, Luke | .143 | .466 | 18 - 11 | 35 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .171 | 8 | 0 | 10 | 0 | .295 | 1 | 2 | 1 - 2 |
| 44 | Ametrano, Sam | .000 | .250 | 4 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0 - 0 |
| Total | .267 | .761 | 36-36 | 1209 | 208 | 323 | 58 | 8 | 20 | 189 | 457 | .378 | 204 | 37 | 250 | 20 | .383 | 24 | 28 | 49-70 | |
| Opponents | .279 | .778 | 36-36 | 1236 | 249 | 345 | 66 | 9 | 19 | 227 | 486 | .393 | 164 | 59 | 324 | 11 | .385 | 16 | 14 | 60-70 |

































