2026 Women's Lacrosse Cumulative Statistics
| 33 | Bendowski, Cate | 18-18 | 34 | 50 | 84 | 63 | .540 | 49 | .778 | 3 | 11 | 16 | 26 | 31 | 10 | 0 | 5 | 0-1-5 |
| 20 | Delmond, Mia | 18-18 | 42 | 10 | 52 | 85 | .494 | 73 | .859 | 3 | 6 | 14 | 25 | 25 | 12 | 4 | 3 | 0-3-10 |
| 11 | Miller-Ayala, Emma | 17-17 | 38 | 9 | 47 | 61 | .623 | 50 | .820 | 1 | 8 | 11 | 24 | 32 | 12 | 65 | 12 | 0-1-9 |
| 27 | Givens, Julia | 18-18 | 41 | 5 | 46 | 66 | .621 | 49 | .742 | 0 | 3 | 5 | 20 | 22 | 17 | 29 | 4 | 0-2-7 |
| 2 | Provenzano, Brie | 18-14 | 19 | 20 | 39 | 47 | .404 | 37 | .787 | 0 | 5 | 12 | 8 | 30 | 8 | 0 | 3 | 0-1-13 |
| 1 | Choma, Peyton | 18-0 | 26 | 13 | 39 | 60 | .433 | 47 | .783 | 0 | 4 | 5 | 9 | 18 | 3 | 3 | 2 | 0-5-4 |
| 26 | Givens, Anna | 18-18 | 17 | 9 | 26 | 48 | .354 | 34 | .708 | 2 | 6 | 14 | 33 | 12 | 21 | 20 | 10 | 0-1-16 |
| 7 | DeMaio, Charlotte | 18-0 | 10 | 6 | 16 | 26 | .385 | 20 | .769 | 0 | 2 | 3 | 8 | 9 | 2 | 3 | 4 | 0-1-4 |
| 18 | Lee, Kendall | 13-1 | 11 | 2 | 13 | 21 | .524 | 14 | .667 | 0 | 3 | 6 | 2 | 3 | 2 | 4 | 0 | 0-1-2 |
| 6 | Turner, Delaney | 7-1 | 2 | 2 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0-1 |
| 23 | Shanahan, Emma | 4-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0-1 |
| 10 | Straface, Graham | 7-1 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0-0-0 |
| 9 | Felker, Megan | 2-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0-0 |
| 13 | Peck, Giordan | 4-3 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 0-0-4 |
| 17 | Bennett, Kendall | 11-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 0 | 0-0-2 |
| 12 | Kennedy, Maggie | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0-1-2 |
| 14 | West, Hannah | 11-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 2 | 13 | 1 | 0-1-4 |
| 19 | VanMeveren, Kendall | 18-17 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 14 | 4 | 11 | 1 | 10 | 0-2-3 |
| 3 | Mansueto, Ava | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 4 | LeBlanc, Hailey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 11 | 0 | 7 | 0-1-1 |
| 15 | Charles, Makena | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1-0 |
| 16 | LoNigro, Abby | 18-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 11 | 3 | 15 | 1 | 18 | 0-1-7 |
| 25 | Lagor, Charley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 28 | Coan, Sophia | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 6 | 57 | 4 | 0-3-9 |
| 30 | Alden, Shannon | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 3 | 8 | 0 | 0 | 0-0-0 |
| 35 | Ward, Maddy | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0-0 |
| 36 | Clarke, Bridget | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0-0 |
| 45 | Keegan, Emily | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 8 | 12 | 6 | 8 | 0-0-3 |
| Total | 18 | 250 | 131 | 381 | 511 | .489 | 394 | .771 | 9 | 51 | 96 | 269 | 224 | 157 | 221 | 113 | 0-26-1070 | |
| Opponents | 18 | 199 | 73 | 272 | 484 | .411 | 347 | .717 | 7 | 40 | 78 | 234 | 250 | 143 | 255 | 141 | 0-28-600 |

















































