Fairfield vs Quinnipiac
4/11/2026
QU Lacrosse Stadium
11:00 AM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 5 | 1 | 13 | |
| 7 | 5 | 3 | 2 | 17 |
FFD: Tessa Caputo (5), Kyleigh Tufano (4), Haley Burns (3), Charlotte Loughlin (3), Mary Henry (1), Kelly Haggerty (1)
QUI: Anna Givens (4), Julia Givens (3), Emma Miller-Ayala (2), Mia Delmond (2), Cate Bendowski (1), Brie Provenzano (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUI | FFD |
|---|---|---|---|---|---|---|
| 1 | 13:04 | Anna Givens | Unassisted | 1 | 0 | |
| 1 | 12:11 | Mary Henry | Unassisted | 1 | 1 | |
| 1 | 11:05 | Haley Burns | Unassisted | 1 | 2 | |
| 1 | 10:30 | Tessa Caputo | Lizzie Getz | 1 | 3 | |
| 1 | 09:56 | Julia Givens | Peyton Choma | 2 | 3 | |
| 1 | 08:05 | Cate Bendowski | Peyton Choma | 3 | 3 | |
| 1 | 05:38 | Kelly Haggerty | Lizzie Getz | 3 | 4 | |
| 1 | 05:19 | Tessa Caputo | Mary Henry | 3 | 5 | |
| 1 | 04:23 | Emma Miller-Ayala | Brie Provenzano | 4 | 5 | |
| 1 | 03:13 | Tessa Caputo | Unassisted | 4 | 6 | |
| 1 | 02:11 | Emma Miller-Ayala | Peyton Choma | 5 | 6 | |
| 1 | 00:45 | Haley Burns | Tessa Caputo | 5 | 7 | |
| 2 | 14:36 | Julia Givens | Cate Bendowski | 6 | 7 | |
| 2 | 09:54 | Tessa Caputo | Charlotte Loughlin | 6 | 8 | |
| 2 | 08:43 | Charlotte Loughlin | Unassisted | 6 | 9 | |
| 2 | 07:15 | Kyleigh Tufano | Tessa Caputo | 6 | 10 | |
| 2 | 06:30 | Kyleigh Tufano | Haley Burns | 6 | 11 | |
| 2 | 02:21 | Kyleigh Tufano | Tessa Caputo | 6 | 12 | |
| 2 | 01:13 | Anna Givens | Unassisted | 7 | 12 | |
| 3 | 12:54 | Kyleigh Tufano | Lizzie Getz | 7 | 13 | |
| 3 | 11:53 | Anna Givens | Unassisted | 8 | 13 | |
| 3 | 09:42 | Anna Givens | Charlotte DeMaio | 9 | 13 | |
| 3 | 08:58 | Mia Delmond | Cate Bendowski | 10 | 13 | |
| 3 | 04:20 | Charlotte Loughlin | Unassisted | 10 | 14 | |
| 3 | 03:56 | Mia Delmond | Cate Bendowski | 11 | 14 | |
| 3 | 02:41 | Brie Provenzano | Unassisted | 12 | 14 | |
| 3 | 00:53 | Haley Burns | Mary Henry | 12 | 15 | |
| 4 | 08:49 | Tessa Caputo | Unassisted | 12 | 16 | |
| 4 | 05:52 | Julia Givens | Unassisted | 13 | 16 | |
| 4 | 03:39 | Charlotte Loughlin | Mary Henry | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:54 | Sophia Colasacco | GREEN CARD | |
| 1 | 04:11 | Anna Givens | GREEN CARD | |
| 1 | 00:41 | Brynn Donnelly | GREEN CARD | |
| 2 | 08:24 | Peyton Choma | YELLOW CARD | |
| 2 | 07:38 | Kendall VanMeveren | YELLOW CARD | |
| 3 | 13:52 | Peyton Choma | YELLOW CARD | |
| 3 | 06:46 | Emma Miller-Ayala | GREEN CARD | |
| 4 | 14:15 | Brie Provenzano | GREEN CARD | |
| 4 | 07:15 | Abby LoNigro | GREEN CARD | |
| 4 | 05:56 | Katie Bergen | YELLOW CARD | |
| 4 | 04:33 | Emma Miller-Ayala | GREEN CARD | |
| 4 | 01:23 | Anna Givens | GREEN CARD |





































