Bryant vs Quinnipiac
3/4/2026
QU Lacrosse Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 5 | 0 | 13 | |
| 3 | 4 | 3 | 3 | 1 | 14 |
BRYANT: Elise Larsen (4), Emily Degeorge (3), Turnquist Malin-Skye (2), Kaelynn O'Brien (1), Ashling Marshall (1), Riley O'Mara (1), Sophia Fruci (1), Gabriella Constant (1)
QUINNIPI: Brie Provenzano (3), Emma Miller-Ayala (3), Julia Givens (3), Cate Bendowski (2), Peyton Choma (1), Charlotte DeMaio (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | BRYANT |
|---|---|---|---|---|---|---|
| 1 | 13:27 | Elise Larsen | Unassisted | 0 | 1 | |
| 1 | 11:53 | Brie Provenzano | Anna Givens | 1 | 1 | |
| 1 | 10:37 | Cate Bendowski | Unassisted | 2 | 1 | |
| 1 | 09:32 | Brie Provenzano | Unassisted | 3 | 1 | |
| 1 | 08:25 | Emily Degeorge | Unassisted | 3 | 2 | |
| 1 | 07:14 | Emma Miller-Ayala | Unassisted | 4 | 2 | |
| 1 | 05:50 | Turnquist Malin-Skye | Unassisted | 4 | 3 | |
| 1 | 00:57 | Julia Givens | Unassisted | 5 | 3 | |
| 2 | 11:03 | Emily Degeorge | Riley O'Mara | 5 | 4 | |
| 2 | 09:54 | Kaelynn O'Brien | Unassisted | 5 | 5 | |
| 2 | 08:26 | Ashling Marshall | Grayson Woodward | 5 | 6 | |
| 2 | 07:49 | Elise Larsen | Unassisted | 5 | 7 | |
| 2 | 05:02 | Peyton Choma | Cate Bendowski | 6 | 7 | |
| 3 | 10:44 | Julia Givens | Charlotte DeMaio | 7 | 7 | |
| 3 | 05:51 | Cate Bendowski | Brie Provenzano | 8 | 7 | |
| 3 | 03:59 | Elise Larsen | Unassisted | 8 | 8 | |
| 3 | 02:34 | Riley O'Mara | Unassisted | 8 | 9 | |
| 3 | 01:52 | Sophia Fruci | Unassisted | 8 | 10 | |
| 4 | 14:33 | Emma Miller-Ayala | Cate Bendowski | 9 | 10 | |
| 4 | 11:47 | Emily Degeorge | Ashling Marshall | 9 | 11 | |
| 4 | 09:51 | Emma Miller-Ayala | Cate Bendowski | 10 | 11 | |
| 4 | 06:29 | Elise Larsen | Unassisted | 10 | 12 | |
| 4 | 03:48 | Charlotte DeMaio | Emma Miller-Ayala | 11 | 12 | |
| 4 | 03:07 | Turnquist Malin-Skye | Unassisted | 11 | 13 | |
| 4 | 01:18 | Brie Provenzano | Charlotte DeMaio | 12 | 13 | |
| 4 | 00:16 | Julia Givens | Cate Bendowski | 13 | 13 | |
| OT | 00:58 | Gabriella Constant | Riley O'Mara | 13 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:20 | Julia Givens | GREEN CARD | |
| 1 | 11:16 | Kaelynn O'Brien | GREEN CARD | |
| 1 | 08:28 | Julia Givens | YELLOW CARD | |
| 1 | 08:21 | Julia Girard | GREEN CARD | |
| 1 | 07:10 | Peyton Choma | YELLOW CARD | |
| 1 | 05:50 | Sophia Coan | GREEN CARD | |
| 1 | 05:10 | Emma Miller-Ayala | GREEN CARD | |
| 1 | 04:46 | Riley O'Mara | GREEN CARD | |
| 2 | 11:36 | Brie Provenzano | GREEN CARD | |
| 2 | 09:58 | Anna Givens | YELLOW CARD | |
| 2 | 01:20 | Peyton Choma | GREEN CARD | |
| 3 | 07:54 | Keira Baglio | GREEN CARD | |
| 3 | 07:26 | Mia Delmond | GREEN CARD | |
| 3 | 06:49 | Ashling Marshall | GREEN CARD | |
| 3 | 03:52 | Jessica Tosone | GREEN CARD | |
| 3 | 01:33 | Sophia Coan | GREEN CARD | |
| 3 | 00:32 | Emily Degeorge | GREEN CARD | |
| 4 | 12:29 | Charlotte DeMaio | GREEN CARD | |
| 4 | 09:39 | Mia Delmond | GREEN CARD | |
| 4 | 05:17 | Emily Keegan | GREEN CARD | |
| 4 | 05:07 | Anna Givens | GREEN CARD | |
| 4 | 04:26 | Elise Larsen | GREEN CARD | |
| 4 | 03:04 | Sophia Coan | GREEN CARD | |
| OT | 04:05 | Mia Delmond | GREEN CARD | |
| OT | 02:29 | Brie Provenzano | GREEN CARD |





































