Rider vs Quinnipiac
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 5 | 2 | 19 |
![]() | 1 | 3 | 1 | 1 | 6 |
RIDER: Colleary, Kayleigh (4), Eollo, Madi (1), Kozik, Hannah (1)
QUINNIPI: Peyton Choma (3), Mia Delmond (3), Emma Miller-Ayala (3), Julia Givens (2), Anna Givens (1), Charlotte DeMaio (1), Cate Bendowski (1), Brie Provenzano (1), Kendall Lee (1), Kendall VanMeveren (1), Maggie Kennedy (1), Graham Straface (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUINNIPI | RIDER |
|---|---|---|---|---|---|---|
![]() | 1 | 12:35 | Peyton Choma | Emma Miller-Ayala | 1 | 0 |
![]() | 1 | 11:32 | Mia Delmond | Unassisted | 2 | 0 |
![]() | 1 | 09:21 | Emma Miller-Ayala | Unassisted | 3 | 0 |
![]() | 1 | 07:59 | Anna Givens | Unassisted | 4 | 0 |
![]() | 1 | 05:00 | Colleary, Kayleigh | Unassisted | 4 | 1 |
![]() | 1 | 01:39 | Charlotte DeMaio | Peyton Choma | 5 | 1 |
![]() | 1 | 00:19 | Peyton Choma | Cate Bendowski | 6 | 1 |
![]() | 2 | 13:34 | Cate Bendowski | Peyton Choma | 7 | 1 |
![]() | 2 | 12:11 | Peyton Choma | Cate Bendowski | 8 | 1 |
![]() | 2 | 11:10 | Colleary, Kayleigh | Unassisted | 8 | 2 |
![]() | 2 | 10:04 | Mia Delmond | Unassisted | 9 | 2 |
![]() | 2 | 08:34 | Brie Provenzano | Mia Delmond | 10 | 2 |
![]() | 2 | 06:33 | Eollo, Madi | Unassisted | 10 | 3 |
![]() | 2 | 05:21 | Colleary, Kayleigh | Unassisted | 10 | 4 |
![]() | 2 | 03:40 | Kendall Lee | Unassisted | 11 | 4 |
![]() | 2 | 00:00 | Emma Miller-Ayala | Unassisted | 12 | 4 |
![]() | 3 | 14:14 | Julia Givens | Cate Bendowski | 13 | 4 |
![]() | 3 | 12:08 | Emma Miller-Ayala | Unassisted | 14 | 4 |
![]() | 3 | 09:35 | Mia Delmond | Unassisted | 15 | 4 |
![]() | 3 | 08:26 | Kendall VanMeveren | Brie Provenzano | 16 | 4 |
![]() | 3 | 07:14 | Julia Givens | Cate Bendowski | 17 | 4 |
![]() | 3 | 02:19 | Colleary, Kayleigh | Unassisted | 17 | 5 |
![]() | 4 | 12:42 | Kozik, Hannah | Unassisted | 17 | 6 |
![]() | 4 | 04:56 | Maggie Kennedy | Brie Provenzano | 18 | 6 |
![]() | 4 | 03:41 | Graham Straface | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 03:47 | Francesconi, Grace | YELLOW CARD |
![]() | 2 | 03:18 | Maggie Kennedy | GREEN CARD |
![]() | 3 | 15:00 | Ross, Marissa | YELLOW CARD |
![]() | 3 | 04:30 | Mooney, Madi | GREEN CARD |
![]() | 3 | 01:05 | Hannah West | GREEN CARD |
![]() | 3 | 00:36 | Mia Delmond | GREEN CARD |
![]() | 4 | 09:13 | Kendall Bennett | GREEN CARD |
![]() | 4 | 08:18 | Maggie Kennedy | GREEN CARD |
![]() | 4 | 00:18 | Abby LoNigro | GREEN CARD |
Quinnipiac


Rider

Kubach, Jamie at goalie for RIDER.

Shannon Alden at goalie for QUINNIPI.

Draw control by QUINNIPI Sophia Coan.

Turnover by QUINNIPI Mia Delmond (caused by Collins, Erin).

Ground ball pickup by RIDER Francesconi, Grace.

Clear attempt by RIDER good.

Turnover by RIDER Ross, Marissa (caused by Julia Givens).

Ground ball pickup by QUINNIPI Julia Givens.
1

12:35

0

Draw control by RIDER Kozik, Hannah.

Ground ball pickup by QUINNIPI Emily Keegan.

Turnover by RIDER Henderson, Hayley.
2

11:32

0

Draw control by QUINNIPI Sophia Coan.

Shot by QUINNIPI Cate Bendowski WIDE

Shot by QUINNIPI Peyton Choma, SAVE Kubach, Jamie

Ground ball pickup by QUINNIPI Cate Bendowski.

Shot by QUINNIPI Anna Givens, SAVE Kubach, Jamie

Ground ball pickup by QUINNIPI Anna Givens.

Foul on RIDER Vazquez, Kayla.

Free position attempt for QUINNIPI.
3

09:21

0

Draw control by RIDER Kozik, Hannah.

Clear attempt by RIDER failed.

Turnover by RIDER Francesconi, Grace.

Foul on RIDER Chenet, Ila.

Free position attempt for QUINNIPI.
4

07:59

0

Draw control by RIDER Ross, Marissa.

Turnover by RIDER Hance, Maggie (caused by Kendall VanMeveren).

Ground ball pickup by QUINNIPI Kendall VanMeveren.

Turnover by QUINNIPI Mia Delmond (caused by Kozik, Hannah).

Ground ball pickup by RIDER Kozik, Hannah.

Turnover by RIDER Hance, Maggie.

Clear attempt by QUINNIPI failed.

Turnover by QUINNIPI Emily Keegan.
4

05:00

1

Draw control by QUINNIPI Anna Givens.

Shot by QUINNIPI Anna Givens, SAVE Kubach, Jamie

Clear attempt by RIDER good.

Shot by RIDER Colleary, Kayleigh, SAVE Shannon Alden

Clear attempt by QUINNIPI good.

Turnover by QUINNIPI Brie Provenzano.

Ground ball pickup by RIDER Kubach, Jamie.

Clear attempt by RIDER good.

Shot by RIDER Colleary, Kayleigh WIDE

Ground ball pickup by QUINNIPI Hailey LeBlanc.

Clear attempt by QUINNIPI good.
5

01:39

1

Draw control by RIDER Ross, Marissa.

Shot by RIDER Henderson, Hayley, SAVE Shannon Alden

Ground ball pickup by QUINNIPI Abby LoNigro.

Clear attempt by QUINNIPI good.
6

00:19

1

Draw control by QUINNIPI Charlotte DeMaio.
00:00
End of PeriodQuinnipiac


Rider


Turnover by QUINNIPI Brie Provenzano (caused by Vazquez, Kayla).

Ground ball pickup by RIDER Vazquez, Kayla.

Turnover by RIDER Vazquez, Kayla (caused by Mia Delmond).

Ground ball pickup by QUINNIPI Mia Delmond.
7

13:34

1

Draw control by RIDER Ross, Marissa.

Shot by RIDER Eollo, Madi, SAVE Shannon Alden

Clear attempt by QUINNIPI good.
8

12:11

1

Draw control by RIDER Francesconi, Grace.

Shot by RIDER Hance, Maggie HIGH
8

11:10

2

Draw control by QUINNIPI Emma Miller-Ayala.
9

10:04

2

Draw control by RIDER Francesconi, Grace.

Clear attempt by RIDER good.

Shot by RIDER Kozik, Hannah, SAVE Shannon Alden

Ground ball pickup by QUINNIPI Kendall VanMeveren.

Clear attempt by QUINNIPI good.
10

08:34

2

Draw control by RIDER Francesconi, Grace.

Clear attempt by RIDER failed.

Turnover by RIDER Chenet, Ila (caused by Emily Keegan).

Shot by QUINNIPI Anna Givens, SAVE Kubach, Jamie

Clear attempt by RIDER good.

Foul on QUINNIPI Abby LoNigro.

Free position attempt for RIDER.
10

06:33

3

Draw control by RIDER Mooney, Madi.

Clear attempt by RIDER good.

Shot by RIDER Eollo, Madi, SAVE Shannon Alden

Ground ball pickup by RIDER Merklinger, Brynn.
10

05:21

4

Draw control by QUINNIPI Anna Givens.

Foul on RIDER Chenet, Ila.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Emma Shanahan WIDE {free position shot}

Foul on RIDER Francesconi, Grace.

Free position attempt for QUINNIPI.

Yellow card (2:00) on RIDER Francesconi, Grace.
11

03:40

4

Draw control by RIDER Kozik, Hannah.

Green card (1:00) on QUINNIPI Maggie Kennedy.

Foul on QUINNIPI Maggie Kennedy.

Shot by RIDER Ross, Marissa, SAVE Shannon Alden

Clear attempt by QUINNIPI good.

Foul on RIDER Chenet, Ila.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Mia Delmond, SAVE Kubach, Jamie {free position shot}

Ground ball pickup by QUINNIPI Peyton Choma.

Shot by QUINNIPI Mia Delmond, SAVE Kubach, Jamie

Shot by QUINNIPI Peyton Choma, SAVE Kubach, Jamie

Ground ball pickup by RIDER Chenet, Ila.

Clear attempt by RIDER good.

Turnover by RIDER Hance, Maggie.

Foul on RIDER Chenet, Ila.

Free position attempt for QUINNIPI.
12

00:00

4
00:00
End of PeriodQuinnipiac


Rider


Yellow card (2:00) on RIDER Ross, Marissa.
13

14:14

4

Draw control by RIDER Francesconi, Grace.

Foul on QUINNIPI Sophia Coan.

Clear attempt by QUINNIPI good.
14

12:08

4

Draw control by QUINNIPI Julia Givens.

Shot by QUINNIPI Anna Givens, SAVE Kubach, Jamie

Ground ball pickup by RIDER Chenet, Ila.

Clear attempt by RIDER good.

Turnover by RIDER Eollo, Madi (caused by Anna Givens).

Ground ball pickup by QUINNIPI Anna Givens.
15

09:35

4

Draw control by QUINNIPI Sophia Coan.
16

08:26

4

Draw control by QUINNIPI Sophia Coan.
17

07:14

4

Draw control by RIDER Kozik, Hannah.

Turnover by RIDER Ross, Marissa.

Green card (1:00) on RIDER Mooney, Madi.

Shot by QUINNIPI Cate Bendowski, SAVE Kubach, Jamie

Clear attempt by RIDER good.

Shot by RIDER Eollo, Madi WIDE
17

02:19

5

Draw control by RIDER Ross, Marissa.

Green card (1:00) on QUINNIPI Hannah West.

Shot by RIDER Hance, Maggie HIT POST

Green card (1:00) on QUINNIPI Mia Delmond.

Turnover by RIDER Colleary, Kayleigh.
00:00
End of PeriodQuinnipiac


Rider


Clear attempt by QUINNIPI good.

Foul on RIDER Kozik, Hannah.

Free position attempt for QUINNIPI.

Turnover by QUINNIPI Charlotte DeMaio (caused by Kozik, Hannah).

Ground ball pickup by RIDER Kozik, Hannah.

Clear attempt by RIDER good.

Shot by RIDER Mooney, Madi, SAVE Shannon Alden

Ground ball pickup by RIDER Ross, Marissa.

Foul on QUINNIPI Charlotte DeMaio.

Free position attempt for RIDER.
17

12:42

6

Draw control by RIDER Ross, Marissa.

Foul on QUINNIPI Emily Keegan.

Free position attempt for RIDER.

Turnover by RIDER Mooney, Madi.

Clear attempt by QUINNIPI good.

Turnover by QUINNIPI Brie Provenzano (caused by Kubach, Jamie).

Ground ball pickup by RIDER Kubach, Jamie.

Clear attempt by RIDER good.

Shot by RIDER Ross, Marissa HIGH

Green card (1:00) on QUINNIPI Kendall Bennett.

Shot by RIDER Hance, Maggie HIGH

Turnover by RIDER Henderson, Hayley (caused by Abby LoNigro).

Ground ball pickup by QUINNIPI Abby LoNigro.

Green card (1:00) on QUINNIPI Maggie Kennedy.

Clear attempt by RIDER good.

Shot by RIDER Hance, Maggie, SAVE Shannon Alden

Ground ball pickup by QUINNIPI Abby LoNigro.

Clear attempt by QUINNIPI good.

Shot by QUINNIPI Maggie Kennedy WIDE

Foul on RIDER Kozik, Hannah.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Kendall Lee HIGH {free position shot}

Foul on RIDER Sedivy, Danika.

Free position attempt for QUINNIPI.

Shot by QUINNIPI Megan Felker HIT CROSSBAR {free position shot}

Ground ball pickup by QUINNIPI Graham Straface.

Draw control by QUINNIPI Sophia Coan.
18

04:56

6

Maddy Ward at goalie for QUINNIPI.

Foul on RIDER Kubach, Jamie.

Free position attempt for QUINNIPI.
19

03:41

6

Draw control by RIDER Kozik, Hannah.

Turnover by RIDER Kozik, Hannah (caused by Hailey LeBlanc).

Ground ball pickup by QUINNIPI Maddy Ward.

Turnover by QUINNIPI Brie Provenzano (caused by Ueltschy, Averie).

Ground ball pickup by RIDER Ueltschy, Averie.

Foul on QUINNIPI Megan Felker.

Green card (1:00) on QUINNIPI Abby LoNigro.

Shot by RIDER Eollo, Madi BLOCKED
00:00
End of Period
Quinnipiac

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 3 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 9 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 10 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 |
| 11 | ![]() | - | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 2-2 | 0 |
| 12 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1 |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 19 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 20 | ![]() | - | 3 | 1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0-1 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | - | 1 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 2 | 1-1 | 0 |
| 27 | ![]() | - | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 1 |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | ![]() | - | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 10 | 29 | 33 | 28 | 15 | 8 | 7 | 10 | 9 | 6 |

Rider

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hance, Maggie | - | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 9 | Kubach, Jamie | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Smith, Marybeth | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Collins, Erin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Chenet, Ila | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 4 |
| 18 | Sedivy, Danika | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 19 | Eollo, Madi | - | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 20 | Henderson, Hayley | - | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Colleary, Kayleigh | - | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Santoro, Taylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Ross, Marissa | - | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 0-0 | 0 |
| 27 | Vazquez, Kayla | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 30 | Mooney, Madi | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 31 | Kozik, Hannah | - | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | 1-1 | 2 |
| 36 | Francesconi, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0-0 | 1 |
| 55 | Ueltschy, Averie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 88 | Merklinger, Brynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 0 | 6 | 21 | 14 | 11 | 14 | 6 | 15 | 2 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | ![]() | 55:20 | 6 | 8 | W |
| 35 | ![]() | 4:40 | 0 | 0 | - |
| Totals | 6 | 8 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 9 | Kubach, Jamie | 60:00 | 19 | 9 | L |
| Totals | 19 | 9 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 10 | 11 | 7 | 5 | 33 |
![]() | 4 | 8 | 3 | 6 | 21 |
Shots on Goal | |||||
![]() | 7 | 7 | 7 | 1 | 22 |
![]() | 3 | 6 | 1 | 2 | 12 |
Saves | |||||
![]() | 2 | 4 | 0 | 2 | 8 |
![]() | 3 | 4 | 2 | 0 | 9 |
Turnovers | |||||
![]() | 4 | 1 | 0 | 3 | 8 |
![]() | 5 | 3 | 3 | 3 | 14 |
Clears | |||||
![]() | 3-4 | 3-3 | 1-1 | 3-3 | 10-11 |
![]() | 3-4 | 4-5 | 2-2 | 3-3 | 12-14 |
Ground Balls | |||||
![]() | 7 | 3 | 1 | 4 | 15 |
![]() | 3 | 3 | 1 | 4 | 11 |
Draw Controls | |||||
![]() | 4 | 2 | 3 | 1 | 10 |
![]() | 4 | 6 | 3 | 2 | 15 |
Free Position Shots | |||||
![]() | 2-2 | 2-4 | 0-0 | 1-3 | 5-9 |
![]() | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
























































