Dartmouth vs Quinnipiac
12/4/2015
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 3 | 3 | 1 | 7 |
DART: Stacey, Laura (1); QU: Baumgardt,Taryn (2); Samoskevich,Melissa (2); Tamberg,Kristen (1); Cianfarano,Taylar (1); Marcon,Randi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DART | QU |
|---|---|---|---|---|---|---|---|
| 1st | 03:39 | Power Play | Tamberg,Kristen | Baumgardt,Taryn; Brown,Nicole | 0 | 1 | |
| 1st | 09:05 | Power Play | Baumgardt,Taryn | Brown,Nicole; Tamberg,Kristen | 0 | 2 | |
| 1st | 19:37 | -- | Cianfarano,Taylar | Connery,Nicole; Woods,Emma | 0 | 3 | |
| 2nd | 07:09 | Power Play | Baumgardt,Taryn | - | 0 | 4 | |
| 2nd | 08:25 | -- | Marcon,Randi | Greco,Emma; Lantz,Miranda | 0 | 5 | |
| 2nd | 11:55 | -- | Stacey, Laura | Allen, Lindsey | 1 | 5 | |
| 2nd | 18:40 | -- | Samoskevich,Melissa | Cianfarano,Taylar | 1 | 6 | |
| 3rd | 03:20 | -- | Samoskevich,Melissa | Marmer,Danielle; Marcon,Randi | 1 | 7 | |
| 1 | 7 |
Power Play Summary
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:54 | 05:54 | 02:00 | 2 | 0 | -- |
| 2 | 08:50 | 10:50 | 02:00 | 2 | 0 | -- |
| 2 | 16:01 | 18:01 | 02:00 | 0 | 0 | -- |
| 3 | 03:30 | 06:48 | 03:18 | 3 | 0 | -- |
| 3 | 10:04 | 12:04 | 02:00 | 2 | 0 | -- |
| 11:18 | 9 | 0 | 0/5 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:08 | 03:39 | 00:31 | 1 | 0 | PPG |
| 1 | 07:39 | 09:05 | 01:26 | 1 | 1 | PPG |
| 2 | 06:05 | 07:38 | 01:33 | 2 | 0 | PPG |
| 2 | 07:38 | 08:05 | 00:27 | 1 | 0 | -- |
| 3 | 15:39 | 17:39 | 02:00 | 1 | 0 | -- |
| 05:57 | 6 | 1 | 3/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Allen, Lindsey | 02:00 | CHECKING | MINOR | 03:08 | PP | |
| 1st | Allen, Lindsey | 02:00 | HOOKING | MINOR | 07:39 | PP | |
| 2nd | Marmer,Danielle | 02:00 | CHECKING | MINOR | 03:54 | PP | |
| 2nd | Baumgardt,Taryn | 02:00 | CROSS-CHECKING | MINOR | 04:45 | PP | |
| 2nd | Allen, Lindsey | 02:00 | ELBOWING | MINOR | 05:38 | PP | |
| 2nd | Stacey, Laura | 02:00 | TRIPPING | MINOR | 06:05 | PP | |
| 2nd | Barry,Alicia | 02:00 | INTERFERENCE | MINOR | 08:50 | PP | |
| 2nd | Marcon,Randi | 02:00 | TRIPPING | MINOR | 16:01 | PP | |
| 3rd | Greco,Emma | 02:00 | TRIPPING | MINOR | 03:30 | PP | |
| 3rd | Barry,Alicia | 02:00 | HOOKING | MINOR | 04:48 | PP | |
| 3rd | Barry,Alicia | 02:00 | CHECKING | MINOR | 10:04 | PP | |
| 3rd | Stacey, Laura | 02:00 | CHECKING | MINOR | 15:39 | PP |
.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)

































