Merrimack vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MER | QUI |
|---|---|---|---|---|---|---|
| 58:06 | ![]() | Anna Bean (2) | Assisted by: Tatum O'Brien | GOAL by QUI Bean, Anna Assist by O'Brien, Tatum. | 0 | 1 |
| 63:50 | ![]() | Lilly Cook (2) | Assisted by: Lucia Antonucci | GOAL by MER Cook, Lilly Assist by Antonucci, Lucia. | 1 | 1 |
| 82:29 | ![]() | Morgan Cupo (9) | Assisted by: Isabella Marie Torelli | GOAL by QUI Cupo, Morgan Assist by Torelli, Isabella Marie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (6) |
![]() | 3 | 4 | 7 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:34 | #17 Sophia Keogh | |
![]() | 61:03 | #28 Anna Bean | |
![]() | 76:24 | #6 Katherine Hartman | |
![]() | 83:27 | #11 Stella Tosoni | |
![]() | 89:34 | #14 Tatum O'Brien |
Merrimack


Quinnipiac

Jarvis, Olivia at goalie for Quinnipiac

Israel, Addison at goalie for Merrimack

Shot by MER Keogh, Isabella, out top right.

Foul on Hartman, Katherine.

Shot by QUI Anderson, Corey, out top.

Shot by QUI Cupo, Morgan, out top.

Foul on Gialanella, Sofia.

Shot by MER Ryan, Fallon.

Offside against Merrimack.


Foul on Ryan, Fallon.

Offside against Quinnipiac.

Foul on Cupo, Morgan.


Shot by QUI Peiter, Chiara, bottom center, saved by Israel, Addison.







Shot by MER Cengarle, Emma, bottom center, saved by Jarvis, Olivia.

Corner kick [32:52].

Shot by MER Almeida, Daniela, bottom left, Team save.

Corner kick [34:52].



Foul on O'Brien, Tatum.

Shot by MER Cengarle, Emma, out left.

Shot by MER Fuller, Kylie, bottom center, saved by Jarvis, Olivia.

Foul on Keogh, Sophia.

Yellow card on MER Keogh, Sophia.

Shot by MER Geloso, Gabrielle, bottom center, saved by Jarvis, Olivia.


Foul on Cupo, Morgan.
45:00
End of PeriodMerrimack


Quinnipiac

Start of 2nd period [45:00].

FOR MER: , #00 Israel, Addison, #3 Cook, Lilly, #5 Antonucci, Lucia, #7 Ryan, Fallon, #6 Hartman, Katherine, #8 Campbell, Liv, #15 Gialanella, Sofia, #12 Almeida, Daniela, #16 Keogh, Isabella, #18 MacDougall, Shea, #30 Linus, Liv.

FOR QUI: , #0 Jarvis, Olivia, #5 D'Onofrio, Bianca, #7 Earl, Addyson, #11 Tosoni, Stella, #13 Cupo, Morgan, #15 Mahon, Marina, #2 Lefebvre, Audrey, #14 O'Brien, Tatum, #20 Bengtsson, Klara, #10 Keay, Evelyn, #28 Bean, Anna.











Corner kick [46:20].

Foul on Earl, Addyson.

Offside against Quinnipiac.


0

58:06

1





Offside against Quinnipiac.

Foul on Bean, Anna.

Yellow card on QUI Bean, Anna.



1

63:50

1

Shot by MER Fuller, Kylie, out left.


Foul on Cupo, Morgan.


Shot by MER Fuller, Kylie, bottom center, saved by Jarvis, Olivia.

Foul on Geloso, Gabrielle.

Shot by QUI Cupo, Morgan, bottom left, saved by Israel, Addison.

Corner kick [69:29].

Shot by QUI Young, Ava, bottom left, saved by Israel, Addison.



Foul on Cupo, Morgan.

Corner kick [75:31].

Yellow card on MER Hartman, Katherine.

Offside against Quinnipiac.

Corner kick [79:21].






Foul on Geloso, Gabrielle.

Corner kick [81:41].
1

82:29

2


Foul on Tosoni, Stella.

Yellow card on QUI Tosoni, Stella.

Foul on Torelli, Isabella Marie.

Foul on O'Brien, Tatum.

Yellow card on QUI O'Brien, Tatum.


90:00
End of Period
Merrimack

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Israel, Addison | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Cook, Lilly | FWD | 1 | 1 | 1 | 0 | 68 |
| 4 | Pedra, Taylor | MID | 0 | 0 | 0 | 0 | 77 |
| 5 | Antonucci, Lucia | MID | 0 | 0 | 0 | 1 | 70 |
| 6 | Hartman, Katherine | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Ryan, Fallon | MID | 1 | 0 | 0 | 0 | 39 |
| 8 | Campbell, Liv | MID | 0 | 0 | 0 | 0 | 50 |
| 12 | Almeida, Daniela | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | Gialanella, Sofia | DEF | 0 | 0 | 0 | 0 | 58 |
| 16 | Keogh, Isabella | FWD | 1 | 0 | 0 | 0 | 54 |
| 18 | Macdougall, Shea | DEF | 0 | 0 | 0 | 0 | 44 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Cengarle, Emma | MID | 2 | 1 | 0 | 0 | 51 |
| 11 | Tober, Abigail | DEF | 0 | 0 | 0 | 0 | 37 |
| 13 | Fuller, Kylie | MID | 3 | 2 | 0 | 0 | 40 |
| 17 | Keogh, Sophia | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | Lovergine, Ava | DEF | 0 | 0 | 0 | 0 | 41 |
| 23 | Geloso, Gabrielle | 1 | 1 | 0 | 0 | 22 | |
| 26 | Carr, Hannah | MID | 0 | 0 | 0 | 0 | 22 |
| 30 | Linus, Liv | MID | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Israel, Addison | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Quinnipiac

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 39 | ||||
| 13 | ![]() | FWD | 3 | 2 | 1 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 53 | |||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 28 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 36 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
Totals | Â | Â | 7 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |















































