Niagara vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NIA | QUI |
|---|---|---|---|---|---|---|
| 28:17 | ![]() | Morgan Cupo (3) | Unassisted | QUI Morgan Cupo PENALTY KICK GOAL. | 0 | 1 |
| 35:59 | ![]() | Morgan Cupo (3) | Unassisted | QUI Morgan Cupo PENALTY KICK GOAL. | 0 | 2 |
| 45:45 | ![]() | Naiya Johnston (2) | Unassisted | GOAL by NIA Johnston, Naiya. | 1 | 2 |
| 59:14 | ![]() | Caitlyn Gratton (5) | Unassisted | NIA Caitlyn Gratton PENALTY KICK GOAL. | 2 | 2 |
| 78:23 | ![]() | Naiya Johnston (2) | Assisted by: Angelina Kristic | GOAL by NIA Johnston, Naiya Assist by Kristic, Angelina. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 7 | 3 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:29 | #18 Chiara Peiter | |
![]() | 59:14 | #8 Isabella Marie Torelli |
Niagara


Quinnipiac

Jarvis, Olivia at goalie for Quinnipiac

Poissant, Julia at goalie for Niagara

Foul on Posthumus, Audrey.

Shot by QUI Peiter, Chiara, out top.

Foul on Peiter, Chiara.

Yellow card on QUI Peiter, Chiara.

Foul on Lefebvre, Audrey.

Foul on Gratton, Caitlyn.

Shot by QUI Anderson, Corey, bottom right, saved by Poissant, Julia.

Shot by NIA Lucas, Sarah.


Corner kick [21:24].

Offside against Quinnipiac.

Foul on Colling, Baillie
0

28:17

1






Corner kick [30:37].


Shot by QUI Mahon, Marina, out left.

Shot by NIA Gratton, Caitlyn, bottom center, saved by Jarvis, Olivia.

Corner kick [33:48].

Corner kick [34:19].

Foul on Colling, Baillie.

Foul on Trinder, Lucy
0

35:59

2



Shot by QUI Earl, Addyson, bottom center, saved by Poissant, Julia.

Shot by QUI Tosoni, Stella, out top.

Foul on Colling, Baillie.

Shot by NIA Colling, Baillie, out top left.
45:00
End of PeriodNiagara


Quinnipiac

Start of 2nd period [45:00].

FOR NIA: , #30 Poissant, Julia, #28 Schmidt, Izzy, #6 Grady, Caitlyn, #7 Trinder, Lucy, #9 Johnston, Naiya, #10 Barbeau, Mahelie, #14 Colling, Baillie, #16 Parker, Caitlin, #21 Lucas, Sarah, #27 Gratton, Caitlyn, #4 Langille, Maisie.

FOR QUI: , #0 Jarvis, Olivia, #23 Young, Ava, #5 D'Onofrio, Bianca, #7 Earl, Addyson, #2 Lefebvre, Audrey, #13 Cupo, Morgan, #15 Mahon, Marina, #16 Matyczyk, Caroline, #17 Anderson, Corey, #20 Bengtsson, Klara, #28 Bean, Anna.







1

45:45

2

Shot by NIA Schmidt, Izzy, out top.

Foul on Colling, Baillie.

Foul on Parker, Caitlin.

Corner kick [56:57].


Shot by NIA Gratton, Caitlyn, out top right.


Foul on Torelli, Isabella Marie
2

59:14

2

Yellow card on QUI Torelli, Isabella Marie.

Foul on Johnston, Naiya.

Foul on Matyczyk, Caroline.

Foul on Earl, Addyson.

Foul on Parker, Caitlin.

Corner kick [67:48].

Shot by QUI Cupo, Morgan, out top.


Offside against Niagara.

Foul on Colling, Baillie.

Shot by NIA Trinder, Lucy, bottom right, saved by Jarvis, Olivia.

Corner kick [74:50].



Shot by NIA Trinder, Lucy, bottom center, saved by Jarvis, Olivia.
3

78:23

2

Corner kick [82:15].






Shot by QUI Cupo, Morgan, out right.

Corner kick [87:41].

Shot by QUI Keay, Evelyn, out left.

90:00
End of Period
Niagara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | Poissant, Julia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Davies, Billie Jean | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Grady, Caitlyn | MID | 0 | 0 | 0 | 0 | 89 |
| 7 | Trinder, Lucy | FWD | 2 | 2 | 0 | 0 | 84 |
| 8 | Posthumus, Audrey | MID | 0 | 0 | 0 | 0 | 35 |
| 10 | Barbeau, Mahelie | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | Colling, Baillie | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | Parker, Caitlin | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Lucas, Sarah | MID | 1 | 0 | 0 | 0 | 90 |
| 27 | Gratton, Caitlyn | FWD | 3 | 2 | 1 | 0 | 90 |
| 28 | Schmidt, Izzy | FWD | 1 | 0 | 0 | 0 | 54 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Langille, Maisie | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | Kristic, Angelina | MID | 0 | 0 | 0 | 1 | 21 |
| 9 | Johnston, Naiya | MID | 2 | 2 | 2 | 0 | 61 |
| 19 | Ross, Soraya | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 10 | 6 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Poissant, Julia | 90 | 2 | 2 |
Totals | 2 | 2 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 4 | 2 | 2 | 0 | 81 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 69 | |||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 21 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 | ||||
Totals | 10 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | 3 | 3 |















































