2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cupo, Morgan | 15 | 15 | 1169 | 11 | 2 | 24 | 53 | 0.208 | 24 | 0.453 | 1-0 | 5 | 0-0 |
| 17 | Anderson, Corey | 16 | 16 | 1403 | 4 | 3 | 11 | 12 | 0.333 | 6 | 0.500 | 1-0 | 1 | 0-0 |
| 7 | Branco, Milena | 16 | 11 | 879 | 3 | 3 | 9 | 25 | 0.120 | 13 | 0.520 | 6-0 | 0 | 0-1 |
| 24 | Earl, Addyson | 15 | 15 | 1207 | 2 | 3 | 7 | 25 | 0.080 | 10 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | Alves, Madison | 17 | 17 | 1458 | 1 | 3 | 5 | 19 | 0.053 | 6 | 0.316 | 3-0 | 0 | 0-0 |
| 5 | Andrews, Molly | 17 | 15 | 937 | 1 | 3 | 5 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Bengtsson, Klara | 17 | 15 | 1372 | 1 | 3 | 5 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Torelli, Isabella | 16 | 1 | 479 | 1 | 2 | 4 | 4 | 0.250 | 3 | 0.750 | 1-0 | 1 | 0-0 |
| 28 | Bean, Anna | 17 | 17 | 1477 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Young, Ava | 7 | 0 | 135 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 18 | D'onofrio, Bianca | 17 | 17 | 1528 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 10 | Keay, Evelyn | 13 | 1 | 254 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 16 | Matyczyk, Caroline | 15 | 0 | 274 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Alexander, Racquel | 8 | 0 | 129 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Ankarcrona, Märta | 14 | 5 | 533 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Graves, Catherine | 12 | 7 | 360 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 3 | Carlos, Ana | 3 | 0 | 36 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Desantis, Elizabeth | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hoyt, Gwen | 8 | 8 | 655 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Hurlbut, Anna | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Jarvis, Olivia | 11 | 9 | 886 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Lefebvre, Audrey | 17 | 13 | 1251 | 0 | 0 | 0 | 10 | 0.000 | 4 | 0.400 | 1-0 | 0 | 0-0 |
| 8 | Macdonnell, Liv | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Mahon, Marina | 10 | 3 | 278 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Marchese, Alice | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | McInnis, Sydney | 5 | 1 | 118 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Page, Alessandra | 6 | 0 | 102 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Tosoni, Stella | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 17002 | 28 | 29 | 85 | 195 | 0.144 | 88 | 0.451 | 17-0 | 8 | 0-1 | |
| Opponents | 17 | 278 | 16950 | 18 | 15 | 51 | 181 | 0.099 | 77 | 0.425 | 13-1 | 3 | 3-3 |

































