Quinnipiac vs BRY
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 2 | 7 | 19 |
![]() | 1 | 5 | 2 | 4 | 12 |
QUIW: Sophie Spencer (2), Desiree Kleberg (2), Maddie Deegan (2), Ellagrace Delmond (2), Sophia Iaccino (1), Sydney Skalstad (1), Gabby Beckett (1), Liza Bailey (1)
BRY: KAUT,Kenna (5), ADAMS,Margaret (4), SIMMONDS,Skylar (2), BELL,Chamberlaine (2), WOODWARD,Peyton (2), OLIVER,Emily (1), WEBER,Alexa (1), AUGER,Lily (1), PIERCY,Amelia (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | QUIW |
|---|---|---|---|---|---|---|
![]() | 1 | 13:02 | ADAMS,Margaret | Unassisted | 1 | 0 |
![]() | 1 | 11:41 | KAUT,Kenna | BURNS,Cassidy | 2 | 0 |
![]() | 1 | 10:52 | OLIVER,Emily | BURNS,Cassidy | 3 | 0 |
![]() | 1 | 08:35 | WEBER,Alexa | BURNS,Cassidy | 4 | 0 |
![]() | 1 | 06:51 | Sophie Spencer | Sydney Skalstad | 4 | 1 |
![]() | 1 | 02:50 | KAUT,Kenna | BURNS,Cassidy | 5 | 1 |
![]() | 1 | 01:21 | SIMMONDS,Skylar | KAUT,Kenna | 6 | 1 |
![]() | 2 | 12:53 | ADAMS,Margaret | Unassisted | 7 | 1 |
![]() | 2 | 12:28 | ADAMS,Margaret | KAUT,Kenna | 8 | 1 |
![]() | 2 | 11:27 | Desiree Kleberg | Unassisted | 8 | 2 |
![]() | 2 | 10:09 | Maddie Deegan | Unassisted | 8 | 3 |
![]() | 2 | 03:49 | AUGER,Lily | BURNS,Cassidy | 9 | 3 |
![]() | 2 | 03:04 | Sophie Spencer | Desiree Kleberg | 9 | 4 |
![]() | 2 | 02:31 | Ellagrace Delmond | Unassisted | 9 | 5 |
![]() | 2 | 01:27 | Ellagrace Delmond | Unassisted | 9 | 6 |
![]() | 2 | 00:05 | BELL,Chamberlaine | WOODWARD,Peyton | 10 | 6 |
![]() | 3 | 12:28 | Sophia Iaccino | Desiree Kleberg | 10 | 7 |
![]() | 3 | 07:40 | KAUT,Kenna | WEBER,Alexa | 11 | 7 |
![]() | 3 | 06:25 | Sydney Skalstad | Abby Wise | 11 | 8 |
![]() | 3 | 00:04 | ADAMS,Margaret | OLIVER,Emily | 12 | 8 |
![]() | 4 | 13:59 | Gabby Beckett | Desiree Kleberg | 12 | 9 |
![]() | 4 | 13:04 | PIERCY,Amelia | Unassisted | 13 | 9 |
![]() | 4 | 12:04 | KAUT,Kenna | Unassisted | 14 | 9 |
![]() | 4 | 11:03 | WOODWARD,Peyton | Unassisted | 15 | 9 |
![]() | 4 | 09:17 | BELL,Chamberlaine | Unassisted | 16 | 9 |
![]() | 4 | 08:56 | Maddie Deegan | Unassisted | 16 | 10 |
![]() | 4 | 07:41 | KAUT,Kenna | WEBER,Alexa | 17 | 10 |
![]() | 4 | 06:41 | Desiree Kleberg | Sophie Spencer | 17 | 11 |
![]() | 4 | 03:18 | WOODWARD,Peyton | Unassisted | 18 | 11 |
![]() | 4 | 02:26 | SIMMONDS,Skylar | AUGER,Lily | 19 | 11 |
![]() | 4 | 01:40 | Liza Bailey | Unassisted | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 14:46 | Emily Feeney | YELLOW CARD |
![]() | 1 | 06:18 | Gabby Beckett | YELLOW CARD |
![]() | 2 | 13:22 | Ellagrace Delmond | YELLOW CARD |
![]() | 2 | 11:09 | PIERCY,Amelia | YELLOW CARD |
![]() | 2 | 09:36 | FOX,Phoebe | GREEN CARD |
![]() | 2 | 00:00 | Ellagrace Delmond | YELLOW CARD |
![]() | 3 | 11:43 | BELL,Chamberlaine | GREEN CARD |
![]() | 3 | 10:40 | Keara Patterson | GREEN CARD |
![]() | 3 | 03:30 | AUGER,Lily | YELLOW CARD |
![]() | 4 | 08:10 | Melissa Murphy | YELLOW CARD |
![]() | 4 | 02:14 | DIAZ,Emily | YELLOW CARD |
BRY


Quinnipiac

Kat Henselder at goalie for QUIW.

CENTOFANTE,Sam at goalie for BRY.

Draw control by BRY DIAZ,Emily.

Yellow card on QUIW Emily Feeney.

Turnover by BRY SIMMONDS,Skylar.

Turnover by QUIW Maddie Noel (caused by SIMMONDS,Skylar).

Free position attempt for BRY.
1

13:02

0

Draw control by BRY WEBER,Alexa.

Shot by BRY SIMMONDS,Skylar WIDE.

Ground ball pickup by BRY BURNS,Cassidy.
2

11:41

0

Draw control by QUIW Sophia Iaccino.

Shot by QUIW Abby Wise, SAVE CENTOFANTE,Sam.

Clear attempt by BRY good.
3

10:52

0

Timeout by QUIW.

Draw control by BRY DIAZ,Emily.

Turnover by BRY BURNS,Cassidy.

Clear attempt by QUIW good.

Turnover by QUIW Abby Wise (caused by PIERCY,Amelia).
4

08:35

0

Draw control by BRY DIAZ,Emily.

Turnover by BRY.

Free position attempt for QUIW.

Ground ball pickup by QUIW Keara Patterson.
4

06:51

1

Draw control by BRY DIAZ,Emily.

Yellow card on QUIW Gabby Beckett.

Turnover by BRY BELL,Chamberlaine.

Clear attempt by QUIW good.

Shot by QUIW Sophie Spencer WIDE.

Clear attempt by BRY good.
5

02:50

1

Draw control by QUIW Ellagrace Delmond.

Turnover by QUIW Desiree Kleberg.

Clear attempt by BRY good.
6

01:21

1

Lindsay Mazzucco at goalie for QUIW.

Draw control by BRY.

Ground ball pickup by QUIW Ellagrace Delmond.
00:00
End of PeriodBRY


Quinnipiac


Draw control by BRY DIAZ,Emily.

Shot by BRY WEBER,Alexa, SAVE Lindsay Mazzucco.

Free position attempt for BRY.

Shot by BRY WEBER,Alexa, SAVE Lindsay Mazzucco {free position shot}.

Turnover by QUIW Melissa Murphy (caused by BELL,Chamberlaine).

Free position attempt for BRY.

Shot by BRY AUGER,Lily WIDE {free position shot}.

Clear attempt by QUIW good.

Shot by QUIW Maddie Noel WIDE.

Ground ball pickup by BRY O'DONNELL,Logan.

Yellow card on QUIW Ellagrace Delmond.

Shot by BRY KAUT,Kenna WIDE.
7

12:53

1

Draw control by BRY KAUT,Kenna.
8

12:28

1

Timeout by QUIW.

Draw control by BRY.

Turnover by BRY BURNS,Cassidy (caused by Melissa Murphy).

Clear attempt by QUIW good.
8

11:27

2

Draw control by BRY.

Turnover by BRY WEBER,Alexa (caused by Gabby Beckett).

Ground ball pickup by QUIW Gabby Beckett.

Yellow card on BRY PIERCY,Amelia.

Shot by QUIW Sydney Skalstad, SAVE CENTOFANTE,Sam.
8

10:09

3

Draw control by BRY DIAZ,Emily.

Green card on BRY FOX,Phoebe.

Shot by QUIW Maddie Deegan WIDE.

Ground ball pickup by QUIW Emily Feeney.

Shot by QUIW Sydney Skalstad WIDE.

Shot by QUIW Emily Feeney WIDE.

Shot clock violation by QUIW.

Turnover by BRY KAUT,Kenna.

Turnover by QUIW Lindsay Mazzucco.

Shot by BRY KAUT,Kenna, SAVE Lindsay Mazzucco.

Turnover by QUIW Meng Meun Young (caused by COLEMAN,Emma).

Shot by BRY BURNS,Cassidy, SAVE Lindsay Mazzucco.

Ground ball pickup by QUIW Melissa Murphy.

Clear attempt by QUIW good.

Turnover by QUIW.

Ground ball pickup by BRY PIERCY,Amelia.

Clear attempt by BRY good.

Shot by BRY SIMMONDS,Skylar WIDE.
9

03:49

3

Draw control by QUIW Ellagrace Delmond.
9

03:04

4

Draw control by QUIW.
9

02:31

5

Draw control by BRY DIAZ,Emily.

Turnover by BRY.
9

01:27

6

Draw control by BRY.
10

00:05

6

Draw control by BRY KAUT,Kenna.

Yellow card on QUIW Ellagrace Delmond.
00:00
End of PeriodBRY


Quinnipiac


Shot by BRY COLEMAN,Emma WIDE.

Shot by BRY ADAMS,Margaret, SAVE Lindsay Mazzucco.

Ground ball pickup by QUIW Lindsay Mazzucco.

Turnover by QUIW Lindsay Mazzucco.

Turnover by BRY.
8

12:28

1

Draw control by BRY SIMMONDS,Skylar.

Shot by BRY COLEMAN,Emma, SAVE Lindsay Mazzucco.

Ground ball pickup by QUIW Sophia Iaccino.

Green card on BRY BELL,Chamberlaine.

Shot by QUIW Desiree Kleberg WIDE.

Ground ball pickup by BRY HENRY,Madison.

Green card on QUIW Keara Patterson.

Shot by BRY KAUT,Kenna WIDE.

Shot by BRY SIMMONDS,Skylar WIDE.

Clear attempt by QUIW good.

Shot by QUIW Maddie Deegan, SAVE CENTOFANTE,Sam.

Clear attempt by BRY good.
11

07:40

7

Draw control by QUIW Melissa Murphy.
11

06:25

8

Draw control by BRY WEBER,Alexa.

Shot by BRY WEBER,Alexa, SAVE Lindsay Mazzucco.

Shot clock violation by BRY.

Clear attempt by QUIW good.

Shot by QUIW Amy Nicoloff WIDE.

Yellow card on BRY AUGER,Lily.

Free position attempt for QUIW.

Shot by QUIW Amy Nicoloff WIDE {free position shot}.

Turnover by QUIW.

Clear attempt by BRY good.

Turnover by BRY ADAMS,Margaret (caused by Amy Nicoloff).

Clear attempt by QUIW good.

Shot by QUIW Abby Wise WIDE.

Ground ball pickup by BRY SIMMONDS,Skylar.

Clear attempt by BRY good.
12

00:04

8
00:00
End of PeriodBRY


Quinnipiac


Draw control by BRY DIAZ,Emily.

Turnover by BRY DIAZ,Emily (caused by Lauren Hayes).

Ground ball pickup by QUIW Gabby Beckett.

Clear attempt by QUIW good.

Shot by QUIW Ellagrace Delmond WIDE.
12

13:59

9

Draw control by BRY DIAZ,Emily.

Ground ball pickup by BRY WEBER,Alexa.
13

13:04

9

Draw control by BRY WEBER,Alexa.
14

12:04

9

Draw control by BRY DIAZ,Emily.

Shot by BRY ADAMS,Margaret WIDE.
15

11:03

9

Draw control by BRY HENRY,Madison.
16

09:17

9

Kat Henselder at goalie for QUIW.

Draw control by QUIW Kalie Moore.
16

08:56

10

Draw control by BRY DIAZ,Emily.

Turnover by BRY SIMMONDS,Skylar (caused by Melissa Murphy).

Clear attempt by QUIW good.

Turnover by QUIW Sydney Skalstad (caused by COLALILLO,Jessica).

Clear attempt by BRY good.

Yellow card on QUIW Melissa Murphy.
17

07:41

10

Draw control by QUIW.
17

06:41

11

Draw control by QUIW.

Shot by QUIW Desiree Kleberg WIDE.

Shot by QUIW Liza Bailey WIDE.

Ground ball pickup by BRY COLALILLO,Jessica.

Clear attempt by BRY failed.

Turnover by BRY COLALILLO,Jessica (caused by Melissa Murphy).

Free position attempt for QUIW.

Shot by QUIW Desiree Kleberg, SAVE CENTOFANTE,Sam {free position shot}.

Turnover by BRY HENRY,Madison (caused by Chelsea Akins).

Turnover by QUIW.

Timeout by BRY.
18

03:18

11

Draw control by BRY DIAZ,Emily.
19

02:26

11

Draw control by QUIW.

Yellow card on BRY DIAZ,Emily.

Turnover by QUIW Emily Feeney (caused by COLALILLO,Jessica).

Turnover by BRY SIMMONDS,Skylar (caused by Julia Steneck).
19

01:40

12

Draw control by QUIW Sophia Iaccino.

Shot by QUIW Desiree Kleberg, SAVE CENTOFANTE,Sam.

Clear attempt by BRY good.

Timeout by BRY.

Ground ball pickup by BRY SIMMONDS,Skylar.
00:00
End of Period
BRY

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OLIVER,Emily | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | FARRELL,Shea | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | DIAZ,Emily | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0-0 | 0 |
| 12 | PIERCY,Amelia | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | O'DONNELL,Logan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | AUGER,Lily | M | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 16 | SIMMONDS,Skylar | M | 2 | 0 | 2 | 5 | 2 | 2 | 3 | 1 | 1 | 0-0 | 0 |
| 17 | WEBER,Alexa | A | 1 | 2 | 3 | 4 | 4 | 1 | 1 | 0 | 3 | 0-1 | 0 |
| 18 | HENRY,Madison | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | BELL,Chamberlaine | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 20 | COLEMAN,Emma | D | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | COLALILLO,Jessica | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0 |
| 25 | ADAMS,Margaret | - | 4 | 0 | 4 | 6 | 5 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 27 | BURNS,Cassidy | A | 0 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | KAUT,Kenna | A | 5 | 2 | 7 | 8 | 6 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 33 | FOX,Phoebe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | CENTOFANTE,Sam | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | WOODWARD,Peyton | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | |
| Totals | 19 | 12 | 31 | 34 | 26 | 8 | 16 | 6 | 23 | 3 | 0 |

Quinnipiac

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steneck, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | Kleberg, Desiree | A | 2 | 3 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 3 | O'Connor, Caelan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Akins, Chelsea | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 5 | Skalstad, Sydney | A | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 8 | Nyarady, Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bailey, Liza | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Spencer, Sophie | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Feeney, Emily | M | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Noel, Maddie | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Patterson, Keara | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Deegan, Maddie | M | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Moore, Kalie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Beckett, Gabby | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 21 | Delmond, EllaGrace | - | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Murphy, Melissa | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0 |
| 23 | Wise, Abby | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Iaccino, Sophia | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Hayes, Lauren | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 28 | Young, Meng Meun | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | Henselder, Kat | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Mazzucco, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 45 | Nicoloff, Amy | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0-0 | 0 | |
| Totals | 12 | 6 | 18 | 29 | 17 | 8 | 13 | 8 | 10 | 2 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 35 | CENTOFANTE,Sam | 60:00 | 12 | 5 | W |
| Totals | 12 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 34 | ![]() | 22:56 | 9 | 0 | L |
| 35 | ![]() | 37:04 | 10 | 7 | - |
| Totals | 19 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 11 | 8 | 8 | 34 |
![]() | 3 | 10 | 7 | 9 | 29 |
Shots on Goal | |||||
![]() | 6 | 8 | 5 | 7 | 26 |
![]() | 2 | 6 | 3 | 6 | 17 |
Saves | |||||
![]() | 1 | 1 | 1 | 2 | 5 |
![]() | 0 | 4 | 3 | 0 | 7 |
Turnovers | |||||
![]() | 4 | 4 | 3 | 5 | 16 |
![]() | 3 | 5 | 2 | 3 | 13 |
Clears | |||||
![]() | 3-3 | 1-1 | 3-3 | 2-3 | 9-10 |
![]() | 2-2 | 3-3 | 3-3 | 2-2 | 10-10 |
Ground Balls | |||||
![]() | 1 | 2 | 2 | 3 | 8 |
![]() | 2 | 3 | 2 | 1 | 8 |
Draw Controls | |||||
![]() | 6 | 8 | 2 | 7 | 23 |
![]() | 2 | 2 | 1 | 5 | 10 |
Free Position Shots | |||||
![]() | 1-1 | 0-2 | 0-0 | 0-0 | 1-3 |
![]() | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |


































