ION vs Quinnipiac
3/19/2021
QU Soccer & Lacrosse
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 1 | 15 | |
4 | 10 | 0 | 0 | 0 | 14 |
ION: Thornton, Gabriele (3), O'Donnell, Erin (3), Marshall, Leah (3), Brisbin, Caton (2), Kochanek, Madi (1), Meyer, Katherine (1), Fitzpatrick, Micaela (1)
QUI: Desiree Kleberg (4), Megan Szawlowski (2), Maddie Noel (2), Gabby Beckett (2), Emily Feeney (1), Maddie Deegan (1), Amy Nicoloff (1), Sophia Iaccino (1), Kalie Moore (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUI | ION |
---|---|---|---|---|---|---|
1 | 29:22 | Megan Szawlowski | Unassisted | 1 | 0 | |
1 | 28:46 | Emily Feeney | Gabby Beckett | 2 | 0 | |
1 | 21:23 | Maddie Deegan | Unassisted | 3 | 0 | |
1 | 13:22 | Maddie Noel | Megan Szawlowski | 4 | 0 | |
1 | 12:26 | Maddie Noel | Amy Nicoloff | 5 | 0 | |
1 | 10:49 | Kochanek, Madi | Unassisted | 5 | 1 | |
1 | 06:36 | Thornton, Gabriele | Unassisted | 5 | 2 | |
1 | 05:21 | Gabby Beckett | Unassisted | 6 | 2 | |
1 | 04:41 | O'Donnell, Erin | Unassisted | 6 | 3 | |
1 | 01:49 | O'Donnell, Erin | Unassisted | 6 | 4 | |
1 | 00:50 | Desiree Kleberg | Unassisted | 7 | 4 | |
2 | 28:25 | Meyer, Katherine | Collins, Megan | 7 | 5 | |
2 | 24:29 | Marshall, Leah | Unassisted | 7 | 6 | |
2 | 22:16 | O'Donnell, Erin | Unassisted | 7 | 7 | |
2 | 19:20 | Thornton, Gabriele | Unassisted | 7 | 8 | |
2 | 18:23 | Thornton, Gabriele | Unassisted | 7 | 9 | |
2 | 17:10 | Amy Nicoloff | Unassisted | 8 | 9 | |
2 | 16:27 | Brisbin, Caton | Unassisted | 8 | 10 | |
2 | 15:07 | Marshall, Leah | Unassisted | 8 | 11 | |
2 | 14:25 | Brisbin, Caton | O'Donnell, Erin | 8 | 12 | |
2 | 13:02 | Desiree Kleberg | Unassisted | 9 | 12 | |
2 | 09:22 | Sophia Iaccino | Gabby Beckett | 10 | 12 | |
2 | 08:43 | Kalie Moore | Unassisted | 11 | 12 | |
2 | 08:11 | Fitzpatrick, Micaela | Unassisted | 11 | 13 | |
2 | 07:01 | Marshall, Leah | Unassisted | 11 | 14 | |
2 | 05:35 | Desiree Kleberg | Unassisted | 12 | 14 | |
2 | 04:53 | Gabby Beckett | Emily Feeney | 13 | 14 | |
2 | 02:43 | Megan Szawlowski | Kalie Moore | 14 | 14 | |
5 | 00:24 | Desiree Kleberg | Gabby Beckett | 15 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 29:32 | Perkovich, Paulina | CROSS-CHECK | |
1 | 21:29 | Marshall, Leah | YELLOW CARD | |
1 | 21:23 | Roan, Delaney | CROSSE IN FACE | |
1 | 20:31 | Gabby Beckett | YELLOW CARD | |
1 | 02:17 | Desiree Kleberg | CROSSE IN FACE | |
2 | 12:16 | Sophia Iaccino | CROSSE IN FACE | |
2 | 03:56 | Emily Feeney | YELLOW CARD |