QUINNIPIAC vs Bryant
2/12/2020
Beirne Stadium
3:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
8 | 6 | 14 | |
5 | 7 | 12 |
QUI: Desiree Kleberg (3), Gabby Beckett (3), Megan Szawlowski (2), Maddie Deegan (2), Sophie Spencer (1), Brianna Fitzgerald (1)
BRY: BOLEN, Caitlin (4), BREGLIA, Caitlin (3), WEBER, Alexa (3), BURNS, Cassidy (2), SIMMONDS, Skylar (1), PRESSLER, Maggie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRY | QUI |
---|---|---|---|---|---|---|
1 | 27:49 | Megan Szawlowski | Unassisted | 0 | 1 | |
1 | 27:29 | BOLEN, Caitlin | SIMMONDS, Skylar | 1 | 1 | |
1 | 23:58 | BREGLIA, Caitlin | BURNS, Cassidy | 2 | 1 | |
1 | 21:59 | SIMMONDS, Skylar | Unassisted | 3 | 1 | |
1 | 21:04 | WEBER, Alexa | Unassisted | 4 | 1 | |
1 | 16:37 | WEBER, Alexa | BREGLIA, Caitlin | 5 | 1 | |
1 | 12:51 | BURNS, Cassidy | Unassisted | 6 | 1 | |
1 | 12:17 | Maddie Deegan | Brianna Fitzgerald | 6 | 2 | |
1 | 11:48 | BOLEN, Caitlin | Unassisted | 7 | 2 | |
1 | 09:24 | Desiree Kleberg | Unassisted | 7 | 3 | |
1 | 02:22 | Sophie Spencer | Unassisted | 7 | 4 | |
1 | 00:58 | Desiree Kleberg | Gabby Beckett | 7 | 5 | |
1 | 00:12 | BOLEN, Caitlin | Unassisted | 8 | 5 | |
2 | 27:51 | BOLEN, Caitlin | PRESSLER, Maggie | 9 | 5 | |
2 | 26:23 | BREGLIA, Caitlin | BOLEN, Caitlin | 10 | 5 | |
2 | 22:09 | PRESSLER, Maggie | Unassisted | 11 | 5 | |
2 | 21:17 | WEBER, Alexa | Unassisted | 12 | 5 | |
2 | 15:36 | BURNS, Cassidy | Unassisted | 13 | 5 | |
2 | 14:43 | Brianna Fitzgerald | Unassisted | 13 | 6 | |
2 | 12:44 | Megan Szawlowski | Unassisted | 13 | 7 | |
2 | 10:38 | Gabby Beckett | Megan Szawlowski | 13 | 8 | |
2 | 04:17 | BREGLIA, Caitlin | Unassisted | 14 | 8 | |
2 | 03:37 | Maddie Deegan | Unassisted | 14 | 9 | |
2 | 02:12 | Gabby Beckett | Unassisted | 14 | 10 | |
2 | 01:26 | Desiree Kleberg | Unassisted | 14 | 11 | |
2 | 00:07 | Gabby Beckett | Kayla Moreau | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 15:42 | Liza Bailey | YELLOW CARD | |
1 | 07:29 | Alyssa Quivelli | YELLOW CARD |