Softball History vs Providence College from April 17, 2001 - March 2, 2013
Wins
4
Losses
13
Home Record
1-5
Away Record
3-5
Conference Record
0-1
Streak
L6
First Matchup
L 2-5
4/17/2001
Last 10 Matchups
1-9
3/8/2004 - 3/2/2013
Largest Margin of Victory
W 4-1
4/17/2001
Smallest Margin of Victory
W 4-3
3/26/2003
Total Runs
36
Average Runs
2
History from April 17, 2001 - March 2, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 2 | 2013 | Neutral Clearwater, Fla. | L2-5 | |
Tuesday, March 25 | 2008 | Away | L0-1 | |
Tuesday, March 25 | 2008 | Home | L1-4 | |
Wednesday, March 28 | 2007 | Home | L4-8 | |
Thursday, March 30 | 2006 | Away | L1-7 | |
Thursday, March 30 | 2006 | Away | L1-9 | |
Thursday, March 31 | 2005 | Away | W4-2 | |
Thursday, March 25 | 2004 | Home | L3-5 | |
Thursday, March 25 | 2004 | Home | L5-11 | |
Monday, March 8 | 2004 | Neutral | L2-6 | |
Wednesday, March 26 | 2003 | Away | W4-3 | |
Wednesday, March 26 | 2003 | Away | L1-2 | |
Tuesday, March 11 | 2003 | Neutral | L0-10 | |
Thursday, March 28 | 2002 | Home | W2-1 | |
Thursday, March 28 | 2002 | Home | L0-5 | |
Tuesday, April 17 | 2001 | Away | W4-1 | |
Tuesday, April 17 | 2001 | Away | L2-5 |
Win
Loss
Quinnipiac Athletics 2024-25 Highlight Video
Tuesday, May 20
Softball vs Fairfield (May 1)
Thursday, May 01
Softball: Quinnipiac vs. Canisius
Monday, April 28
Softball vs Rider - DH (3.29)
Saturday, March 29