2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Vega, Sofia | .423 | 1.063 | 45 - 45 | 142 | 36 | 60 | 9 | 4 | 2 | 22 | 83 | .585 | 14 | 1 | 4 | 0 | .478 | 0 | 1 | 4 - 7 |
| 42 | DeMott, Kennedy | .370 | 1.035 | 45 - 45 | 135 | 18 | 50 | 10 | 1 | 6 | 42 | 80 | .593 | 15 | 3 | 5 | 1 | .442 | 1 | 1 | 0 - 0 |
| 4 | Fogg, Mary | .331 | .793 | 45 - 45 | 154 | 28 | 51 | 7 | 3 | 0 | 17 | 64 | .416 | 10 | 2 | 4 | 0 | .377 | 1 | 2 | 4 - 5 |
| 20 | Potter, Riley | .320 | .850 | 43 - 43 | 128 | 14 | 41 | 12 | 0 | 2 | 27 | 59 | .461 | 12 | 3 | 8 | 0 | .389 | 1 | 0 | 0 - 0 |
| 23 | Hochstadter, Ally | .315 | .844 | 44 - 44 | 127 | 28 | 40 | 6 | 1 | 3 | 23 | 57 | .449 | 14 | 4 | 17 | 1 | .395 | 2 | 0 | 2 - 2 |
| 2 | Cox, Kinsley | .285 | .607 | 45 - 45 | 137 | 20 | 39 | 4 | 0 | 0 | 15 | 43 | .314 | 2 | 0 | 5 | 3 | .293 | 1 | 1 | 5 - 6 |
| 3 | Reid, Noelle | .282 | .729 | 45 - 43 | 117 | 27 | 33 | 7 | 0 | 1 | 14 | 43 | .368 | 12 | 3 | 10 | 0 | .361 | 1 | 1 | 6 - 7 |
| 27 | Apatiga, Natalia | .258 | .629 | 40 - 40 | 120 | 21 | 31 | 6 | 0 | 0 | 20 | 37 | .308 | 12 | 1 | 12 | 1 | .321 | 4 | 0 | 1 - 2 |
| 9 | Bombery, Aryn | .242 | .654 | 45 - 45 | 124 | 15 | 30 | 5 | 0 | 3 | 23 | 44 | .355 | 10 | 1 | 25 | 1 | .299 | 2 | 0 | 4 - 4 |
| 14 | Garcia, Ashley | .308 | .616 | 7 - 2 | 13 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 2 | 0 | .308 | 0 | 0 | 0 - 0 |
| 5 | Kosvitch, Caelin | .100 | .200 | 11 - 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 1 - 1 |
| 6 | Waltke, Madison | .083 | .237 | 10 - 5 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 5 | 0 | .154 | 0 | 0 | 1 - 1 |
| 13 | Nelson, Zoey | .000 | .000 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 0/00 | Paladino, Griffin | .000 | .000 | 3 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Davis, Mac | .000 | .000 | 42 - 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 4 |
| 99 | Tabangcura, Ava | .000 | .000 | 16 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 3 |
| Total | .312 | .791 | 45-45 | 1223 | 241 | 381 | 66 | 9 | 17 | 207 | 516 | .422 | 102 | 18 | 102 | 7 | .369 | 13 | 6 | 32-42 | |
| Opponents | .319 | .852 | 45-45 | 1186 | 221 | 378 | 82 | 10 | 25 | 209 | 555 | .468 | 118 | 15 | 114 | 7 | .384 | 10 | 19 | 27-42 |

































