Quinnipiac vs Manhattan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | QUI | MAN |
|---|---|---|---|---|---|---|
| 70:54 | ![]() | Pustari, William (2) | Assisted by: Rothenbuecher, Max | off free kick, loose ball inside box tow | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (4) |
![]() | 4 | 0 | 4 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:46 | #6 Huggins, Shaquille | |
![]() | 36:03 | #16 Carsley, Callum | |
![]() | 53:20 | #14 Carrington,Troy | |
![]() | 70:48 | #24 Hulme, Joe |
Quinnipiac


Manhattan

Iakovidis, Chrys at goalie for Quinnipiac.

Gohier, Marcellin at goalie for Manhattan.

Shot by MAN Devuyst, Milan BLOCKED.

Header Shot by MAN Tamas-Leloup, Jean WIDE.

Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by MAN Carrington,Troy WIDE.

Shot by QUI Pustari, William HIGH.

Foul on Manhattan.

Shot by MAN Joseph-Buadi, B. HIGH.


Corner kick by MAN Da Silva, Lucas [20:54].

Offside against Quinnipiac.

Shot by QUI Taylor, Matthew HIGH.

Offside against Manhattan.

Yellow card on QUI Huggins, Shaquille.

Foul on Manhattan.

Foul on Manhattan.

Foul on Manhattan.

Yellow card on MAN Carsley, Callum.

Foul on Quinnipiac.

Shot by QUI Rothenbuecher, Max HIGH.




Foul on Manhattan.

Foul on Manhattan.

Foul on Quinnipiac.

Foul on Quinnipiac.
45:00
End of PeriodQuinnipiac


Manhattan

Start of 2nd period [45:00].

For MAN: #1 Gohier, Marcellin, #2 Doran, Tristan, #16 Carsley, Callum, #15 Tamas-Leloup, Jean, #5 Greaves, Luke, #27 Da Silva, Lucas, #11 Joseph-Buadi, B., #14 Carrington,Troy, #24 Hulme, Joe, #18 Froehle, Lorenzo, #9 Amissah, Noah.

For QUI: #1 Iakovidis, Chrys, #2 Pustari, William, #3 Haehre, Jeppe, #4 McCoy, Conor, #13 Taylor, Matthew, #9 Doig, James, #6 Huggins, Shaquille, #10 Rothenbuecher, Max, #17 Evans, Oscar, #18 Dally, Rashawn, #24 Soares, Paulo.

Foul on Quinnipiac.

Offside against Quinnipiac.

Foul on Manhattan.

Header Shot by QUI Haehre, Jeppe WIDE.


Yellow card on MAN Carrington,Troy.

Offside against Quinnipiac.

Offside against Quinnipiac.

Foul on Manhattan.

Foul on Manhattan.

Shot by QUI Soares, Paulo, SAVE Gohier, Marcellin.

Shot by QUI Huggins, Shaquille, SAVE Gohier, Marcellin.

Offside against Quinnipiac.

Offside against Manhattan.


Offside against Manhattan.

Yellow card on MAN Hulme, Joe.
1

70:54

0

*off free kick, loose ball inside box towards near post

Offside against Manhattan.

Foul on Quinnipiac.

Shot by QUI Dally, Rashawn, SAVE Gohier, Marcellin.

Offside against Manhattan.

Foul on Manhattan.

Foul on Manhattan.


Foul on Manhattan.

Foul on Quinnipiac.

Corner kick by MAN Carsley, Callum [81:13].



Corner kick by QUI Rothenbuecher, Max [83:30].



Foul on Manhattan.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | B | 2 | 1 | 1 | 0 | 90 |
| 3 | ![]() | B | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 87 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 0 | 0 | 1 | 90 |
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 79 |
| 17 | ![]() | B | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 1 | 1 | 0 | 0 | 84 |
| 24 | ![]() | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Casagranda, Chris | 0 | 0 | 0 | 0 | 11 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 3 | |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Manhattan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Gohier, Marcellin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Doran, Tristan | B | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Greaves, Luke | B | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Devuyst, Milan | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 11 | Joseph-buadi, B | F | 1 | 0 | 0 | 0 | 84 | ||||
| 14 | Carrington, Troy | F | 1 | 0 | 0 | 0 | 75 | ||||
| 15 | Tamas-leloup, Jean | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Carsley, Callum | B | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Froehle, Lorenzo | MF | 0 | 0 | 0 | 0 | 49 | ||||
| 24 | Hulme, Joe | B | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | da Silva, Lucas | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shields, Ryan | 0 | 0 | 0 | 0 | 20 | |||||
| 9 | Amissah, Noah | 0 | 0 | 0 | 0 | 35 | |||||
| 17 | Cole, Desmond | 0 | 0 | 0 | 0 | 16 | |||||
| 19 | Burnett, Fabian | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Meza, Jose | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 4 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gohier, Marcellin | 90 | 1 | 3 |
Totals | 1 | 3 |













































