2026 Men's Soccer Cumulative Statistics
| 10 | Lim, Taehyeon | 6 | 6 | 520 | 4 | 2 | 10 | 16 | 0.250 | 11 | 0.688 | 2-0 | 2 | 1-1 |
| 17 | Corsetti, Giovanni | 6 | 6 | 540 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 21 | Daeumler, Linus | 6 | 6 | 410 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 1 | 0-0 |
| 19 | Ferreira, Francisco | 6 | 6 | 361 | 1 | 0 | 2 | 10 | 0.100 | 6 | 0.600 | 1-0 | 0 | 0-0 |
| 7 | Holum, William | 6 | 6 | 411 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 23 | Karlsson, Sixten | 6 | 6 | 529 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 20 | Monteserin, Andrew | 4 | 0 | 52 | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Saputo Jr., Joey | 6 | 0 | 140 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 27 | Telle, Benjamin | 6 | 6 | 398 | 0 | 2 | 2 | 11 | 0.000 | 1 | 0.091 | 1-0 | 0 | 0-0 |
| 22 | Barone, Remy | 6 | 6 | 420 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 25 | Badeau, Makai | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Balbino, Mateo | 2 | 0 | 27 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 13 | Brooks, Cameron | 6 | 0 | 271 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Dasilva, Zachary | 3 | 0 | 90 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | di Palma, Flavio | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Glories, Didac | 5 | 0 | 85 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Hansen, Alexander | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Hernandez, Juan | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Ost, Fynn | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Sigurjonsson, Sindri | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | St. Martin, Ayden | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Swider, Aleks | 5 | 0 | 83 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | van Haren, Niels | 6 | 6 | 462 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5938 | 10 | 8 | 28 | 84 | 0.119 | 37 | 0.440 | 15-0 | 3 | 1-1 |
| Opponents | Â | 6 | 107 | 5939 | 12 | 10 | 34 | 73 | 0.164 | 42 | 0.575 | 14-0 | 3 | 0-0 |




































