2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryssdalsnes, Sivert | 18 | 18 | 1453 | 7 | 4 | 18 | 50 | 0.140 | 21 | 0.420 | 1-0 | 2 | 3-3 |
| 7 | Holum, William | 18 | 17 | 1144 | 4 | 1 | 9 | 20 | 0.200 | 13 | 0.650 | 2-0 | 2 | 0-0 |
| 5 | Schierenbeck, Luke | 15 | 11 | 1051 | 3 | 0 | 6 | 13 | 0.231 | 9 | 0.692 | 2-0 | 0 | 1-2 |
| 11 | Miller, Alex | 10 | 5 | 433 | 2 | 1 | 5 | 11 | 0.182 | 5 | 0.455 | 1-1 | 2 | 0-0 |
| 30 | Moen, Fredrik | 18 | 15 | 1322 | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 20 | Monteserin, Andrew | 17 | 0 | 461 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 27 | Telle, Benjamin | 17 | 7 | 794 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 1-1 | 0 | 0-0 |
| 19 | Ferreira, Francisco | 17 | 16 | 1002 | 1 | 1 | 3 | 17 | 0.059 | 3 | 0.176 | 5-0 | 0 | 0-0 |
| 24 | Seguro, Drew | 18 | 18 | 1261 | 0 | 3 | 3 | 28 | 0.000 | 12 | 0.429 | 1-0 | 0 | 0-0 |
| 18 | Sigurjonsson, Sindri | 16 | 9 | 672 | 1 | 1 | 3 | 8 | 0.125 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 8 | Balbino, Mateo | 16 | 1 | 509 | 0 | 2 | 2 | 13 | 0.000 | 2 | 0.154 | 3-0 | 0 | 0-0 |
| 23 | Karlsson, Sixten | 18 | 15 | 1225 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 9 | Saputo Jr., Joey | 13 | 2 | 294 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 21 | Bakken, Simon | 4 | 0 | 40 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Pisani, Matthew | 10 | 9 | 855 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Balderrama, Emilio | 6 | 6 | 472 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Cardona, Nickolas | 4 | 3 | 292 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Clarke, Kevin | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Di Palma, Flavio | 10 | 4 | 423 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 4 | Glories, Didac | 4 | 0 | 114 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Hernandez, Juan | 9 | 1 | 337 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 10 | Lim, Taehyeon | 8 | 1 | 290 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 17 | Matoba, Taiga | 16 | 13 | 985 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 3 | Ost, Fynn | 17 | 14 | 1165 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Pinto, João | 15 | 13 | 1120 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 5-1 | 0 | 0-0 |
| 14 | Swider, Aleks | 6 | 0 | 63 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17793 | 25 | 20 | 70 | 230 | 0.109 | 98 | 0.426 | 35-4 | 7 | 4-5 | |
| Opponents | 18 | 325 | 17763 | 38 | 44 | 120 | 220 | 0.173 | 102 | 0.464 | 38-2 | 10 | 1-2 |

































