Quinnipiac vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QUM | HC |
|---|---|---|---|---|---|---|
| 35:24 | ![]() | Villano, Matt (4) | Assisted by: Dixon, Eric | 5 yards out off pass from free kick | 0 | 1 |
| 37:40 | ![]() | Doig, James (1) | Assisted by: McCoy, Conor , Haehre, Jeppe | From 30 yards out | 1 | 1 |
| 88:21 | ![]() | Rupp, Arno (2) | Unassisted | HC Rupp, Arno PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 13 | 16 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:52 | #15 Terceros-Downey, A. | |
![]() | 71:41 | #20 Ross, Brad | |
![]() | 76:37 | #7 Callahan, Yuji | |
![]() | 80:58 | #19 Villano, Matt | |
![]() | 87:47 | #10 Rothenbuecher, Max | |
![]() | 89:16 | #13 Cestaro, Nicholas |
Quinnipiac


Holy Cross

Iakovidis, Chrys at goalie for Quinnipiac.

Stutz, Henry at goalie for Holy Cross.

Shot by HC Rupp, Arno BLOCKED.

Shot by QUM Taylor, Matthew HIGH.

Corner kick by QUM Doig, James [06:05].

Corner kick by HC Dixon, Eric [09:34].

Foul on Holy Cross.

Shot by HC Callahan, Yuji BLOCKED.

Corner kick by HC Carfora, Justin [13:36].

Shot by HC Callahan, Yuji WIDE.

Shot by HC Brummett, Mason WIDE.

Foul on Holy Cross.

Corner kick by HC Carfora, Justin [18:25].

Shot by HC Dixon, Eric, SAVE Iakovidis, Chrys.

Foul on Holy Cross.

Foul on Quinnipiac.

Foul on Holy Cross.

Offside against Quinnipiac.

Offside against Holy Cross.

Foul on Holy Cross.

Shot by HC Carfora, Justin, SAVE Iakovidis, Chrys.





Foul on Quinnipiac.

Offside against Holy Cross.

Foul on Quinnipiac.
0

35:24

1

*5 yards out off pass from free kick

Shot by QUM Whelan, Eamon WIDE.
1

37:40

1

*From 30 yards out

Corner kick by HC Carfora, Justin [38:30].

Offside against Holy Cross.

Header Shot by HC Cestaro, Nicholas HIGH.
45:00
End of PeriodQuinnipiac


Holy Cross

Start of 2nd period [45:00].

Foul on Holy Cross.

Corner kick by HC Carfora, Justin [47:15].

For QUM: #2 Pustari, William, #7 Whelan, Eamon, #5 Ortiz, Charlie, #4 McCoy, Conor, #20 Parker, Derek, #13 Taylor, Matthew, #8 Casagranda,Christian, #21 Grob, Colton, #23 Ossa, Alex, #1 Iakovidis, Chrys, #11 Cordeiro, Filosmar.

Shot by QUM Evans, Oscar, SAVE Stutz, Henry.

Shot by QUM Rothenbuecher, Max BLOCKED.

Foul on Holy Cross.

Foul on Quinnipiac.

Foul on Quinnipiac.

For QUM: #13 Taylor, Matthew, #10 Rothenbuecher, Max, #4 McCoy, Conor, #9 Doig, James, #24 O'Sullivan, Liam, #1 Iakovidis, Chrys, #3 Haehre, Jeppe, #22 Hughes, Evan, #17 Evans, Oscar, #14 Scheiderman, Ryan, #18 Dally, Rashawn.

Foul on Quinnipiac.

Foul on Holy Cross.


Foul on Holy Cross.

Corner kick by HC Carfora, Justin [63:01].


Shot by HC Dixon, Eric BLOCKED.

Foul on Holy Cross.





Yellow card on HC Terceros-Downey, A..

Shot by QUM Dally, Rashawn HIGH.

Foul on Quinnipiac.

Foul on Quinnipiac.

PENALTY KICK by HC Callahan, Yuji MISSED, save Iakovidis, Chrys.


Foul on Quinnipiac.


Foul on Quinnipiac.

Yellow card on HC Ross, Brad.

Foul on Quinnipiac.

Corner kick by HC Carfora, Justin [73:37].

Foul on Quinnipiac.

Shot by HC Rupp, Arno WIDE.

Foul on Quinnipiac.

Yellow card on HC Callahan, Yuji.

Foul on Holy Cross.

Shot by QUM Doig, James, SAVE Stutz, Henry.

Foul on Quinnipiac.

Yellow card on HC Villano, Matt.

Foul on Holy Cross.

Foul on Holy Cross.

Foul on Quinnipiac.

Shot by HC Villano, Matt, SAVE Iakovidis, Chrys.



Foul on Holy Cross.

Shot by QUM Taylor, Matthew, SAVE Stutz, Henry.

Shot by QUM Hughes, Evan, SAVE Stutz, Henry.

Foul on Holy Cross.

Foul on Quinnipiac.

Yellow card on QUM Rothenbuecher, Max.

Shot by HC Cestaro, Nicholas, SAVE Iakovidis, Chrys.

Corner kick by HC Carfora, Justin [88:16].
1

88:21

2


Yellow card on HC Cestaro, Nicholas.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 88 |
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 7 | Whelan, Eamon | F | 1 | 0 | 0 | 0 | 67 |
| 9 | ![]() | M | 2 | 2 | 1 | 0 | 88 |
| 10 | ![]() | M | 1 | 0 | 0 | 0 | 88 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 58 |
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 74 |
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 61 |
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 88 |
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 5 | Ortiz, Charlie | 0 | 0 | 0 | 0 | 2 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 22 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 2 | |
Totals | 9 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Stutz, Henry | G | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Milidragovic, Luka | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Callahan, Yuji | M | 3 | 1 | 0 | 0 | 30 | ||||
| 8 | Carfora, Justin | M | 1 | 1 | 0 | 0 | 88 | ||||
| 9 | Rupp, Arno | F | 3 | 1 | 1 | 0 | 49 | ||||
| 10 | Brummett, Mason | F | 1 | 0 | 0 | 0 | 60 | ||||
| 11 | Dixon, Eric | F | 2 | 1 | 0 | 1 | 66 | ||||
| 14 | Gavey, Ryan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Villano, Matt | M | 2 | 2 | 1 | 0 | 90 | ||||
| 20 | Ross, Brad | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Houlihan, Eoin | D | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Barsic, Bobby | 0 | 0 | 0 | 0 | 41 | |||||
| 6 | Azrak, Owen | 0 | 0 | 0 | 0 | 2 | |||||
| 13 | Cestaro, Nicholas | 2 | 1 | 0 | 0 | 42 | |||||
| 15 | Terceros-downey, A | 0 | 0 | 0 | 0 | 18 | |||||
| 21 | Bell, Tyler | 0 | 0 | 0 | 0 | 30 | |||||
| 26 | Place, Rj | 0 | 0 | 0 | 0 | 24 | |||||
Totals | 14 | 7 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

















































