Canisius vs Quinnipiac
Scoring Summary
- | - | - | - | - | CAN | QUM |
---|---|---|---|---|---|---|
14:43 | Taylor, Matthew (4) | Unassisted | Loose ball in the box, shot to lower rig | 0 | 1 | |
19:59 | Whelan, Eamon (11) | Assisted by: Dally, Rashawn | cross from right to front of the box | 0 | 2 | |
52:48 | Teupen, Thomas (3) | Assisted by: Santos, Mathew , Kretschmer, Mo | Ball played to top of box, touched to op | 1 | 2 | |
57:49 | Dally, Rashawn (4) | Assisted by: Pustari, William | ball played from midfield to front of go | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Canisius | 3 | 5 | 8 (4) |
Quinnipiac | 9 | 7 | 16 (6) |
Saves | |||
Canisius | 0 | 3 | 3 |
Quinnipiac | 1 | 2 | 3 |
Corners Kicks | |||
Canisius | 1 | 1 | 2 |
Quinnipiac | 2 | 3 | 5 |
Offsides | |||
Canisius | 0 | 2 | 2 |
Quinnipiac | 0 | 2 | 2 |
Fouls | |||
Canisius | 3 | 4 | 7 |
Quinnipiac | 6 | 1 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|