Quinnipiac vs Yale
Scoring Summary
- | - | - | - | - | QUM | YALE |
|---|---|---|---|---|---|---|
| 30:15 | Iselin, Ollie (0) | Assisted by: Detorie, Tyler | 3 forward, 18 chips over goalie, bounces | 0 | 1 | |
| 33:21 | Totte, Josh (0) | Assisted by: Kirdzik, Cameron | in the corner, 20 feeds 22, tough angle | 0 | 2 | |
| 69:57 | ESCHE, Tobias (0) | Unassisted | QUM ESCHE, Tobias PENALTY KICK GOAL. | 1 | 2 | |
| 75:16 | Onderdonk-Snow, Dyla (0) | Assisted by: Kinnane, Archie | off corner kick, 11 one times 13's cross | 1 | 3 | |
| 89:38 | SCHEIDERMAN, Ryan (0) | Assisted by: DALLY, Rashawn | 15 from 10 yards in front | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 4 | 12 | 16 (5) |
| Yale | 6 | 2 | 8 (4) |
Saves | |||
| Quinnipiac | 1 | 0 | 1 |
| Yale | 0 | 3 | 3 |
Corners Kicks | |||
| Quinnipiac | 3 | 6 | 9 |
| Yale | 0 | 2 | 2 |
Offsides | |||
| Quinnipiac | 1 | 1 | 2 |
| Yale | 1 | 1 | 2 |
Fouls | |||
| Quinnipiac | 7 | 5 | 12 |
| Yale | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:16 | #25 ESCHE, Tobias | ||
| 41:09 | #18 DALLY, Rashawn | ||
| 54:00 | #16 PANZER, Erik | ||
| 57:03 | #TM TEAM |




































