Quinnipiac vs Rider
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | QUI | RID |
|---|---|---|---|---|---|---|
| 46:04 | ![]() | Halliday, Sonimi (0) | Assisted by: Huss, Adrien | off free kick 5yards dead center | 0 | 1 |
| 56:29 | ![]() | Flath, Christian (0) | Unassisted | off direct kick 35 yards out | 0 | 2 |
| 78:51 | ![]() | Duffy, Rory (0) | Assisted by: Otmani, Elliott | GOAL by RID Duffy, Rory, Assist by Otmani, Elliott. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (4) |
![]() | 7 | 6 | 13 (8) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:45 | #25 ESCHE, Tobias | |
![]() | 39:08 | #18 DALLY, Rashawn | |
![]() | 41:28 | #5 Crust, Matt | |
![]() | 75:45 | #10 ROTHENBUCHER, Max | |
![]() | 84:29 | #5 JOBE, Tanor |
Quinnipiac


Rider

HENRY, Triston at goalie for Quinnipiac.

Baird, Ryan at goalie for Rider.

Shot by QUI PUSTARI, Will, SAVE Baird, Ryan.

Corner kick by QUI ROTHENBUCHER, Max [00:45].

Shot by QUI O'SULLIVAN, Liam WIDE.

Offside against Rider.

Foul on Rider.

Foul on Quinnipiac.

Shot by QUI HAWKEY, Stevenson, SAVE Baird, Ryan.

Corner kick by RID Flath, Christian [06:00].

Shot by QUI DALLY, Rashawn WIDE.

Foul on Quinnipiac.

Foul on Rider.

Header Shot by RID Aguinaga, Jose, SAVE HENRY, Triston.

Foul on Quinnipiac.

Foul on Rider.

Corner kick by RID Huss, Adrien [21:00].

Shot by RID Crust, Matt, SAVE HENRY, Triston.

Shot by RID Crust, Matt WIDE.


Corner kick by QUI TAYLOR, Matt [24:04].

Shot by QUI TAYLOR, Matt WIDE.

Offside against Rider.

Foul on Rider.


Foul on Rider.


Corner kick by RID Huss, Adrien [32:18].


Shot by RID Otmani, Elliott HIGH.

Yellow card on QUI ESCHE, Tobias.



Shot by RID Otmani, Elliott, SAVE HENRY, Triston.

Corner kick by RID Huss, Adrien [37:42].

Header Shot by QUI TAYLOR, Matt, SAVE Baird, Ryan.

Yellow card on QUI DALLY, Rashawn.

Foul on Rider.

Foul on Rider.

Yellow card on RID Crust, Matt.

Foul on Quinnipiac.

Foul on Quinnipiac.

Shot by RID Duffy, Rory, SAVE HENRY, Triston.

Header Shot by RID Aguinaga, Jose, SAVE HENRY, Triston.

Offside against Rider.
45:00
End of PeriodQuinnipiac


Rider

Start of 2nd period [45:00].

For QUI: #10 ROTHENBUCHER, Max, #18 DALLY, Rashawn, #11 GRECO, James, #2 PUSTARI, Will, #13 TAYLOR, Matt, #3 HAWKEY, Stevenson, #17 EVANS, Oscar, #25 ESCHE, Tobias, #6 HUGGINS, Shaquille, #16 PANZER, Erik, #1 HENRY, Triston.

For RID: #2 Nardiello, Rob, #22 Valot, Florian, #14 Halliday, Sonimi, #17 Flath, Christian, #8 Huss, Adrien, #19 Aguinaga, Jose, #9 Otmani, Elliott, #5 Crust, Matt, #16 Veltri, Justin, #5 Crust, Matt, #00 Baird, Ryan.

Start of 2nd period [45:00].

Foul on Quinnipiac.
0

46:04

1

*off free kick 5yards dead center

Foul on Rider.

Header Shot by QUI PANZER, Erik HIGH.

Offside against Rider.

Shot by RID Aguinaga, Jose WIDE.

Foul on Quinnipiac.
0

56:29

2

*off direct kick 35 yards out


Foul on Rider.

Foul on Rider.

Foul on Quinnipiac.

Shot by RID Valot, Florian HIGH.


Corner kick by RID Huss, Adrien [60:20].

Shot by RID Halliday, Sonimi WIDE.

Shot by QUI KODY, Justin, SAVE Baird, Ryan.

Offside against Rider.





Foul on Rider.

Foul on Rider.

Corner kick by RID Huss, Adrien [68:25].

Corner kick by QUI ROTHENBUCHER, Max [69:35].

Header Shot by QUI PANZER, Erik WIDE.



Foul on Quinnipiac.

Yellow card on QUI ROTHENBUCHER, Max.



0

78:51

3







Foul on Rider.

Foul on Rider.

Foul on Quinnipiac.

Yellow card on QUI JOBE, Tanor.





Shot by QUI KODY, Justin WIDE.

Foul on Rider.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 3 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | ![]() | 2 | 1 | 0 | 0 | 73 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 76 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 15 | ![]() | 2 | 1 | 0 | 0 | 18 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 48 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 5 |
Totals | 3 | 5 |

Rider

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Baird, Ryan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Nardiello, Rob | 0 | 0 | 0 | 0 | 74 | |||||
| 5 | Crust, Matt | 2 | 1 | 0 | 0 | 79 | |||||
| 8 | Huss, Adrien | 0 | 0 | 0 | 1 | 59 | |||||
| 11 | Bond, Zach | 0 | 0 | 0 | 0 | 49 | |||||
| 14 | Halliday, Sonimi | 2 | 1 | 1 | 0 | 82 | |||||
| 15 | Fryc, Matt | 0 | 0 | 0 | 0 | 45 | |||||
| 16 | Veltri, Justin | 0 | 0 | 0 | 0 | 74 | |||||
| 17 | Flath, Christian | 1 | 1 | 1 | 0 | 54 | |||||
| 19 | Aguinaga, Jose | 3 | 2 | 0 | 0 | 73 | |||||
| 22 | Valot, Florian | 1 | 0 | 0 | 0 | 76 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stephan, Dean | 0 | 0 | 0 | 0 | 11 | |||||
| 4 | Miller, Chris | 0 | 0 | 0 | 0 | 36 | |||||
| 6 | Panuccio, Joe | 0 | 0 | 0 | 0 | 6 | |||||
| 7 | Freeman, Aaron | 0 | 0 | 0 | 0 | 25 | |||||
| 9 | Otmani, Elliott | 2 | 1 | 0 | 1 | 51 | |||||
| 12 | Oakley, Todd | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Kroschwitz, Robert | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | Nitti, Travis | 0 | 0 | 0 | 0 | 11 | |||||
| 23 | Duffy, Rory | 2 | 2 | 1 | 0 | 30 | |||||
| 26 | Hilliard, Vontez | 0 | 0 | 0 | 0 | 3 | |||||
| 30 | Riede, Samuel | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 13 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Baird, Ryan | 90 | 0 | 4 |
Totals | 0 | 4 |




















































