Rider vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RID | QU-M14 |
|---|---|---|---|---|---|---|
| 11:48 | ![]() | Machel Baker (4) | Assisted by: James Doig | Header off corner | 0 | 1 |
| 26:33 | ![]() | Machel Baker (4) | Assisted by: James Doig | GOAL by Quinnipiac Machel Baker, Assist by James Doig, goal number 4 for season. | 0 | 2 |
| 87:32 | ![]() | Bond, Zach (0) | Unassisted | GOAL by Rider Bond, Zach | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (6) |
![]() | 5 | 0 | 5 (2) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:19 | #24 Holmes, Warren | |
![]() | 44:19 | #4 Shaquille Huggins | |
![]() | 44:30 | #11 Bond, Zach | |
![]() | 61:57 | #1 Borja Angoitia | |
![]() | 61:57 | #14 Halliday, Sonimi | |
![]() | 61:57 | #24 Holmes, Warren | |
![]() | 61:57 | #24 Holmes, Warren | |
![]() | 74:49 | #12 Brian Westerman | |
![]() | 82:47 | #16 Erik Panzer |
Rider


Quinnipiac

Pastuna, David at goalie for Rider.

Borja Angoitia at goalie for Quinnipiac.

Foul on Rider.

Shot by Rider Aguinaga, Jose, Blocked.

Offside against Rider.

Shot by Rider Veltri, Justin, Wide.

Corner kick by Quinnipiac James Doig [11:22].

Corner kick by Quinnipiac James Doig [11:39].
0

11:48

1

*Header off corner

Shot by Rider Veltri, Justin, Wide.

Foul on Rider.


Foul on Rider.

Foul on Quinnipiac.

Shot by Rider Valot, Florian, Save (by goalie) Borja Angoitia.

Corner kick by Rider Flath, Christian [23:27].

Shot by Rider Halliday, Sonimi, Wide.

0

26:33

2

Foul on Quinnipiac.

Offside against Rider.


Corner kick by Rider Flath, Christian [31:26].

Foul on Quinnipiac.

Shot by Rider Holmes, Warren, Wide.


Shot by Rider Huss, Adrien, Hit Post.

Foul on Rider.

Shot by Rider Bond, Zach, Save (by goalie) Borja Angoitia.

Shot by Quinnipiac Ashton Pett, Wide.


Foul on Rider.

Shot by Rider Kroschwitz, Robert, Hit Post.

Foul on Rider.

Foul on Rider.

Offside against Quinnipiac.

Shot by Quinnipiac John-John Diaz, Blocked.

Shot by Quinnipiac James Greco, High.


Foul on Quinnipiac.

Foul on Rider.

Yellow card on Rider Holmes, Warren.


Yellow card on Quinnipiac Shaquille Huggins.

Foul on Rider.

Yellow card on Rider Bond, Zach.
45:00
End of PeriodRider


Quinnipiac

Start of 2nd period [45:00].

For Rider: #16 Veltri, Justin, #22 Valot, Florian, #24 Holmes, Warren, #7 Freeman, Aaron, #8 Huss, Adrien, #20 Kroschwitz, Robert, #3 Stephan, Dean, #2 Nardiello, Rob, #1 Pastuna, David, #17 Flath, Christian, #14 Halliday, Sonimi.

For Quinnipiac: #22 Simon Brossier, #7 Raphael Carvalho, #24 Liam O'Sullivan, #8 Machel Baker, #11 James Greco, #25 Tobias Esche, #19 Nick Lasewicz, #16 Erik Panzer, #9 James Doig, #1 Borja Angoitia, #18 Ashton Pett.

Shot by Rider Kroschwitz, Robert, Save (by goalie) Borja Angoitia.

Foul on Rider.

Shot by Rider Valot, Florian, Wide.



Foul on Quinnipiac.

Corner kick by Rider Flath, Christian [56:57].

Foul on Quinnipiac.

Shot by Rider Nardiello, Rob, High.

Shot by Rider Iich, Adil, Wide.

Foul on Quinnipiac.

Foul on Rider.

Red card on Quinnipiac Borja Angoitia.

Brian Westerman at goalie for Quinnipiac.

Yellow card on Rider Halliday, Sonimi.

Yellow card on Rider Holmes, Warren.

Red card on Rider Holmes, Warren.

For Quinnipiac: #12 Brian Westerman, #18 Ashton Pett, #25 Tobias Esche, #24 Liam O'Sullivan, #16 Erik Panzer, #19 Nick Lasewicz, #9 James Doig, #7 Raphael Carvalho, #22 Simon Brossier, #8 Machel Baker.

For Rider: #11 Bond, Zach, #9 Iich, Adil, #8 Huss, Adrien, #22 Valot, Florian, #2 Nardiello, Rob, #17 Flath, Christian, #14 Halliday, Sonimi, #19 Aguinaga, Jose, #1 Pastuna, David, #7 Freeman, Aaron.

Foul on Quinnipiac.


Foul on Rider.


Shot by Rider Valot, Florian, Save (by goalie) Brian Westerman.

Shot by Rider Valot, Florian, Blocked.

Shot by Rider Nardiello, Rob, Wide.


Foul on Quinnipiac.

Yellow card on Quinnipiac Brian Westerman.


Corner kick by Rider Flath, Christian [76:10].

Foul on Quinnipiac.

Foul on Rider.



Foul on Quinnipiac.

Yellow card on Quinnipiac Erik Panzer.

Shot by Rider Flath, Christian, Save (by goalie) Brian Westerman.

Shot by Rider Valot, Florian, Wide.

Corner kick by Rider Flath, Christian [82:31].

Corner kick by Rider Flath, Christian [82:38].

Foul on Rider.



Shot by Rider Aguinaga, Jose, Blocked.

Shot by Rider Flath, Christian, High.


Foul on Quinnipiac.
1

87:32

2

Foul on Quinnipiac.

Offside against Rider.
90:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Pastuna, David | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nardiello, Rob | D | 2 | 0 | 0 | 0 | 90 |
| 5 | Gregory, Justin | D | 0 | 0 | 0 | 0 | 14 |
| 7 | Freeman, Aaron | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Huss, Adrien | M | 1 | 0 | 0 | 0 | 81 |
| 14 | Halliday, Sonimi | D | 1 | 0 | 0 | 0 | 90 |
| 16 | Veltri, Justin | F | 2 | 0 | 0 | 0 | 49 |
| 17 | Flath, Christian | M | 2 | 1 | 0 | 0 | 90 |
| 19 | Aguinaga, Jose | F | 2 | 0 | 0 | 0 | 73 |
| 22 | Valot, Florian | M | 5 | 2 | 0 | 0 | 90 |
| 25 | Walsh, Ryan | F | 0 | 0 | 0 | 0 | 39 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Stephan, Dean | 0 | 0 | 0 | 0 | 17 | |
| 9 | Iich, Adil | 1 | 0 | 0 | 0 | 13 | |
| 11 | Bond, Zach | 2 | 2 | 1 | 0 | 47 | |
| 20 | Kroschwitz, Robert | 2 | 1 | 0 | 0 | 24 | |
| 21 | Nitti, Travis | 0 | 0 | 0 | 0 | 18 | |
| 24 | Holmes, Warren | 1 | 0 | 0 | 0 | 48 | |
Totals | 21 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pastuna, David | 90 | 2 | 0 |
Totals | 2 | 0 |

Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Angoitia, Borja | GK | 0 | 0 | 0 | 0 | 62 | ||||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | Carvalho, Raphael | M | 0 | 0 | 0 | 0 | 77 | ||||
| 8 | Baker, Machel | F | 2 | 2 | 2 | 0 | 60 | ||||
| 9 | ![]() | M | 0 | 0 | 0 | 2 | 90 | ||||
| 11 | Greco, James | M | 1 | 0 | 0 | 0 | 62 | ||||
| 16 | Panzer, Erik | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Diaz, John-john | F | 1 | 0 | 0 | 0 | 43 | ||||
| 18 | Pett, Ashton | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Lasewicz, Nick | D | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Esche, Tobias | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jobe, Tanor | F | 0 | 0 | 0 | 0 | 8 | ||||
| 12 | Westerman, Brian | GK | 0 | 0 | 0 | 0 | 28 | ||||
| 14 | Scheiderman, Ryan | F | 0 | 0 | 0 | 0 | 12 | ||||
| 15 | Kody, Justin | D | 0 | 0 | 0 | 0 | 10 | ||||
| 21 | Spanos, Marcos | F | 0 | 0 | 0 | 0 | 1 | ||||
| 22 | Brossier, Simon | D | 0 | 0 | 0 | 0 | 47 | ||||
| 24 | O'sullivan, Liam | D | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 5 | 2 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


































