Quinnipiac vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QU-M14 | HC |
|---|---|---|---|---|---|---|
| 30:56 | ![]() | Carfora, Justin (1) | Unassisted | stole ball in box and then scored | 0 | 1 |
| 69:20 | ![]() | DeVivo, Joey (1) | Assisted by: Carfora, Justin , Goncalves, Ty | Scored from 14 yards out lower right cor | 0 | 2 |
| 88:54 | ![]() | Jobe,Tanor (1) | Assisted by: Esche,Tobias | Off rebound scored from five yards out. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (6) |
![]() | 9 | 6 | 15 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 3 | 12 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:26 | #15 Melody, Luke | |
![]() | 81:41 | #17 Diaz,John-John |
Quinnipiac


Holy Cross

Angoitia,Borja at goalie for Quinnipiac.

Wright, Kevin at goalie for Holy Cross.

Offside against Quinnipiac.

Foul on Quinnipiac.

Shot by QU-M14 Doig,James, SAVE Wright, Kevin.

Corner kick by QU-M14 Doig,James [06:10].

Foul on Holy Cross.

Shot by QU-M14 Greco,James, SAVE Wright, Kevin.

Shot by HC Carfora, Justin WIDE.

Offside against Holy Cross.

Shot by HC DeVivo, Joey, SAVE Angoitia,Borja.

Shot by HC DeVivo, Joey, SAVE Angoitia,Borja.

Foul on Quinnipiac.

Shot by HC DeVivo, Joey WIDE.

Foul on Holy Cross.

Shot by QU-M14 Rothenbuecher,Max BLOCKED.

Offside against Holy Cross.

Shot by HC DeVivo, Joey WIDE.

Shot by HC DeVivo, Joey BLOCKED.

Offside against Holy Cross.

Foul on Quinnipiac.

Corner kick by QU-M14 Greco,James [27:20].

Shot by QU-M14 Rothenbuecher,Max WIDE.


Foul on Holy Cross.
0

30:56

1

*stole ball in box and then scored



Foul on Quinnipiac.



Corner kick by QU-M14 Diaz,John-John [39:15].

Offside against Holy Cross.

Corner kick by HC Rupp, Arno [41:30].

Shot by HC Ross, Brad WIDE.

Foul on Quinnipiac.

Offside against Holy Cross.

Shot by HC Cestaro, Nicholas WIDE.
45:00
End of PeriodQuinnipiac


Holy Cross

Start of 2nd period [45:00].

Foul on Holy Cross.

Corner kick by HC Carfora, Justin [45:59].

Corner kick by HC Carfora, Justin [47:15].

Offside against Holy Cross.

Foul on Quinnipiac.

Shot by HC DeVivo, Joey BLOCKED.

Corner kick by HC Ceron, Diego [49:20].

Foul on Holy Cross.

Shot by QU-M14 Doig,James, SAVE Wright, Kevin.

Shot by HC Villano, Matt WIDE.


Foul on Holy Cross.

Shot by HC Villano, Matt, SAVE Angoitia,Borja.

Shot by QU-M14 Greco,James WIDE.

Corner kick by QU-M14 Diaz,John-John [55:45].

Foul on Holy Cross.

Foul on Holy Cross.

Foul on Quinnipiac.


Corner kick by QU-M14 Diaz,John-John [64:10].

Shot by QU-M14 Baker,Machel WIDE.


Foul on Holy Cross.

Shot by QU-M14 Diaz,John-John, SAVE Wright, Kevin.

Corner kick by QU-M14 Greco,James [67:15].
0

69:20

2

*Scored from 14 yards out lower right corner

Foul on Holy Cross.

Foul on Holy Cross.

Shot by QU-M14 Doig,James WIDE.

Shot by HC Gibbons, Eddie BLOCKED.

Foul on Quinnipiac.

Foul on Holy Cross.

Yellow card on HC Melody, Luke.


Foul on Quinnipiac.

Foul on Quinnipiac.

Yellow card on QU-M14 Diaz,John-John.



Foul on Quinnipiac.

Foul on Holy Cross.


Shot by HC Callahan, Yuji WIDE.

Foul on Quinnipiac.

Foul on Holy Cross.

Foul on Holy Cross.

Shot by QU-M14 Greco,James BLOCKED.

Shot by QU-M14 Esche,Tobias, SAVE Wright, Kevin.
1

88:54

2

*Off rebound scored from five yards out.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Angoitia, Borja | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Carvalho, Raphael | M | 0 | 0 | 0 | 0 | 78 |
| 8 | Baker, Machel | F | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 3 | 2 | 0 | 0 | 90 |
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 31 |
| 11 | Greco, James | M | 3 | 1 | 0 | 0 | 83 |
| 16 | Panzer, Erik | D | 0 | 0 | 0 | 0 | 90 |
| 18 | Pett, Ashton | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Lasewicz, Nick | D | 0 | 0 | 0 | 0 | 90 |
| 25 | Esche, Tobias | D | 1 | 1 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Scheiderman, Ryan | F | 0 | 0 | 0 | 0 | 12 |
| 17 | Diaz, John-john | F | 1 | 1 | 0 | 0 | 59 |
| 20 | Graca, Joe Da | M | 0 | 0 | 0 | 0 | 7 |
Totals | 12 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Frassetto, Tim | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Gibbons, Eddie | 1 | 0 | 0 | 0 | 67 | |||||
| 5 | Ceron, Diego | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | Callahan, Yuji | 1 | 0 | 0 | 0 | 61 | |||||
| 8 | Carfora, Justin | 2 | 1 | 1 | 1 | 90 | |||||
| 14 | Gavey, Ryan | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Melody, Luke | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Viscount, Eddie | 0 | 0 | 0 | 0 | 31 | |||||
| 18 | Devivo, Joey | 7 | 3 | 1 | 0 | 35 | |||||
| 22 | Ross, Brad | 1 | 0 | 0 | 0 | 90 | |||||
| 30 | Wright, Kevin | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ayers, Peter | 0 | 0 | 0 | 0 | 24 | |||||
| 9 | Rupp, Arno | 0 | 0 | 0 | 0 | 34 | |||||
| 10 | Goncalves, Ty | 0 | 0 | 0 | 1 | 20 | |||||
| 13 | Cestaro, Nicholas | 1 | 0 | 0 | 0 | 51 | |||||
| 19 | Villano, Matt | 2 | 1 | 0 | 0 | 38 | |||||
Totals | 15 | 5 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



































