AIC vs Quinnipiac
10/27/2018
7:05 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
4 | 1 | 4 | 9 |
AIC: Jared Pike (1); Blake Christensen (1); QUI: Alex Whelan (3); Wyatt Bongiovanni (2); Brogan Rafferty (2); Chase Priskie (1); Odeen Tufto (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | QUI |
---|---|---|---|---|---|---|---|
1st | 00:40 | -- | Alex Whelan | Craig Martin; Brandon Fortunato | 0 | 1 | |
1st | 03:36 | -- | Wyatt Bongiovanni | Brandon Fortunato; Odeen Tufto | 0 | 2 | |
1st | 06:25 | -- | Wyatt Bongiovanni | Ethan de Jong; Brandon Fortunato | 0 | 3 | |
1st | 08:41 | Power Play | Alex Whelan | Ethan de Jong; Peter DiLiberatore | 0 | 4 | |
2nd | 16:25 | -- | Chase Priskie | Brandon Fortunato | 0 | 5 | |
2nd | 17:54 | -- | Jared Pike | Kyle Stephan; Joel Kocur | 1 | 5 | |
3rd | 04:18 | -- | Brogan Rafferty | Craig Martin | 1 | 6 | |
3rd | 10:16 | Power Play | Blake Christensen | Martin Mellberg; Shawn McBride | 2 | 6 | |
3rd | 12:19 | Power Play | Alex Whelan | Peter DiLiberatore; Karlis Cukste | 2 | 7 | |
3rd | 13:11 | Power Play | Odeen Tufto | Brandon Fortunato; Chase Priskie | 2 | 8 | |
3rd | 15:28 | Power Play | Brogan Rafferty | Karlis Cukste; Ethan de Jong | 2 | 9 | |
2 | 9 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:08 | 06:08 | 02:00 | -- | ||
1 | 12:30 | 14:08 | 01:38 | -- | ||
2 | 07:07 | 09:07 | 02:00 | -- | ||
2 | 11:48 | 13:48 | 02:00 | -- | ||
3 | 09:57 | 10:16 | 00:19 | PPG | ||
07:57 | 8 | 0 | 1/5 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:47 | 08:41 | 01:54 | PPG | ||
1 | 14:30 | 15:29 | 00:59 | -- | ||
1 | 16:39 | 18:39 | 02:00 | -- | ||
1 | 19:14 | 01:24 | -17:-50 | -- | ||
2 | 03:37 | 05:37 | 02:00 | -- | ||
3 | 11:47 | 12:19 | 00:32 | PPG | ||
3 | 12:19 | 13:11 | 00:52 | PPG | ||
3 | 13:11 | 15:28 | 02:17 | PPG | ||
3 | 15:28 | 16:47 | 01:19 | -- | ||
0-6:03 | 10 | 1 | 4/9 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Karlis Cukste | 02:00 | INTERFERENCE | MINOR | 04:08 | PP | |
1st | Jan Stefka | 02:00 | TRIPPING | MINOR | 06:47 | PP | |
1st | Scott Davidson | 02:00 | ROUGHING | MINOR | 12:30 | PP | |
1st | Jared Pike | 02:00 | SLASHING | MINOR | 13:29 | PP | |
1st | Kyle Stephan | 02:00 | SLASHING | MINOR | 16:39 | PP | |
1st | Justin Cole | 02:00 | SLASHING | MINOR | 19:14 | PP | |
2nd | Parker Revering | 02:00 | HOLDING | MINOR | 03:37 | PP | |
2nd | Craig Martin | 02:00 | HIGH STICKING | MINOR | 07:07 | PP | |
2nd | Joe O'Connor | 02:00 | CROSS-CHECKING | MINOR | 11:48 | PP | |
3rd | Luke Shiplo | 02:00 | INTERFERENCE | MINOR | 09:57 | PP | |
3rd | Joel Kocur | 05:00 | CHECKING | MAJOR | 11:47 | PP | |
3rd | Joel Kocur | 3:00 | GAME MISCONDUCT | GAMEMISC | 11:47 | - |