QU vs HARV
1/13/2018
3:30 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 1 | 1 | 0 | 2 |
QU: PIEPER, Bo (1); PRISKIE, Chase (1); HARV: Badini, Jack (1); Donato, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | HARV |
---|---|---|---|---|---|---|---|
1st | 12:29 | Power Play | PIEPER, Bo | PRISKIE, Chase; TUFTO, Odeen | 1 | 0 | |
2nd | 06:43 | -- | Badini, Jack | Krusko, Nathan; Baughman, Adam | 1 | 1 | |
2nd | 18:28 | Power Play | PRISKIE, Chase | RAFFERTY, Brogan; TUFTO, Odeen | 2 | 1 | |
3rd | 16:33 | -- | Donato, Ryan | Floodstrand, Michael; Marino, John | 2 | 2 | |
2 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:38 | 09:38 | 02:00 | 1 | 0 | -- |
1 | 12:04 | 12:29 | 00:25 | 2 | 0 | PPG |
2 | 17:51 | 18:28 | 00:37 | 2 | 0 | PPG |
03:02 | 5 | 0 | 2/3 |
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:01 | 17:01 | 02:00 | 2 | 0 | -- |
2 | 15:41 | 17:41 | 02:00 | 3 | 0 | -- |
3 | 16:33 | 18:33 | 02:00 | 0 | 1 | -- |
06:00 | 5 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Baughman, Adam | 02:00 | SLASHING | MINOR | 07:38 | PP | |
1st | Krusko, Nathan | 02:00 | HOOKING | MINOR | 12:04 | PP | |
1st | MACMASTER, Tanner | 02:00 | SLASHING | MINOR | 15:01 | PP | |
2nd | DUANE, Kevin | 02:00 | HOLDING | MINOR | 15:41 | PP | |
2nd | Solin, Benjamin | 02:00 | SLASHING | MINOR | 17:51 | PP | |
3rd | MOORE, Devin | 02:00 | TRIPPING | MINOR | 16:33 | PP |