North Dakota vs Quinnipiac
4/9/2016
8:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 3 | 5 | |
| 1 | 0 | 0 | 1 |
UND: Drake Caggiula (2); Shane Gersich (1); Brock Boeser (1); Austin Poganski (1); QU: Clifton, Tim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | QU |
|---|---|---|---|---|---|---|---|
| 1st | 11:56 | -- | Shane Gersich | Gage Ausmus; Brock Boeser | 1 | 0 | |
| 1st | 14:16 | Short Handed | Brock Boeser | - | 2 | 0 | |
| 1st | 18:53 | Power Play | Clifton, Tim | Clifton, Connor; St. Denis, Travis | 2 | 1 | |
| 3rd | 01:21 | -- | Drake Caggiula | Nick Schmaltz; Brock Boeser | 3 | 1 | |
| 3rd | 03:41 | -- | Drake Caggiula | Brock Boeser; Paul LaDue | 4 | 1 | |
| 3rd | 10:41 | -- | Austin Poganski | Rhett Gardner; Gage Ausmus | 5 | 1 | |
| 5 | 1 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:45 | 12:45 | 02:00 | 2 | 1 | -- |
| 3 | 06:36 | 08:36 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 1 | 0/2 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:19 | 15:19 | 02:00 | 2 | 1 | -- |
| 1 | 18:41 | 18:53 | 00:12 | 1 | 0 | PPG |
| 1 | 18:53 | 00:50 | 01:57 | 2 | 0 | -- |
| 2 | 02:13 | 04:13 | 02:00 | 1 | 0 | -- |
| 06:09 | 6 | 1 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bryn Chyzyk | 02:00 | SLASHING | MINOR | 09:57 | - | |
| 1st | St. Denis, Travis | 02:00 | SLASHING | MINOR | 09:57 | - | |
| 1st | Paul LaDue | 02:00 | TRIPPING | MINOR | 13:19 | PP | |
| 1st | Drake Caggiula | 02:00 | CROSS-CHECKING | MINOR | 18:41 | PP | |
| 1st | Troy Stecher | 02:00 | CROSS-CHECKING | MINOR | 18:50 | PP | |
| 2nd | Drake Caggiula | 02:00 | HIGH STICKING | MINOR | 02:13 | PP | |
| 2nd | Anas, Sam | 02:00 | ROUGHING | MINOR | 05:02 | - | |
| 2nd | Christian Wolanin | 02:00 | ROUGHING | MINOR | 05:02 | - | |
| 2nd | Schutt, Tommy | 02:00 | HOOKING | MINOR | 10:45 | PP | |
| 3rd | Smith, Derek | 02:00 | CROSS-CHECKING | MINOR | 06:36 | PP | |
| 3rd | Joel Janatuinen | 02:00 | ROUGHING | MINOR | 17:34 | - | |
| 3rd | Clifton, Connor | 02:00 | ROUGHING | MINOR | 17:34 | - |




































