RPI vs Quinnipiac
1/21/2016
7:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 0 | 2 | 0 | 2 |
RPIMH: Zach Schroeder (1); Mark Miller (1); QU: Jonzzon, Soren (1); Anas, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPIMH | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 16:53 | -- | Zach Schroeder | Lou Nanne | 1 | 0 | |
| 3rd | 05:06 | -- | Mark Miller | Milos Bubela | 2 | 0 | |
| 3rd | 05:37 | -- | Jonzzon, Soren | Clifton, Tim | 2 | 1 | |
| 3rd | 19:51 | -- | Anas, Sam | Clifton, Tim; Smith, Landon | 2 | 2 | |
| 2 | 2 |
Power Play Summary
RPIMH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:07 | 04:07 | 02:00 | 0 | 0 | -- |
| 2 | 18:41 | 20:00 | 01:19 | 1 | 1 | -- |
| 3 | 00:03 | 00:03 | 00:00 | 0 | 0 | -- |
| 3 | 01:36 | 02:03 | 00:27 | 0 | 0 | -- |
| 03:46 | 1 | 1 | 0/4 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 16:59 | 18:59 | 02:00 | 0 | 0 | -- |
| 4 | 00:14 | 02:14 | 02:00 | 1 | 1 | -- |
| 04:00 | 1 | 1 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Jonzzon, Soren | 02:00 | HOOKING | MINOR | 02:07 | PP | |
| 2nd | Clifton, Connor | 02:00 | INTERFERENCE | MINOR | 18:41 | PP | |
| 2nd | Meirs Moore | 02:00 | SLASHING | MINOR | 20:00 | PP | |
| 3rd | MacMaster, Tanner | 02:00 | DELAY OF GAME | MINOR | 00:03 | PP | |
| 3rd | Jared Wilson | 02:00 | SLASHING | MINOR | 16:59 | PP | |
| 4th | Zach Schroeder | 02:00 | BOARDING | MINOR | 00:14 | PP | |
| 4th | Schutt, Tommy | 02:00 | TRIPPING | MINOR | 03:58 | PP |





































