Harvard vs Quinnipiac
11/13/2015
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 3 | 1 | 4 |
HARV: Sherman, Wiley (1); QU: Clifton, Tim (2); Schutt, Tommy (1); Anas, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | QU |
---|---|---|---|---|---|---|---|
2nd | 02:41 | -- | Schutt, Tommy | Tiefenwerth, K.J.; Pieper, Bo | 0 | 1 | |
2nd | 12:30 | -- | Anas, Sam | Smith, Landon | 0 | 2 | |
2nd | 19:10 | Power Play | Clifton, Tim | Smith, Derek; Priskie, Chase | 0 | 3 | |
3rd | 19:30 | Power Play | Sherman, Wiley | Vesey, Jimmy; Kerfoot, Alexander | 1 | 3 | |
3rd | 19:31 | Short Handed | Clifton, Tim | St. Denis, Travis | 1 | 4 | |
1 | 4 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:21 | 02:21 | 02:00 | -- | ||
2 | 10:07 | 12:07 | 02:00 | -- | ||
2 | 14:15 | 16:15 | 02:00 | -- | ||
3 | 06:56 | 08:56 | 02:00 | -- | ||
3 | 18:13 | 19:13 | 01:00 | -- | ||
3 | 19:13 | 19:30 | 00:17 | PPG | ||
09:17 | 7 | 0 | 1/6 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:05 | 07:05 | 02:00 | -- | ||
1 | 17:09 | 19:09 | 02:00 | -- | ||
2 | 02:56 | 04:56 | 02:00 | -- | ||
2 | 17:15 | 19:10 | 01:55 | PPG | ||
2 | 19:10 | 02:29 | 03:19 | -- | ||
11:14 | 6 | 3 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | St. Denis, Travis | 02:00 | ROUGHING | MINOR | 00:21 | PP | |
1st | Sherman, Wiley | 02:00 | TRIPPING | MINOR | 05:05 | PP | |
1st | Bergin, Desmond | 02:00 | HOLDING | MINOR | 17:09 | PP | |
2nd | Lloyd, Seb | 02:00 | ROUGHING | MINOR | 02:56 | PP | |
2nd | Clifton, Tim | 02:00 | SLASHING | MINOR | 10:07 | PP | |
2nd | Taverner, Andrew | 02:00 | SLASHING | MINOR | 14:15 | PP | |
2nd | Lloyd, Seb | 05:00 | BOARDING | MAJOR | 17:15 | PP | |
2nd | Lloyd, Seb | 2:00 | GAME MISCONDUCT | GAMEMISC | 17:15 | - | |
3rd | Anderson, Clay | 02:00 | BOARDING | MINOR | 00:29 | PP | |
3rd | Davidson, Scott | 02:00 | INTERFERENCE | MINOR | 06:56 | PP | |
3rd | Smith, Landon | 02:00 | TRIPPING | MINOR | 18:13 | PP | |
3rd | Clifton, Connor | 02:00 | SLASHING | MINOR | 18:48 | PP |