Quinnipiac vs Dartmouth
1/29/2016
8:05 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 6 | 7 | |
| 1 | 2 | 2 | 5 |
QU: Anas, Sam (2); St. Denis, Travis (1); Smith, Landon (1); Toews, Devon (1); Pieper, Bo (1); MacMaster, Tanner (1); DART: Barre, Jack (2); Hesler, Carl (1); Ernsting, John (1); Patterson, Brett (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | DART |
|---|---|---|---|---|---|---|---|
| 1st | 09:04 | -- | Hesler, Carl | Bullock, Ryan; Neiley, Kevin | 0 | 1 | |
| 2nd | 00:41 | -- | Barre, Jack | Neiley, Kevin | 0 | 2 | |
| 2nd | 06:12 | -- | St. Denis, Travis | Anas, Sam; Smith, Landon | 1 | 2 | |
| 2nd | 08:36 | -- | Barre, Jack | Rymsha, River; Neiley, Kevin | 1 | 3 | |
| 3rd | 00:53 | -- | Ernsting, John | Barre, Jack; Kalk, Corey | 1 | 4 | |
| 3rd | 01:25 | Power Play | Smith, Landon | St. Denis, Travis; Clifton, Tim | 2 | 4 | |
| 3rd | 05:19 | -- | Patterson, Brett | Opperman, Grant; Kilistoff, Kevan | 2 | 5 | |
| 3rd | 06:37 | -- | Toews, Devon | - | 3 | 5 | |
| 3rd | 07:17 | -- | Anas, Sam | - | 4 | 5 | |
| 3rd | 10:49 | Power Play | Anas, Sam | Smith, Landon; Clifton, Tim | 5 | 5 | |
| 3rd | 15:16 | -- | Pieper, Bo | Toews, Devon; MacMaster, Tanner | 6 | 5 | |
| 3rd | 19:56 | -- | MacMaster, Tanner | - | 7 | 5 | |
| 7 | 5 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 01:16 | 01:25 | 00:09 | 1 | 0 | PPG |
| 3 | 10:41 | 10:49 | 00:08 | 1 | 0 | PPG |
| 00:17 | 2 | 0 | 2/2 | |||
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:19 | 00:19 | 02:00 | 1 | 0 | -- |
| 2 | 03:19 | 05:19 | 02:00 | 2 | 1 | -- |
| 3 | 11:42 | 13:42 | 02:00 | 0 | 0 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jonzzon, Soren | 02:00 | SLASHING | MINOR | 12:41 | - | |
| 1st | Patterson, Brett | 02:00 | CROSS-CHECKING | MINOR | 12:41 | - | |
| 1st | Smith, Landon | 02:00 | ELBOWING | MINOR | 18:19 | PP | |
| 2nd | MacMaster, Tanner | 02:00 | BOARDING | MINOR | 03:19 | PP | |
| 2nd | Barre, Jack | 02:00 | ROUGHING | MINOR | 04:30 | - | |
| 2nd | Clifton, Tim | 02:00 | ROUGHING | MINOR | 04:30 | - | |
| 3rd | Bullock, Ryan | 02:00 | HOLDING | MINOR | 01:16 | PP | |
| 3rd | Rymsha, River | 02:00 | HOOKING | MINOR | 10:41 | PP | |
| 3rd | Miner-Barron, Alex | 02:00 | HEAD-BUTTING | MINOR | 11:42 | PP |

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)

































