Cornell vs Quinnipiac
3/13/2016
4:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 3 | 1 | 6 |
COR: Buckles, Matt (1); Freschi, Eric (1); Weidner, Jake (1); QU: Pieper, Bo (2); Davidson, Scott (1); Taverner, Andrew (1); Anas, Sam (1); St. Denis, Travis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | QU |
|---|---|---|---|---|---|---|---|
| 1st | 01:10 | -- | Davidson, Scott | Clifton, Tim | 0 | 1 | |
| 1st | 01:41 | -- | Pieper, Bo | Clifton, Connor; Martin, Craig | 0 | 2 | |
| 1st | 04:12 | Power Play | Buckles, Matt | Hilbrich, Christian; Bliss, Ryan | 1 | 2 | |
| 2nd | 02:45 | -- | Pieper, Bo | MacMaster, Tanner; Tiefenwerth, K.J. | 1 | 3 | |
| 2nd | 16:14 | Power Play | Taverner, Andrew | Priskie, Chase; Smith, Derek | 1 | 4 | |
| 2nd | 19:33 | Power Play | Anas, Sam | Toews, Devon; Clifton, Tim | 1 | 5 | |
| 3rd | 05:56 | -- | Freschi, Eric | McCarron, Patrick; Weidner, Jake | 2 | 5 | |
| 3rd | 14:52 | -- | St. Denis, Travis | Clifton, Connor | 2 | 6 | |
| 3rd | 18:48 | -- | Weidner, Jake | Hilbrich, Christian; Tiitinen, Teemu | 3 | 6 | |
| 3 | 6 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:40 | 04:12 | 01:32 | 4 | 1 | PPG |
| 2 | 11:14 | 13:14 | 02:00 | 1 | 0 | -- |
| 3 | 10:40 | 12:12 | 01:32 | 4 | 0 | -- |
| 05:04 | 9 | 1 | 1/3 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:56 | 16:56 | 02:00 | 2 | 0 | -- |
| 2 | 06:33 | 08:33 | 02:00 | 3 | 0 | -- |
| 2 | 13:26 | 15:26 | 02:00 | 2 | 0 | -- |
| 2 | 15:26 | 16:14 | 00:48 | 1 | 0 | PPG |
| 2 | 19:09 | 19:33 | 00:24 | 2 | 0 | PPG |
| 3 | 08:40 | 10:12 | 01:32 | 3 | 0 | -- |
| 08:44 | 13 | 0 | 2/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Toews, Devon | 02:00 | HIGH STICKING | MINOR | 02:40 | PP | |
| 1st | Toews, Devon | 02:00 | BOARDING | MINOR | 09:15 | - | |
| 1st | Bliss, Ryan | 02:00 | HITTING FROM BEHIND | MINOR | 09:15 | - | |
| 1st | Weidner, Jake | 02:00 | ROUGHING | MINOR | 10:05 | - | |
| 1st | McKernan, Kevin | 02:00 | HOLDING | MINOR | 10:05 | - | |
| 1st | Bliss, Ryan | 02:00 | HOLDING | MINOR | 14:56 | PP | |
| 2nd | Weidner, Jake | 02:00 | HOOKING | MINOR | 06:33 | PP | |
| 2nd | Taverner, Andrew | 02:00 | SLASHING | MINOR | 11:14 | PP | |
| 2nd | Angello, Anthony | 02:00 | HOLDING THE STICK | MINOR | 13:26 | PP | |
| 2nd | Fiegl, Jared | 02:00 | HIGH STICKING | MINOR | 15:23 | PP | |
| 2nd | Fiegl, Jared | 02:00 | INTERFERENCE | MINOR | 19:09 | PP | |
| 3rd | Buckles, Matt | 02:00 | BOARDING | MINOR | 08:40 | PP | |
| 3rd | St. Denis, Travis | 02:00 | BOARDING | MINOR | 10:12 | PP | |
| 3rd | Yates, Trevor | 02:00 | CROSS-CHECKING | MINOR | 13:42 | - | |
| 3rd | MacMaster, Tanner | 02:00 | SLASHING | MINOR | 13:42 | - |





































