No.14 Quinnipiac vs Cornell
11/7/2015
7:03 pm
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 5 | |
| 3 | 1 | 0 | 0 | 4 |
QU: Taverner, Andrew (2); Clifton, Tim (1); St. Denis, Travis (1); Clifton, Connor (1); COR: Willcox, Reece (1); Weidner, Jake (1); Buckles, Matt (1); Vanderlaan, Mitch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COR |
|---|---|---|---|---|---|---|---|
| 1st | 04:12 | Power Play | Willcox, Reece | Buckles, Matt; Bliss, Ryan | 0 | 1 | |
| 1st | 04:56 | Power Play | Weidner, Jake | Hilbrich, Christian; Willcox, Reece | 0 | 2 | |
| 1st | 10:56 | Power Play | Buckles, Matt | Weidner, Jake; Bliss, Ryan | 0 | 3 | |
| 1st | 15:59 | Power Play | Clifton, Tim | Taverner, Andrew; Priskie, Chase | 1 | 3 | |
| 2nd | 11:04 | -- | Vanderlaan, Mitch | Angello, Anthony; Kubiak, Jeff | 1 | 4 | |
| 2nd | 12:34 | -- | St. Denis, Travis | Anas, Sam; Smith, Derek | 2 | 4 | |
| 2nd | 13:19 | -- | Taverner, Andrew | Davidson, Scott; Clifton, Connor | 3 | 4 | |
| 2nd | 18:33 | Power Play | Taverner, Andrew | Priskie, Chase; Smith, Derek | 4 | 4 | |
| 4th | 01:26 | -- | Clifton, Connor | Taverner, Andrew; Priskie, Chase | 5 | 4 | |
| 5 | 4 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:23 | 13:23 | 02:00 | 0 | 0 | -- |
| 1 | 14:28 | 15:59 | 01:31 | 4 | 0 | PPG |
| 2 | 08:25 | 10:25 | 02:00 | 1 | 1 | -- |
| 2 | 13:42 | 15:42 | 02:00 | 0 | 0 | -- |
| 2 | 18:03 | 18:33 | 00:30 | 1 | 0 | PPG |
| 3 | 19:24 | 01:24 | 02:00 | 0 | 0 | -- |
| 10:01 | 6 | 1 | 2/6 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:45 | 04:12 | 00:27 | 2 | 0 | PPG |
| 1 | 04:12 | 04:56 | 00:44 | 1 | 0 | PPG |
| 1 | 04:56 | 08:45 | 03:49 | 2 | 2 | -- |
| 1 | 09:14 | 10:56 | 01:42 | 1 | 0 | PPG |
| 1 | 19:00 | 01:00 | 02:00 | 0 | 1 | -- |
| 2 | 02:41 | 04:41 | 02:00 | 0 | 0 | -- |
| 3 | 14:49 | 16:49 | 02:00 | 2 | 2 | -- |
| 12:42 | 8 | 5 | 3/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aldworth, Thomas | 05:00 | HITTING FROM BEHIND | MAJOR | 03:45 | - | |
| 1st | Aldworth, Thomas | 1:00 | GAME MISCONDUCT | GAMEMISC | 03:45 | - | |
| 1st | Toews, Devon | 02:00 | ROUGHING | MINOR | 08:24 | - | |
| 1st | Freschi, Eric | 02:00 | HOLDING THE STICK | MINOR | 08:24 | - | |
| 1st | Anas, Sam | 02:00 | TRIPPING | MINOR | 09:14 | PP | |
| 1st | Fiegl, Jared | 02:00 | CROSS-CHECKING | MINOR | 11:23 | PP | |
| 1st | Angello, Anthony | 02:00 | CROSS-CHECKING | MINOR | 14:28 | PP | |
| 1st | Clifton, Connor | 02:00 | ROUGHING | MINOR | 17:30 | - | |
| 1st | Hilbrich, Christian | 02:00 | ROUGHING | MINOR | 17:30 | - | |
| 1st | Smith, Landon | 02:00 | ROUGHING | MINOR | 17:30 | - | |
| 1st | Buckles, Matt | 02:00 | ROUGHING | MINOR | 17:30 | - | |
| 1st | MacMaster, Tanner | 02:00 | SLASHING | MINOR | 19:00 | PP | |
| 2nd | Tiefenwerth, K.J. | 02:00 | SLASHING | MINOR | 02:41 | PP | |
| 2nd | Tiitinen, Teemu | 02:00 | HOOKING | MINOR | 08:25 | PP | |
| 2nd | Anderson, Holden | 02:00 | SLASHING | MINOR | 13:42 | PP | |
| 2nd | Yates, Trevor | 02:00 | CHARGING | MINOR | 18:03 | PP | |
| 2nd | Anderson, Holden | 02:00 | HOLDING | MINOR | 19:09 | - | |
| 2nd | St. Denis, Travis | 02:00 | EQUIP (MOUTHPIECE) | MINOR | 19:09 | - | |
| 3rd | Toews, Devon | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:52 | - | |
| 3rd | Tiitinen, Teemu | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:52 | - | |
| 3rd | Clifton, Tim | 02:00 | ELBOWING | MINOR | 14:49 | PP | |
| 3rd | Freschi, Eric | 02:00 | BOARDING | MINOR | 19:24 | PP |





































