Brown vs Quinnipiac
2/26/2016
7:04 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 1 | 2 | 4 |
BRWN: Middleton, Davey (1); QU: St. Denis, Travis (1); Clifton, Tim (1); McKernan, Kevin (1); Shiplo, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRWN | QU |
|---|---|---|---|---|---|---|---|
| 1st | 01:23 | Power Play | St. Denis, Travis | Smith, Landon; Anas, Sam | 0 | 1 | |
| 2nd | 06:59 | -- | Clifton, Tim | Davidson, Scott; Jonzzon, Soren | 0 | 2 | |
| 3rd | 01:37 | -- | McKernan, Kevin | Aldworth, Thomas; MacMaster, Tanner | 0 | 3 | |
| 3rd | 02:30 | -- | Middleton, Davey | Rossi, Aleksi; Prescott, Joe | 1 | 3 | |
| 3rd | 16:03 | -- | Shiplo, Luke | St. Denis, Travis | 1 | 4 | |
| 1 | 4 |
Power Play Summary
BRWN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 12:20 | 02:00 | 0 | 0 | -- |
| 2 | 10:17 | 11:50 | 01:33 | 4 | 0 | -- |
| 3 | 05:34 | 07:34 | 02:00 | 0 | 0 | -- |
| 05:33 | 4 | 0 | 0/3 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:17 | 01:23 | 01:06 | 2 | 0 | PPG |
| 2 | 08:17 | 09:50 | 01:33 | 2 | 1 | -- |
| 02:39 | 4 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gottlieb, Max | 02:00 | HOOKING | MINOR | 00:17 | PP | |
| 1st | Shiplo, Luke | 02:00 | CROSS-CHECKING | MINOR | 10:20 | PP | |
| 2nd | Wood, Tyler | 02:00 | HOLDING | MINOR | 08:17 | PP | |
| 2nd | Aldworth, Thomas | 02:00 | HOOKING | MINOR | 09:50 | PP | |
| 2nd | Bird, Tyler | 02:00 | ROUGHING | MINOR | 11:47 | - | |
| 2nd | Clifton, Connor | 02:00 | CROSS-CHECKING | MINOR | 11:47 | - | |
| 3rd | Aldworth, Thomas | 02:00 | CHARGING | MINOR | 05:34 | PP |





































