Quinnipiac vs Yale
1/31/2015
7:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
QUIN: Anas, Sam (2); YALE: Cooper, Carson (1); Obuchowski, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUIN | YALE |
|---|---|---|---|---|---|---|---|
| 1st | 10:01 | -- | Anas, Sam | St. Denis, Travis | 1 | 0 | |
| 2nd | 09:43 | -- | Cooper, Carson | DiChiara, Frank; Learned, Cody | 1 | 1 | |
| 3rd | 05:33 | -- | Anas, Sam | St. Denis, Travis; Peca, Matthew | 2 | 1 | |
| 3rd | 08:50 | -- | Obuchowski, Ryan | Hitchcock, Ryan; Doherty, Mike | 2 | 2 | |
| 2 | 2 |
Power Play Summary
QUIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:37 | 15:09 | 00:32 | 0 | 0 | -- |
| 2 | 13:30 | 15:28 | 01:58 | 2 | 1 | -- |
| 3 | 03:28 | 05:28 | 02:00 | 0 | 1 | -- |
| 3 | 19:02 | 00:06 | 01:04 | 0 | 0 | -- |
| 05:34 | 2 | 2 | 0/4 | |||
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:37 | 13:09 | 00:32 | 0 | 0 | -- |
| 2 | 15:30 | 17:28 | 01:58 | 0 | 0 | -- |
| 3 | 09:15 | 11:15 | 02:00 | 0 | 1 | -- |
| 3 | 17:02 | 18:06 | 01:04 | 0 | 0 | -- |
| 05:34 | 0 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Anas, Sam | 02:00 | INTERFERENCE | MINOR | 12:37 | PP | |
| 1st | Cooper, Carson | 02:00 | BOARDING | MINOR | 13:09 | PP | |
| 2nd | Repensky, Nate | 02:00 | INTERFERENCE | MINOR | 13:30 | PP | |
| 2nd | Barron, Alex | 02:00 | TRIPPING | MINOR | 15:28 | PP | |
| 3rd | Hayden, John | 02:00 | ELBOWING | MINOR | 03:28 | PP | |
| 3rd | Jonzzon, Soren | 02:00 | HOOKING | MINOR | 09:15 | PP | |
| 3rd | Smith, Derek | 02:00 | TRIPPING | MINOR | 17:02 | PP | |
| 3rd | O'Gara, Rob | 02:00 | CROSS-CHECKING | MINOR | 18:06 | PP |




































