Union vs Quinnipiac
3/13/2015
7:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 4 |
UNION: Matt Wilkins (1); Mike Vecchione (1); Michael Pontarelli (1); QU: Anas, Sam (2); Clifton, Tim (1); Barron, Alex (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNION | QU |
|---|---|---|---|---|---|---|---|
| 1st | 09:42 | Power Play | Matt Wilkins | Nick DeSimone; Spencer Foo | 1 | 0 | |
| 1st | 15:17 | -- | Mike Vecchione | Matt Wilkins; Sebastien Gingras | 2 | 0 | |
| 2nd | 15:04 | Power Play | Clifton, Tim | Agosta, Justin; Smith, Derek | 2 | 1 | |
| 3rd | 04:58 | -- | Michael Pontarelli | Spencer Foo; Mike Vecchione | 3 | 1 | |
| 3rd | 18:34 | -- | Anas, Sam | Agosta, Justin; Toews, Devon | 3 | 2 | |
| 3rd | 19:22 | Power Play | Anas, Sam | Toews, Devon; Peca, Matthew | 3 | 3 | |
| 4th | 06:32 | -- | Barron, Alex | Federico, Danny; Clifton, Connor | 3 | 4 | |
| 3 | 4 |
Power Play Summary
UNION - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:40 | 09:42 | 01:02 | 2 | 0 | PPG |
| 2 | 03:07 | 05:07 | 02:00 | 1 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 1 | 0 | -- |
| 2 | 17:49 | 19:49 | 02:00 | 2 | 0 | -- |
| 07:02 | 6 | 0 | 1/4 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:13 | 15:04 | 01:51 | 1 | 1 | PPG |
| 3 | 01:50 | 03:50 | 02:00 | 3 | 2 | -- |
| 3 | 07:25 | 09:25 | 02:00 | 1 | 0 | -- |
| 3 | 19:07 | 19:22 | 00:15 | 2 | 0 | PPG |
| 5 | 10:58 | 12:21 | 01:23 | 0 | 0 | -- |
| 5 | 12:58 | 14:21 | 01:23 | 0 | 0 | -- |
| 6 | 04:05 | 06:05 | 02:00 | 0 | 0 | -- |
| 10:52 | 7 | 3 | 2/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | St. Denis, Travis | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 2nd | Anas, Sam | 02:00 | CONTACT TO THE HEAD | MINOR | 03:07 | PP | |
| 2nd | Anas, Sam | 02:00 | ROUGHING | MINOR | 09:06 | PP | |
| 2nd | Clifton, Connor | 02:00 | HOLDING | MINOR | 09:06 | PP | |
| 2nd | JC Brassard | 02:00 | TRIPPING | MINOR | 13:13 | PP | |
| 2nd | Peca, Matthew | 02:00 | GOALTENDER INTERFERENCE | MINOR | 17:49 | PP | |
| 2nd | Matt Wilkins | 02:00 | TRIPPING | MINOR | 18:44 | - | |
| 3rd | Tyler Hynes | 02:00 | TRIPPING | MINOR | 01:50 | PP | |
| 3rd | Michael Pontarelli | 02:00 | HOLDING | MINOR | 07:25 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:07 | PP | |
| 5th | Matt Wilkins | 02:00 | HOOKING | MINOR | 10:58 | PP | |
| 5th | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:21 | - | |
| 6th | Barron, Alex | 02:00 | HOOKING | MINOR | 04:05 | PP |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)
































