Quinnipiac vs St. Lawrence
11/22/2014
7:00
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 0 | 2 |
QU: Anas, Sam (2); MacMaster, Tanner (1); SLU: DOHERTY, Patrick (1); PURMAL, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 11:06 | -- | MacMaster, Tanner | Barron, Alex; Smith, Landon | 1 | 0 | |
| 2nd | 01:58 | -- | DOHERTY, Patrick | SWEETMAN, Eric | 1 | 1 | |
| 2nd | 16:01 | -- | PURMAL, Matt | THOMPSON, Tommy; SMOLCYNSKI, Drew | 1 | 2 | |
| 3rd | 10:01 | -- | Anas, Sam | Peca, Matthew; Smith, Landon | 2 | 2 | |
| 4th | 02:42 | -- | Anas, Sam | Agosta, Justin; Garteig, Michael | 3 | 2 | |
| 3 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:06 | 10:23 | 00:17 | 0 | 0 | -- |
| 2 | 13:35 | 15:35 | 02:00 | 1 | 1 | -- |
| 2 | 19:13 | 00:00 | 00:47 | 2 | 0 | -- |
| 3 | 03:48 | 05:48 | 02:00 | 1 | 1 | -- |
| 4 | -13:00 | 02:39 | 15:39 | 0 | 0 | -- |
| 20:43 | 4 | 2 | 0/5 | |||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:02 | 10:02 | 02:00 | 0 | 0 | -- |
| 1 | 18:43 | 00:00 | 01:17 | 0 | 0 | -- |
| 2 | 04:54 | 06:54 | 02:00 | 0 | 0 | -- |
| 2 | 08:06 | 09:19 | 01:13 | 0 | 0 | -- |
| 2 | 11:19 | 12:23 | 01:04 | 0 | 0 | -- |
| 4 | 00:00 | 00:39 | 00:39 | 1 | 0 | -- |
| 08:13 | 1 | 0 | 0/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jonzzon, Soren | 02:00 | HOOKING | MINOR | 08:02 | PP | |
| 1st | Agosta, Justin | 02:00 | ROUGHING | MINOR | 18:43 | PP | |
| 2nd | Federico, Danny | 02:00 | CROSS-CHECKING | MINOR | 04:54 | PP | |
| 2nd | St. Denis, Travis | 02:00 | TRIPPING | MINOR | 08:06 | PP | |
| 2nd | EDEN, Mitch | 02:00 | HOOKING | MINOR | 09:19 | PP | |
| 2nd | Agosta, Justin | 02:00 | INTERFERENCE | MINOR | 10:23 | PP | |
| 2nd | SULLIVAN, Joe | 02:00 | BOARDING | MINOR | 13:35 | PP | |
| 2nd | THOMPSON, Tommy | 02:00 | SLASHING | MINOR | 19:13 | PP | |
| 3rd | MARTIN, Chris | 02:00 | TRIPPING | MINOR | 03:48 | PP | |
| 3rd | St. Denis, Travis | 02:00 | SLASHING | MINOR | 00:00 | PP | |
| 4th | HUDSON, Woody | 02:00 | INTERFERENCE | MINOR | 00:39 | PP | |
| 4th | SMOLCYNSKI, Drew | 4:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 00:39 | - |




































