Quinnipiac vs North Dakota
3/27/2015
7:54 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 1 | 2 | 1 | 4 |
QU: Taverner, Andrew (1); UND: Tucker Poolman (1); Bryn Chyzyk (1); Drake Caggiula (1); Luke Johnson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | UND |
|---|---|---|---|---|---|---|---|
| 1st | 12:59 | Power Play | Tucker Poolman | Paul LaDue; Stephane Pattyn | 0 | 1 | |
| 2nd | 07:09 | -- | Bryn Chyzyk | Gage Ausmus | 0 | 2 | |
| 2nd | 09:55 | Short Handed | Drake Caggiula | Troy Stecher | 0 | 3 | |
| 3rd | 18:34 | Power Play | Taverner, Andrew | Pieper, Bo; MacMaster, Tanner | 1 | 3 | |
| 3rd | 19:44 | Short Handed | Luke Johnson | Drake Caggiula | 1 | 4 | |
| 1 | 4 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:02 | 17:02 | 02:00 | 0 | 0 | -- |
| 1 | 17:33 | 19:33 | 02:00 | 1 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 1 | 1 | -- |
| 2 | 14:40 | 16:40 | 02:00 | 3 | 0 | -- |
| 3 | 11:07 | 13:07 | 02:00 | 0 | 1 | -- |
| 10:00 | 5 | 2 | 0/5 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:29 | 12:59 | 00:30 | 1 | 0 | PPG |
| 2 | 11:40 | 13:40 | 02:00 | 2 | 0 | -- |
| 2 | 16:40 | 18:40 | 02:00 | 0 | 2 | -- |
| 3 | 03:42 | 08:42 | 05:00 | 1 | 2 | -- |
| 3 | 15:03 | 15:47 | 00:44 | 0 | 0 | -- |
| 3 | 17:03 | 18:34 | 01:31 | 0 | 4 | -- |
| 11:45 | 4 | 8 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Drake Caggiula | 02:00 | BOARDING | MINOR | 12:29 | - | |
| 1st | Clifton, Tim | 02:00 | ROUGHING ATW | MINOR | 12:29 | - | |
| 1st | Clifton, Connor | 02:00 | ROUGHING ATW | MINOR | 12:29 | PP | |
| 1st | Paul LaDue | 02:00 | INTERFERENCE | MINOR | 15:02 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:33 | PP | |
| 2nd | Paul LaDue | 02:00 | ROUGHING | MINOR | 08:41 | - | |
| 2nd | Clifton, Tim | 02:00 | SLASHING | MINOR | 08:41 | - | |
| 2nd | Connor Gaarder | 02:00 | GOALTENDER INTERFERENCE | MINOR | 09:06 | PP | |
| 2nd | Federico, Danny | 02:00 | TRIPPING | MINOR | 11:40 | PP | |
| 2nd | Stephane Pattyn | 02:00 | CROSS-CHECKING | MINOR | 14:40 | PP | |
| 2nd | Stephane Pattyn | 02:00 | ROUGHING ATW | MINOR | 14:40 | PP | |
| 3rd | Sherbinin, Brayden | 05:00 | CHECKING FROM BEHIND | MAJOR | 03:42 | - | |
| 3rd | Sherbinin, Brayden | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 03:42 | - | |
| 3rd | Troy Stecher | 02:00 | INTERFERENCE | MINOR | 11:07 | PP | |
| 3rd | Clifton, Tim | 02:00 | ROUGHING | MINOR | 15:03 | PP | |
| 3rd | Paul LaDue | 05:00 | CHECKING FROM BEHIND | MAJOR | 15:47 | - | |
| 3rd | Paul LaDue | 3:00 | GAME MISCONDUCT [GAME] | GAMEMISC | 15:47 | - |




































