Harvard vs Quinnipiac
12/6/2014
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 1 | 0 | 1 | 2 |
HARV: Criscuolo, Kyle (1); Zielonka, Phil (1); Malone, Sean (1); Vesey, Jimmy (1); Hart, Brian (1); QU: St. Denis, Travis (1); Schutt, Tommy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HARV | QU |
|---|---|---|---|---|---|---|---|
| 1st | 00:16 | -- | Criscuolo, Kyle | Moy, Tyler; Vesey, Jimmy | 1 | 0 | |
| 1st | 02:11 | -- | St. Denis, Travis | Toews, Devon; Jonzzon, Soren | 1 | 1 | |
| 2nd | 12:03 | -- | Zielonka, Phil | Esposito, Luke | 2 | 1 | |
| 2nd | 19:59 | Power Play | Malone, Sean | McNally, Patrick; Moy, Tyler | 3 | 1 | |
| 3rd | 04:23 | -- | Vesey, Jimmy | Criscuolo, Kyle | 4 | 1 | |
| 3rd | 18:37 | -- | Hart, Brian | Esposito, Luke | 5 | 1 | |
| 3rd | 19:54 | Power Play | Schutt, Tommy | Pieper, Bo; Smith, Derek | 5 | 2 | |
| 5 | 2 |
Power Play Summary
HARV - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:28 | 00:00 | 01:32 | 0 | 1 | -- |
| 2 | 10:02 | 12:02 | 02:00 | 3 | 0 | -- |
| 2 | 16:27 | 17:18 | 00:51 | 0 | 0 | -- |
| 2 | 17:18 | 18:27 | 01:09 | 4 | 0 | -- |
| 2 | 19:33 | 19:59 | 00:26 | 2 | 0 | PPG |
| 3 | 07:12 | 08:00 | 00:48 | 2 | 0 | -- |
| 06:46 | 11 | 1 | 1/6 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 13:18 | 02:00 | 5 | 0 | -- |
| 2 | 07:09 | 09:09 | 02:00 | 3 | 0 | -- |
| 2 | 12:42 | 14:42 | 02:00 | 2 | 1 | -- |
| 3 | 05:12 | 06:00 | 00:48 | 0 | 0 | -- |
| 3 | 10:29 | 12:29 | 02:00 | 4 | 0 | -- |
| 3 | 19:15 | 19:54 | 00:39 | 2 | 0 | PPG |
| 09:27 | 16 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Malone, Sean | 02:00 | HOOKING | MINOR | 11:18 | PP | |
| 1st | MacMaster, Tanner | 02:00 | HOOKING | MINOR | 18:28 | PP | |
| 2nd | Jaw, Brayden | 02:00 | HOOKING | MINOR | 07:09 | PP | |
| 2nd | Federico, Danny | 02:00 | ELBOWING | MINOR | 10:02 | PP | |
| 2nd | Esposito, Luke | 02:00 | CROSS-CHECKING | MINOR | 12:42 | PP | |
| 2nd | Smith, Derek | 02:00 | INTERFERENCE | MINOR | 16:27 | PP | |
| 2nd | Toews, Devon | 02:00 | TRIPPING | MINOR | 19:33 | PP | |
| 3rd | Gozzo, Greg | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:12 | PP | |
| 3rd | Smith, Landon | 02:00 | HOLDING | MINOR | 06:00 | PP | |
| 3rd | McNally, Patrick | 02:00 | ELBOWING | MINOR | 10:29 | PP | |
| 3rd | Taverner, Andrew | 02:00 | ROUGHING | MINOR | 19:15 | - | |
| 3rd | Taverner, Andrew | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:15 | - | |
| 3rd | Zielonka, Phil | 02:00 | ROUGHING | MINOR | 19:15 | - | |
| 3rd | Zielonka, Phil | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:15 | - | |
| 3rd | Anderson, Clay | 05:00 | BOARDING | MAJOR | 19:15 | PP | |
| 3rd | Anderson, Clay | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:15 | - | |
| 3rd | MacMaster, Tanner | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:15 | - |




































