Colgate vs Quinnipiac
11/7/2014
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 5 |
COLGATE: QU: Anas, Sam (2); Jonzzon, Soren (1); Smith, Landon (1); Clifton, Tim (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COLGATE | QU |
|---|---|---|---|---|---|---|---|
| 1st | 02:19 | -- | Anas, Sam | Clifton, Tim; Tiefenwerth, K.J. | 0 | 1 | |
| 1st | 04:50 | Power Play | Anas, Sam | Peca, Matthew; Toews, Devon | 0 | 2 | |
| 2nd | 07:19 | -- | Jonzzon, Soren | Agosta, Justin; St. Denis, Travis | 0 | 3 | |
| 3rd | 05:23 | -- | Smith, Landon | Anas, Sam; Federico, Danny | 0 | 4 | |
| 3rd | 06:22 | -- | Clifton, Tim | Tiefenwerth, K.J.; Clifton, Connor | 0 | 5 | |
| 0 | 5 |
Power Play Summary
COLGATE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:55 | 10:55 | 02:00 | 3 | 0 | -- |
| 1 | 14:47 | 16:47 | 02:00 | 2 | 0 | -- |
| 2 | 00:00 | 00:00 | 00:00 | 0 | 0 | -- |
| 2 | 11:06 | 11:34 | 00:28 | 0 | 1 | -- |
| 2 | 11:34 | 12:31 | 00:57 | 0 | 0 | -- |
| 3 | 02:31 | 04:31 | 02:00 | 0 | 0 | -- |
| 07:25 | 5 | 1 | 0/6 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:17 | 04:50 | 00:33 | 1 | 0 | PPG |
| 1 | 18:10 | 18:59 | 00:49 | 0 | 0 | -- |
| 2 | 17:18 | 19:18 | 02:00 | 2 | 0 | -- |
| 3 | 09:27 | 11:30 | 02:03 | 3 | 0 | -- |
| 3 | 18:20 | 18:41 | 00:21 | 0 | 0 | -- |
| 05:46 | 6 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gentzler, Daniel | 02:00 | CHARGING | MINOR | 04:17 | PP | |
| 1st | Tiefenwerth, K.J. | 02:00 | EMBELLISHMENT | MINOR | 08:55 | PP | |
| 1st | Taverner, Andrew | 02:00 | HITTING FROM BEHIND | MINOR | 14:47 | PP | |
| 1st | Baun, Kyle | 02:00 | ROUGHING | MINOR | 18:10 | PP | |
| 1st | Anas, Sam | 02:00 | TRIPPING | MINOR | 18:59 | PP | |
| 1st | Federico, Danny | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 1st | Spink, Tyson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 20:00 | - | |
| 2nd | Sherbinin, Brayden | 02:00 | BOARDING | MINOR | 09:06 | - | |
| 2nd | Goulakos, Spiro | 02:00 | ROUGHING | MINOR | 09:06 | - | |
| 2nd | Toews, Devon | 02:00 | SLASHING | MINOR | 09:34 | - | |
| 2nd | Johnston, Ryan | 02:00 | SLASHING | MINOR | 09:34 | - | |
| 2nd | St. Denis, Travis | 02:00 | HOOKING | MINOR | 10:31 | PP | |
| 2nd | Corkey, Brett | 02:00 | CROSS-CHECKING | MINOR | 17:18 | PP | |
| 3rd | Barron, Alex | 02:00 | HITTING AFTER WHISTLE | MINOR | 02:31 | PP | |
| 3rd | Wilson, Joe | 02:00 | CROSS-CHECKING | MINOR | 09:27 | PP | |
| 3rd | Harrison, Tim | 02:00 | ROUGHING | MINOR | 18:20 | PP | |
| 3rd | Schutt, Tommy | 02:00 | SLASHING | MINOR | 18:41 | - | |
| 3rd | Goulakos, Spiro | 02:00 | ROUGHING | MINOR | 18:41 | - | |
| 3rd | Goulakos, Spiro | 02:00 | 10-MINUTE MISCONDUCT | MINOR | 18:41 | - | |
| 3rd | Clifton, Connor | 02:00 | ROUGHING | MINOR | 18:41 | - | |
| 3rd | Clifton, Connor | 02:00 | 10-MINUTE MISCONDUCT | MINOR | 18:41 | - |




































